
National Association of Testing Authorities, Australia
Scope of Accreditation
hrltesting Pty Ltd - Assay Laboratory
Site
Core Resources
Accreditation No.
19228
Site No.
21823
Date of Accreditation
20 Feb 2015
Contact
Dr Simon Chen
P: +61 (07) 36378100
Availability
Services available to external clients
Scope of Accreditation
Withdrawn 21 Feb 2022
Voluntary
Core Resources
ISO/IEC 17025 (2017)
Environment
|
||||
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sediments; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters | Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Cadmium; Calcium; Chromium; Cobalt; Copper; Gallium; Iron; Lanthanum; Lead; Lithium; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Scandium; Selenium; Strontium; Sulfur; Tellurium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc; Zirconiumadd Germanium | ICP-AES | In house LA-ICP01 |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Liquid wastes; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sediments; Sewage; Soils; Solid wastes; Surface waters; Swimming pool and spa waters | Mercury | ICP-AES | In house SS-2AD-ICP02 | |
Analysis for physical and chemical characteristics | Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sediments; Sewage; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent; Waste tip run-off | pH | Classical | In house LQ-pH01 |
Bore waters; Drain waters; Estuarine waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Marine waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent; Waste tip run-off | Acidity | Classical | In house LA-ACID-TT01 | |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Saline waters; Steam-raising waters; Trade wastes | Carbonate | Classical | In-house LQ-CO3-TT01 | |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Saline waters; Trade wastes | Sodium hydroxide | Classical | LA-NaOH-TT01 | |
Bulk density | Classical | In house LQ-SG02 | ||
Iron - Ferrous | Classical | LA-Fe2+-TT01 |
ISO/IEC 17025 (2017)
Food and Beverage
|
||||
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Waters for potable and domestic purposes | Mercury | ICP-AES | In house SS-2AD-ICP02 |
Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Cadmium; Calcium; Chromium; Cobalt; Copper; Gallium; Germanium; Iron; Lanthanum; Lead; Lithium; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Scandium; Selenium; Strontium; Sulfur; Tellurium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc; Zirconium | ICP-AES | In house LA-ICP01 | ||
Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Cadmium; Calcium; Chromium; Cobalt; Copper; Gallium; Germanium; Iron; Lanthanum; Lead; Lithium; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Scandium; Selenium; Strontium; Sulfur; Tellurium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc; Zirconium | ICP-AES | In house LA-ICP01 | ||
Aluminium; Antimony; Arsenic; Barium; Beryllium; Bismuth; Cadmium; Calcium; Chromium; Cobalt; Copper; Gallium; Iron; Lanthanum; Lead; Lithium; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Scandium; Selenium; Strontium; Sulfur; Tellurium; Thallium; Thorium; Tin; Titanium; Uranium; Vanadium; Zinc; Zirconiumadd Germanium | ICP-AES | In house LA-ICP01 | ||
Analysis of physical and nutritional characteristics | Waters for potable and domestic purposes | Acidity | Classical | In house LA-ACID-TT01 |
pH | Classical | In house LQ-pH01 | ||
Bulk density | Classical | In house LQ-SG02 | ||
Iron - Ferrous | Classical | LA-Fe2+-TT01 | ||
Carbonate | Classical | In-house LQ-CO3-TT01 | ||
Sodium hydroxide | Classical | LA-NaOH-TT01 |
ISO/IEC 17025 (2017)
Materials
|
|||||
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of agricultural products and treatment materials | Fertilisers; Soils | Aluminium; Arsenic; Cadmium; Calcium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Phosphorus; Potassium; Sodium; Zinc | ICP-AES | In house SS-4AD-ICP01 and SS-4AD-ICP03 | |
Aluminium; Arsenic; Cadmium; Calcium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Phosphorus; PotassiumAntimony; Barium; Chromium; Lanthanum; Nickel; Scandium; Silver; Sodium; Vanadium; Zinc | Classical | In house LQ-CO3-TT01 | |||
Sulfate | ICP-AES | SS-S/SO4-ICP01 | |||
Mercury | ICP-AES | In house SS-2AD-ICP02 | |||
Fertilisers; SoilsFertilisers; Soils | Aluminium; Arsenic; Cadmium; Calcium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Phosphorus; PotassiumAntimony; Barium; Chromium; Lanthanum; Nickel; Scandium; Silver; Sodium; Vanadium; Zinc | ICP-AESSulphate by ICP-AES | In house SS-S/SO4-ICP01 | ||
Carbon - Total; Sulfur | Elemental combustion analyser | In house SS-S/Total-LECO01 and SS-C/Total-LECO01 | |||
Analysis of ores and minerals | Copper ores; Iron ores; Lead ores; Metallurgical samples; Nickel ores; Phosphate rock; Precious metal ores; Zinc ores | Carbon; Sulfur | Elemental combustion analyser |
In house SS-CIR2-C/Total In house SS-CIR2-S/Total |
|
Gold; Silver | Atomic absorption spectroscopy (AAS) - Flame |
In house SS-2AD-AA/Au In house SS-2AD-AA In house SS-4AD-AA |
|||
Mercury; Silicon | ICP-AES |
In house SS-ARL/ICP In house SS-Fusion-MEICP |
|||
Aluminium; Antimony; Arsenic; Barium; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lanthanum; Lead; Magnesium; Manganese; Nickel; Phosphorus; Potassium; Scandium; Silver; Sodium; Sulfur; Vanadium; Zinc | ICP-AES | In house SS-4AD-MEICP |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19228
Site No.
21823
Print date
28 Nov 2023
END OF SCOPE