
National Association of Testing Authorities, Australia
Scope of Accreditation
Geraldton X Ray Pty Ltd T/A Geraldton Radiology
Site
Geraldton Radiology – St John of God Hospital
Accreditation No.
19776
Site No.
23060
Date of Accreditation
Contact
Ms Alison Parsons
P: +61 (08) 99643757
Availability
Services available to external clients
Scope of Accreditation
Withdrawn
Geraldton Radiology – St John of God Hospital
DIAS Practice Accreditation Standards (2015)
Diagnostic Imaging
|
|||||
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Computed tomography (CT) | Patients | Not applicable | |||
Diagnostic radiology - Mammography | Patients | Not applicable | |||
Diagnostic radiology - Orthopantomography (OPG) | Patients | Not applicable | |||
Diagnostic radiology - X-ray | Patients | Not applicable | |||
Magnetic resonance imaging (MRI) | Patients | Not applicable | |||
Ultrasound | Patients | Not applicable |
RANZCR Standards of Practice for Diagnostic and Interventional Radiology (10)
Medical Imaging
|
||||
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Bone mineral densitometry | Patients | Bone density | Quantitative computed tomography (QCT) | |
Computed tomography (CT) | Patients | General computed tomography | Not applicable | |
Diagnostic radiology - Mammography | Patients | Diagnostic mammography | ||
Interventional radiology - Tier A procedures | Patients | Ultrasound guided procedures | Abscess drainage; Biopsies; Breast hookwire localisation; Fine needle aspirate (FNA) | |
X-ray guided procedures - Fluoroscopy | Abscess drainage | |||
CT guided procedures | Injections | |||
Theatre procedures | Mobile image intensification | |||
Magnetic resonance imaging (MRI) | Patients | General MRI | ||
Radiography | Patients | General radiography | ||
Dental radiography | ||||
Teleradiology | Radiology images | Image transmitted for off-site reporting; Reporting of images taken off-site | Bone mineral densitometry; Computed tomography (CT); General radiology; Interventional radiology; Magnetic resonance imaging; Mammography; Ultrasound | |
Ultrasound | Patients | Vascular ultrasound | ||
General ultrasound |
Mobile services: Savage Street, Meekatharra WA; Criddle Street, Mount Magnet WA. |
|||
Musculoskeletal ultrasound | ||||
Gynaecological ultrasound | ||||
Obstetric ultrasound |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19776
Site No.
23060
Print date
22 May 2022
END OF SCOPE