
National Association of Testing Authorities, Australia
Scope of Accreditation
Neptune Asset Integrity Services Pty Ltd
Site
Perth NDT
Accreditation No.
15838
Site No.
17124
Date of Accreditation
12 Jun 2009
Contact
Mr Andrew Blevins
P: +61 (08) 62422150
Availability
Services available to external clients
Scope of Accreditation
Withdrawn
Perth NDT
ISO/IEC 17025 (2005)
Infrastructure and Asset Integrity
|
||||
Service | Product | Determinant | Technique | Limitations |
---|---|---|---|---|
Non-destructive testing (NDT) - Surface techniques | Metallic surfaces | Visual detection of discontinuities (prior to initial service) - Castings | Visual examination | |
Metallic surfacesNULL | Visual detection of discontinuities (during service life for defined service applications) - Welded joints | Visual examination | ||
Visual detection of discontinuities (during service life for defined service applications) - Rolled products | Visual examination |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
|
||||
Service | Product | Determinant | Technique | Limitations |
---|---|---|---|---|
Non-destructive testing (NDT) - Material properties and internal integrity | Rolled or wrought steel products; Welded joints - Ferritic materials | Ultrasonic detection and characterisation of discontinuities | A-scan capability | |
Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Copper and copper-nickel alloys; Welded joints - Ferritic materials; Welded joints - Stainless steel, austenitic and duplex materials; Welded joints - Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Digital radiography (DR); Film radiography | ||
Non-destructive testing (NDT) - Product profile and corrosion mapping | Metallic piping; Metallic plate | Radiographic determination of wall thickness and material profiling | Digital radiography (DR); Film radiography | |
Ultrasonic material thickness - Spot or grid measurements | A-scan - Manual; Thickness meter | |||
Ultrasonic material profiling and characterisation of material loss | A-scan - Manual | |||
Non-destructive testing (NDT) - Surface techniques | Coatings | Coating thickness | High frequency eddy current | |
Metallic surfaces | Visual detection of discontinuities (prior to initial service) - Castings; Visual detection of discontinuities (prior to initial service) - Rolled products; Visual detection of discontinuities (prior to initial service) - Welded joints | Visual examination | ||
Electromagnetic detection and characterisation of discontinuities | Alternating current field measurement (ACFM); High frequency eddy current | |||
Dye penetrant detection of discontinuities | Solvent removable; Water washable | |||
Magnetic particle detection of discontinuities | AC magnetic flow | |||
Visual detection of discontinuities (prior to initial service) - Rolled products | Visual examination | |||
Visual detection of discontinuities (during service life for defined service applications) - Castings; Visual detection of discontinuities (during service life for defined service applications) - Rolled products; Visual detection of discontinuities (during service life for defined service applications) - Welded joints | Visual examination |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15838
Site No.
17124
Print date
18 Aug 2022
END OF SCOPE