
National Association of Testing Authorities, Australia
Scope of Accreditation
LMATS Pty Ltd
Site
Perth NDT
Accreditation No.
15840
Site No.
21334
Date of Accreditation
21 Sep 2016
Contact
Mr Hayden Reed
P: +61 (08) 94186380
Availability
Services available to external clients
Scope of Accreditation
Withdrawn 27 Jun 2023
Perth NDT
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
|
||||
Service | Product | Determinant | Technique | Limitations |
---|---|---|---|---|
Evaluation of mechanical performance of pressure plant, pipelines and equipment | Metallic storage vessels; Pressure vessels | Leakage | Differential pressure box | |
Non-destructive testing (NDT) - Material properties and internal integrity | Rolled or wrought steel products; Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Ferritic materials | Ultrasonic detection and characterisation of discontinuities | A-scan capability; Phased array capability (PAUT) - Manual | |
Welded joints - Aluminium alloys; Welded joints - Clad and overlaid steel; Welded joints - Copper and copper-nickel alloys; Welded joints - Ferritic materials; Welded joints - Stainless steel, austenitic and duplex materials; Welded joints - Titanium and titanium alloys | Radiographic detection and characterisation of discontinuities | Film radiography | ||
Non-destructive testing (NDT) - Product profile and corrosion mapping | Castings; Forgings; Metallic components; Metallic piping; Metallic plate; Metallic tubes - Ferromagnetic materials; Metallic tubes - Non-ferromagnetic materials | Ultrasonic material profiling and characterisation of material loss | A-scan - Manual | |
Ultrasonic material thickness - Spot or grid measurements | A-scan - Manual; Thickness meter | |||
Metallic plate | Electromagnetic material profiling | Magnetic flux leakage (MFL) | ||
Non-destructive testing (NDT) - Surface techniques | Metallic surfaces | Dye penetrant detection of discontinuities | Solvent removable; Water washable | |
Visual detection of discontinuities (prior to initial service) - Welded joints | Visual examination | |||
Visual detection of discontinuities (prior to initial service) - Forgings | Visual examination | |||
Magnetic particle detection of discontinuities | AC magnetic flow; Coil | |||
Electromagnetic detection and characterisation of discontinuities | Eddy current array; High frequency eddy current | |||
Visual detection of discontinuities (during service life for defined service applications) - Forgings | Visual examination |
Valve components, pressure vessel attachments, locomotive engine components |
||
Visual detection of discontinuities (prior to initial service) - Rolled products | Visual examination | |||
Visual detection of discontinuities (prior to initial service) - Castings | Visual examination | |||
Metallic surfaces | Visual detection of discontinuities (prior to initial service) - Welded joints | Visual examination | ||
Visual detection of discontinuities (during service life for defined service applications) - Rolled products | Visual examination |
Pressure vessel and structural plates and sections |
||
Visual detection of discontinuities (during service life for defined service applications) - Castings | Visual examination |
Valve bodies, piping components, locomotive engine components |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15840
Site No.
21334
Print date
11 Dec 2023
END OF SCOPE