National Association of Testing Authorities, Australia
Scope of Accreditation
The Australian Coal Preparation Society Limited
Site
ACPS
Accreditation No.
21027
Site No.
25283
Date of Accreditation
09 Jun 2022
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO 17034 (2016)
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Materials
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified reference materials for chemical composition | Coal | Sulfur - Total | Gravimetric; Infrared (IR); Titration | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a certified property value capability of -Higher rank coal with total sulfur content of 0.15 to 5.5% (w/w) on a dry basis with a measurement uncertainty of - 0.005% (w/w) for total sulfur content in the range of 0.15 to 1.00 % (w/w) 0.012 % (w/w) for total sulfur content in the range of >1.00 to ≤ 2.00 % (w/w) 0.020 % (w/w) for total sulfur content in the range of >2.00 to ≤ 3.00 % (w/w) 0.027 % (w/w) for total sulfur content in the range of >3.00 to ≤ 4.00% (w/w) 0.035% (w/w) for total sulfur content in the range of >4.00 to 5.5 % (w/w) Materials characterised by Infrared spectroscopy, gravimetrically or by titration using International or National Standards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardgrove grindability index | Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a certified property value capability of –Set of 4 samples with a HGI value in the range of 20 to 100 HGI units determined gravimetrically using International or National Standards with a measurement uncertainty of 1.7 HGI units. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reference materials for chemical composition | Coal | Selenium | Atomic absorption spectroscopy (AAS) - Hydride generation; ICP-AES - Hydride generation; ICP-MS | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with selenium content between 2 and 20 mg/kg on a dry basis. Materials characterised by AAS- Hydride generation or ICP-AES - Hydride generation using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonate carbon | Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with carbonate carbon content between 0.02 and 0.5% (w/w) on a dry basis. Materials characterised gravimetrically using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phosphorus | Colourmetric; ICP-AES; ICP-MS; X-ray fluorescence (XRF) | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with phosphorus content between 0.01 and 0.5% (w/w) on a dry basis. Materials characterised using ICP-AES, ICP-MS, XRF or colourimetry using International or National Standards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arsenic | Atomic absorption spectroscopy (AAS) - Hydride generation; ICP-AES - Hydride generation; ICP-MS | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with arsenic content between 2 and 20mg/kg on a dry basis. Materials characterised using AAS - Hydride generation or ICP-AES- Hydride generation or by ICP-MS using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative density | Density bottle | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with relative density between 1.0 and 1.6 on a dry basis. Materials characterised using the density bottle method using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volatile matter | Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with volatile matter level between 15 and 45% (w/w) on a dry, ash free basis. Materials characterised gravimetrically using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chlorine | Gravimetric; Ion chromatography (IC); Pyrohydrolysis; Titration | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with chlorine content between 0.02 and 0.1 % (w/w) on a dry basis. Materials characterised gravimetrically or by pyrohydrolysis or titration or ion chromatography using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross calorific value | Calorimetry | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with a Gross Calorific Value between 10 and 27 MJ/kg on a dry, ash free basis. Materials characterised by calorimetry using International or National Standards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon - Total | Gas detection; Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with total carbon between 72 and 92% (w/w) on dry, ash free basis. Materials characterised gravimetrically and by gas detection using International or National Standards. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash | Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with ash level between 5 and 30% (w/w) on a dry basis. Materials characterised gravimetrically using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sulfur - Total | Gravimetric; Infrared (IR); Titration | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with total sulfur content between 0.015 and 5.5% (w/w) on dry basis. Materials characterised by infrared spectroscopy, gravimetrically or by titration using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ash fusibility | Visual analysis | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal and fly ash samples with ash fusibility temperatures between 1000 and 1550°C. Materials characterised by visual examination using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydrogen | Gas detection; Gravimetric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with hydrogen content between 2 and 6% (w/w) on a dry, ash free basis. Materials characterised gravimetrically and by gas detection using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercury | Gas detection; Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with mercury content between 0.02 and 0.5 mg/kg on a dry basis. Materials characterised gravimetrically and by gas detection using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nitrogen | Gas detection; Gravimetric | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Higher rank coal with nitrogen content between 1 and 2.5 % (w/w) on a dry, ash free basis. Materials characterised gravimetrically and by gas detection using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fluorine | Ion chromatography (IC); Ion specific electrode; Pyrohydrolysis | ACIRS-QM-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Coal with fluorine content between 20 and 500 mg/kg on a dry basis. Materials characterised using pyrohydrolysis combined with ion chromatography or ion specific electrode using International or National Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coal ash | Aluminium oxide; Calcium oxide; Iron oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | ICP-AES; ICP-MS; X-ray fluorescence (XRF) | ACIRS-QM-01 | Aluminium oxide 5 to 80% (w/w); Calcium oxide 0.05 to 25% (w/w); Iron (III) oxide 0.1 to 25% (w/w); Magnesium oxide 0.05 to 25% (w/w); Manganese (II, III) oxide 0.05 % to 5% (w/w); Potassium oxide 0.05 to 5% (w/w); Phosphorus pentoxide 0.01 to 5% (w/w); Silicon dioxide 5 to 95% (w/w); Sodium oxide 0.05 to 5% (w/w); Sulfur trioxide 0.05 to 10% (w/w); Titanium dioxide 0.05 to 5% (w/w). All concentrations are reported on a dry basis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a property value capability of -Major and minor elements in coal ash samples at the following concentrations on a dry basis. Materials characterised by ICP-AES; ICP-MS or XRF using International or National Standards Aluminium oxide 5 to 80% (w/w) Calcium oxide 0.05 to 25% (w/w) Iron (III) oxide 0.1 to 25% (w/w) Magnesium oxide 0.05 to 25% (w/w) Manganese (II, III) oxide 0.05 to 5% (w/w) Potassium oxide 0.05 to 5% (w/w) Phosphorus pentoxide 0.01 to 5% (w/w) Silicon dioxide 5 to 95% (w/w) Sodium oxide 0.05 to5% (w/w) Sulfur trioxide 0.05 to 10% (w/w) Titanium dioxide 0.05 to 5% (w/w) |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21027
Site No.
25283
Print date
24 Nov 2024