
National Association of Testing Authorities, Australia
Scope of Accreditation
ECEFast
Site
Adelaide Laboratory
Accreditation No.
5473
Site No.
26336
Date of Accreditation
Contact
Availability
Scope of Accreditation
Withdrawn 21 Sep 2026
Voluntary
ISO/IEC 17025 (2017)
Calibration
| Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mass - Determination of mass and calibration of weighing devices | Industrial weighing devices; Laboratory weighing devices; Precision laboratory balances | Mass | Measurement against a reference standard. In house (Method 02-28) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site calibrationswith Calibration and Measurement Capability of Precision laboratory balances 1 in 105 + 200 μg, from 1 g to 5000 g Industrial balances 3 in 105 + 1 mg, from 1 g to 5000 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure metrology - Pressure and vacuum measuring equipment | Digital pressure gauges; Mechanical pressure gauges; Pressure recorders; Pressure transducers; Vacuum gauges | Gauge pressure | By pressure calibrator; Comparison with reference instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site calibrationswith Calibration and Measurement Capability of 0.05 kPa from - 95 kPa to below -60 kPa 0.015 kPa + 0.07% of reading from -60 kPa to below 0 kPa 0.025 kPa from 0 kPa to 200 kPa 0.5 kPa above 200 kPa to 700 kPa 0.8 kPa above 700 kPa to 2000 kPa 1.0 kPa above 2000 kPa to 4000 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Ancillary temperature measuring equipment | Multi-channel thermocouple data recorders; Process calibrators | Resistance to temperature conversion; Volt to temperature conversion | Direct measurement by electrical input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrationsWith Calibration and Measurement Capability of- 0.2ºC + 0.01% of reading from -200ºC to 1300ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Temperature measuring equipment | Digital temperature measuring systems; Temperature loggers - Single and multi-channel | Temperature | Measurement against reference standard | In house (Method 02-07, 02-08, 02-10, 02-05, 02-01) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of- 0.25°C from -196°C to below -40°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Autoclaves and sterilising ovens; Baths; Cryogenic storage tanks; Dry block heaters; Environmental chambers - Temperature; Freezers; Furnaces; Incubators; Ovens | Spatial uniformity; Temperature; Temporal uniformity | Direct temperature measurement | AS 2853 - 1986 IEC 60068 (3-5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations With Calibration and Measurement Capability of- In the range from -196ºC to 1300ºC 0.5ºC from -196ºC to -40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Autoclaves and sterilising ovens; Baths; Cryogenic storage tanks; Dry block heaters; Environmental chambers - Temperature; Freezers; Furnaces; Incubators; Ovens | Spatial uniformity; Temperature; Temporal uniformity | Direct temperature measurement | AS 2853 - 1986 IEC 60068 (3-5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations With Calibration and Measurement Capability of- In the range from -196ºC to 1300ºC 0.5ºC from -196ºC to -40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Environmental chambers - Humidity | Humidity; Spatial uniformity | By methods of AS/IEC 60068.3.6 | IEC 60068-3-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrationsWith Calibration and Measurement Capability of- In the range from 10% rh to 95% rh from 10ºC to 90ºC 2.5% rh from 10% h to 95% rh from 10ºC to 90ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Environmental chambers - Humidity | Humidity; Spatial uniformity | By temperature and humidity measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations With Calibration and Measurement Capability of- In the range from 10% rh to 95% rh from 10ºC to 90ºC2.5% rh from 10% h to 95% rh from 10ºC to 90ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Environmental chambers - Humidity | Humidity; Spatial uniformity | By temperature and humidity measurement | WHO TRS 961, Annex 9: Model guidance for the storage and transport of time and temperature sensitive pharmaceutical products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on-site calibrationswith Calibration and Measurement Capability of: 2.5%rh from 10% to 95%rh, from 10ºC to 90ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Environmental chambers - Humidity | Humidity; Spatial uniformity | By temperature and humidity measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations With Calibration and Measurement Capability of- In the range from 10% rh to 95% rh from 10ºC to 90ºC2.5% rh from 10% h to 95% rh from 10ºC to 90ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Environmental chambers - Temperature; Freezers | Spatial uniformity; Temperature; Temporal uniformity | Direct temperature measurement | WHO TRS 961, Annex 9: Model guidance for the storage and transport of time and temperature sensitive pharmaceutical products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on-site calibrationswith Calibration and Measurement Capability of: 0.5°C In the range from -40°C to 90ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Medical refrigeration equipment | Spatial uniformity; Temperature; Temporal uniformity | Direct temperature measurement | AS 3864.2 (excluding clause 3.6.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations For the following enclosure typesBlood fridges (upright, single & multi-door, under bench and walk-in rooms) ; Plasma freezers (ultra-low, upright, chest and walk-in rooms) With Calibration and Measurement Capability of- In the range from -196ºC to 20ºC 0.5ºC from -196ºC to -40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature metrology - Verification of controlled enclosures | Medical refrigeration equipment | Spatial uniformity; Temperature; Temporal uniformity | Direct temperature measurement | AS 3864.2 (excluding clause 3.6.4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations For the following enclosure typesBlood fridges (upright, single & multi-door, under bench and walk-in rooms) ; Plasma freezers (ultra-low, upright, chest and walk-in rooms) With Calibration and Measurement Capability of- In the range from -196ºC to 20ºC 0.5ºC from -196ºC to -40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The only data displayed is that deemed relevant and necessary for the clear description of the Activities and Services covered by the Scope of Accreditation (SoA).
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
The Product column may also describe an Item or Material.
The Limitations column may also describe the Range.
Accreditation No.
5473
Site No.
26336
Print date
25 Sep 2026