National Association of Testing Authorities, Australia
Scope of Accreditation
Newmont Mining Services Pty Ltd
Site
Boddington Gold Mine
Accreditation No.
19932
Site No.
23342
Date of Accreditation
17 Aug 2016
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Correlation; Drying oven; Microwave oven | AS 1289.2.1.1, AS 1289.2.1.4,AS 1289.2.3.1 | |
Liquid limit; Plasticity index | Casagrande; Casagrande four point; Casagrande one point | AS 1289.3.1.1, AS 1289.3.1.2, AS 1289.3.3.1 | |||
Plastic limit | Not applicable | AS 1289.3.2.1 | |||
Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |
Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |||
Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Dry density ratio; Moisture ratio | Calculation; Measured | AS 1289.5.4.1 | |
Compaction control | Hilf | AS 1289.5.7.1 | |||
Moisture ratio | Statistical selection of reference values | AS 1289.5.4.3 | |||
Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Perth sand penetrometer | AS 1289.6.3.3 | |
Penetration in situ | Dynamic cone | AS 1289.6.3.2 | |||
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1 | |
Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a face; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling from an open-drive; Disturbed soil sampling in situ | AS 1289.1.2.1 | ||
Not applicable | Site selection - Random sampling; Site selection - Random stratified sampling | AS 1289.1.4.1, AS 1289.1.4.2 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19932
Site No.
23342
Print date
24 Nov 2024