National Association of Testing Authorities, Australia
Scope of Accreditation
Bureau Veritas Minerals Pty Ltd
Site
BV Newcastle Fuels
Accreditation No.
21441
Site No.
619
Date of Accreditation
01 Jul 2024
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of coal and coke for coking behaviour | Coal | Dilatation | Gieseler plastometer | AS 1038.12.3 (2002) ISO 8264 ISO 23873 | |
Plasticity | Gieseler plastometer | AS 1038.12.4.1 (1996) ASTM D2639 | |||
Plasticity | Gieseler plastometer | ISO 10329 | |||
Plasticity | Sapozhnikov test | GB/T 479 | |||
Caking power | Gray King coke test | AS 1038.12.2 BS 1016.107.2 ISO 502 | |||
Caking index | Roga index | ISO 335 (1974) | |||
Analysis of ores and minerals | Copper ores; Lead ores; Zinc ores | Moisture | Gravimetric | AS 2863 (2008) | |
Dolomite; Limestone | Aluminium; Barium; Calcium; Chromium; Copper; Hafnium; Iron; Lead; Magnesium; Manganese; Nickel; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | ||
Iron and steel making slags | Iron | Titration | in-house methods NQ 056, NQ 847 | ||
Fluorine | Ion selective electrode (ISE) | in-house method NQ 703 | |||
Aluminium; Barium; Calcium; Chlorine; Chromium; Iron; Magnesium; Manganese; Phosphorus; Potassium; Silicon; Sodium; Sulfur; Titanium | X-ray fluorescence (XRF) | in-house method NQ 797 | |||
Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | |||
Iron ores | Iron - Ferrous | Titration | in-house method NQ 846 | ||
Aluminium; Calcium; Chlorine; Chromium; Iron - Total; Lead; Magnesium; Manganese; Nickel; Phosphorus; Potassium; Silicon; Sodium; Sulfur; Titanium; Vanadium; Zinc | X-ray fluorescence (XRF) | in-house method NQ 796 | |||
Moisture - Hydroscopic | Gravimetric | in-house method NQ 852 | |||
Carbon | Infrared combustion | in-house method NQ 519 | |||
Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | |||
Iron - Total | Titration | in-house method NQ 847 | |||
Limestone | Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 072 | ||
Magnesium ores | Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | ||
Aluminium; Barium; Calcium; Copper; Hafnium; Iron - Total; Magnesium; Manganese; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | |||
Manganese ores | Aluminium; Barium; Calcium; Chromium; Copper; Hafnium; Iron; Lead; Magnesium; Manganese; Nickel; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | ||
Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | |||
Mineral sands | Aluminium; Barium; Calcium; Chromium; Copper; Hafnium; Iron - Total; Lead; Magnesium; Manganese; Nickel; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | ||
Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | |||
Carbon | Infrared combustion | in-house method NQ 519 | |||
Nickel ores | Aluminium; Calcium; Chromium; Cobalt; Copper; Iron; Magnesium; Manganese; Nickel; Silicon; Sodium; Sulfur; Zinc | X-ray fluorescence (XRF) | in-house method NQ 902 | ||
Loss on ignition | Gravimetric | in-house methods NQ 852, NQ 902 | |||
Serpentine | Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | ||
Aluminium; Barium; Calcium; Chlorine; Chromium; Copper; Hafnium; Iron - Total; Lead; Magnesium; Manganese; Nickel; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | |||
Moisture - Hygroscopic | Gravimetric | in-house method NQ 852 | |||
Carbon | Infrared combustion | in-house method NQ 519 | |||
Silica sands | Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 852 | ||
Aluminium; Barium; Calcium; Chromium; Copper; Hafnium; Iron - Total; Lead; Magnesium; Manganese; Nickel; Niobium; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc; Zirconium | X-ray fluorescence (XRF) | in-house method NQ 797 | |||
Carbon | Infrared combustion | in-house method NQ 519 | |||
Analysis of refractories, ceramics and related materials | Refractories | Fluorine | X-ray fluorescence (XRF) | in-house method NQ 794 | |
Loss on ignition | Gravimetric | in-house methods NQ 070, NQ 568 | |||
Aluminium; Calcium; Iron; Magnesium; Manganese; Phosphorus; Potassium; Silicon; Sodium; Titanium | X-ray fluorescence (XRF) | in-house methods NQ 557, NQ 794, NQ 797 | |||
Sodium | Atomic absorption spectroscopy (AAS) | in-house method NQ 829 | |||
Chromium VI (hexavalent chromium); Chromium VI (hexavalent chromium) - Water soluble | UV-vis spectrophotometry | in-house method NQ 825 | |||
Carbon - Free; Carbon - Total | Gravimetric | in-house method NQ 568 | |||
Carbon - Total | Infrared combustion | in-house method NQ 519 | |||
Boron | ICP-AES | in-house method NQ 814 | |||
Silicon carbide | Gravimetric | in-house methods NQ 092, NQ 568 | |||
General analysis of coal, coke and related products | Coal | Relative density (specific gravity) | Density bottle | AS 1038.21.1.1 | |
Moisture holding capacity | Gravimetric | AS 2434.3 | |||
Moisture - Total | Gravimetric | AS 1038.1 (2001) ASTM D3302 ASTM D2961 BS 1016.1 ISO 589 | |||
Carbonate carbon | Gravimetric | AS 1038.23 BS 1016.106.7 ISO 925 | |||
Gross calorific value | Bomb calorimeter | AS 1038.5 (1998) ASTM D5865 ISO 1928 | |||
Crucible swelling number | Visual examination | AS 1038.12.1 (2002) BS 1016.107.1 (1991) ISO 501 | |||
Proximate analysis | Gravimetric | AS 1038.3 (2000) BS 1016.104.1 (1999) BS 1016.104.3 (1991) BS 1016.104.4 (1991) ISO 17246 | |||
Moisture holding capacity | Gravimetric | AS 1038.17 ASTM D1412 | |||
Moisture | Gravimetric | ASTM D3173 ISO 11722 | |||
Bulk density | Gravimetric | AS 3899 | |||
Ultimate analysis | Direct combustion | AS 1038.6.4 (2005) BS 1016.6 (1977) ISO 29541 | |||
Swelling index | Visual examination | ASTM D720 | |||
Volatile matter | Gravimetric | ISO 562 | |||
Sulfur - Total | Infrared (IR) | AS 1038.6.3.3 ASTM D4239 (Method B) ISO 19579 | |||
Ash | Gravimetric | ASTM D3174 ISO 1171 | |||
Coke | Moisture - Total | Gravimetric | AS 1038.2 | ||
Preparation of coal, coke and related product samples for analysis | Coal | Hardgrove grindability index | Gravimetric | AS 1038.20 ASTM D409 BS 1016.112 (1995) ISO 5074 | |
Abrasion index | Gravimetric | AS 1038.19 | |||
Size analysis | Sieve analysis | AS 3881 (2002) ASTM D4749 BS 1016.109 (1995) ISO 1953 | |||
Sample preparation of coals and coke | Drop shatter | AS 4156.8 ASTM D440 | |||
Apparent relative density | Gravimetric | AS 1038.26 | |||
Float and sink analysis | Gravimetric | AS 4156.1 (1994) | |||
Drum tumble | Sieve analysis | ASTM D441 | |||
Sample preparation of coals and coke | Not applicable | AS 4264.1 (2009) ASTM D2013 ISO 13909.4 | |||
Froth flotation - Basic | Gravimetric | AS 4156.2.1 | |||
Sample collection | Coals, coke, charcoal and related products | Precision of sampling, sample preparation and testing | AS 4264.4 | ||
Not applicable | Sampling from stationary lots | ISO 13909-4 | |||
Not applicable | Mechanical sampling | ISO 13909-1 | |||
Precision of sampling, sample preparation and testing | Mechanical sampling | AS 4264.5 | |||
Not applicable | Sampling from moving streams | ISO 13909-2 | |||
Not applicable | Not applicable | AS 4264.1 (2009) ASTM D2234 BS 1017.1 | |||
Specialised analysis of coal, coke and related products | Coal | Ash fusibility | Visual examination | AS 1038.15 (1995) ASTM D1857 BS 1016.113 (1995) ISO 540 | |
Coal ash; Coke ash | Aluminium; Barium; Calcium; Chromium; Copper; Iron; Magnesium; Manganese; Nickel; Phosphorus; Potassium; Silicon; Sodium; Strontium; Sulfur; Titanium; Vanadium; Zinc | X-ray fluorescence (XRF) | AS 1038.14.3 ASTM D4326 ISO 13605 in-house method NQ 798 | ||
Coal; Coke | Sulfur forms | ICP-AES | in-house method NQ 658 | ||
Chlorine | UV-vis spectrophotometry | ISO 587 | |||
Cadmium; Lead | ICP-MS | AS 1038.10.0 ISO 23380 in-house method NQ 922 | |||
Boron | ICP-AES | AS 1038.10.3 ASTM D8213 in-house method NQ 775 | |||
Barium; Beryllium; Cobalt; Lithium; Molybdenum | ICP-AES | AS 1038.10.0 ISO 23380 | |||
Mercury | Atomic absorption spectroscopy (AAS) | AS 1038.10.0 ASTM D6722 ISO 23380 in-house method NQ 964 | |||
Barium; Beryllium; Chromium; Cobalt; Copper; Lithium; Manganese; Molybdenum; Nickel; Strontium; Vanadium; Zinc | ICP-AES | in-house method NQ 630 | |||
Antimony; Arsenic; Selenium | ICP-AES | AS 1038.10.2 ISO 11723 in-house method NQ 775 | |||
Fluorine | Ion selective electrode (ISE) | AS 1038.10.4 ISO 11724 in-house method NQ 703 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21441
Site No.
619
Print date
27 Nov 2024