National Association of Testing Authorities, Australia
Scope of Accreditation
CEOS Industrial Pty Ltd
Site
CEOS Industrial Pty Ltd
Accreditation No.
18342
Site No.
20166
Date of Accreditation
16 Dec 2011
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speed and velocity - Speed measuring devices | Infra-red systems | Speed | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.5% of reading from 20 km/h to 50 km/h 0.3% of reading above 50 km/h to 250 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed and velocity - Verification of fixed speed detector installations | Inductive loop speed measurement systems | Field measurement of DC resistance | Direct electrical measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site verification with Calibration and Measurement Capability of - 0.17 Ω + 1% of reading from 0.5 Ω to 100 Ω | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field measurement of inductance | Direct electrical measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site verification with Calibration and Measurement Capability of - 16 µH from 40 µH to 240 µH at 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piezoelectric speed measurement systems | Field measurement of voltage | Direct electrical measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site verification with Calibration and Measurement Capability of - 8% of reading from 20 mV to 200 mV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field measurement of capacitance | Direct electrical measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on-site verification with Calibration and Measurement Capability of - 0.08 nF + 0.8% of reading from 2.5 nF to 20 nF at 1 kHz 0.61 nF above 20 nF to 25 nF at 1 kHz 0.70 nF above 25 nF to 50 nF at 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic signal phase systems | Time interval | Direct electrical measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Verification of traffic light signal phase timing systems using simulated phase activation including on-site verification with Calibration and Measurement Capability of -0.6 s from 0 s to 60 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed and velocity - Verification of fixed speed detector installations | Inductive loop speed measurement systems; Piezoelectric speed measurement systems | Speed | By vehicle fitted with a calibrated speedometer | from 20 km/h to 150 km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Measurement of vehicle speed using continuous infrared beam based speed measuring devices including on-site verification with Calibration and Measurement Capability of - 1.2 km/h from 20 km/h to 150 km/h |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
18342
Site No.
20166
Print date
23 Nov 2024