National Association of Testing Authorities, Australia
Scope of Accreditation
Mine Safety Technical Services
Site
CMTS
Accreditation No.
1757
Site No.
1750
Date of Accreditation
12 Mar 2024
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical metrology - Characterisation of gases | Gas blends | Concentration | Comparison measurement by instrumentation | in-house method TMGC01 and TMSG01 (preparation of gas mixtures) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability for the following blends in air-i-butane; n-butane carbon dioxide; carbon monoxide ethane; ethylene hydrogen methane nitrogen oxygen i-pentane; n-pentane; propane; propylene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical metrology - Dynamic gas blenders | Dynamic gas blenders; Wosthoff pumps | Mass flow | Absolute method | Wosthoff pumps using in-house method TMSG01 mass flow controller output using in-house method TMSG03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of Wosthoff pumps Checking of mass flow controller output With Calibration and Measurement Capability of - 2% relative to 100% concentration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chemical metrology - Gas analysers | Gas analysers; Mine safety and confined space equipment | Concentration | Direct measurement by certified reference material | in-house method TMRC01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration in the laboratory or mobile facility with Calibration and Measurement Capability of - |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for diesel particulates | Diesel particulates | Carbon - Total | Calculation | NIOSH 5040 and in-house method TMDPM01 |
Elemental carbon/total carbon ratio | Calculation | NIOSH 5040 and in-house method TMDPM01 | ||
Carbon - Elemental; Carbon - Organic | Thermooptical analyser | NIOSH 5040 and in-house method TMDPM01 | ||
Analysis for engine emissions | Diesel exhaust emissions | Oxides of nitrogen - In the range 0-1% v/v | Chemiluminescence gas analyser | in accordance with MDG29 guidelines using in-house method TMDE 01 |
Carbon dioxide - In the range 0-25% v/v; Carbon monoxide - In the range 0-0.25% v/v | Nondispersive infrared (NDIR) | in accordance with MDG29 guidelines using in-house method TMDE 01 | ||
Analysis for hydrocarbons | Air - Ambient | 2-Methylbutane (isopentane); Butane (n-butane); Ethane; Ethene (ethylene); Isobutane; Methane; Pentane (n-pentane); Propane | Gas chromatography (GC) | in-house method TMGC01 |
Analysis for industrial chemicals | Air - Ambient | Carbon dioxide (CO2); Carbon monoxide; Hydrogen; Oxygen | Gas chromatography (GC) | in-house method TMGC01 |
Analysis for respirable crystalline silica (RCS) | Air; Membrane filters | α-Quartz | Fourier transform infrared spectroscopy (FTIR) | in-house method TMQIR01 |
Analysis of dust | Membrane filters | Dust - Respirable | Gravimetric | AS 2985 |
Dust - Inhalable | Gravimetric | AS 3640 | ||
Analysis of mine atmospheres for gases | Mine gases | 2-Methylbutane (isopentane); Butane (n-butane); Carbon dioxide (CO2); Carbon monoxide; Ethane; Ethene (ethylene); Hydrogen; Isobutane; Methane; Nitrogen; Oxygen; Pentane (n-pentane); Propane; Propene (propylene) | Gas chromatography (GC) | in-house method TMGC01 |
Sample collection | Diesel exhaust emissions | Not applicable | Gas sample bag | in accordance with MDG29 guidelines using in -house method TMDE 01 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1757
Site No.
1750
Print date
30 Oct 2024