National Association of Testing Authorities, Australia
Scope of Accreditation
Darwin Respiratory and Sleep Health
Site
Darwin Private Hospital
Accreditation No.
19941
Site No.
23363
Date of Accreditation
26 Oct 2017
Address
Ground Floor, Darwin Private Hospital, Rocklands Drive
Tiwi, NT 810
Australia
Contact
Availability
Services available to external clients
Supervision
Combined adult and paediatric sleep service
Scope of Accreditation
ASA Standard for Sleep Disorders Services (2019)
Sleep Disorders Services
Service | Product | Determinant | Technique |
---|---|---|---|
Clinical management service | Patients aged 0 to 12 years; Patients aged 15 years and over; Patients aged between 12 and 18 years | Clinical management program for uncomplicated sleep disordered breathing (obstructive sleep apnoea and/or snoring) without in-laboratory therapy initiation | Not applicable |
Clinical management program for sleep disordered breathing including in-laboratory continuous positive airway pressure (CPAP) therapy initiation | Not applicable | ||
Patients aged 15 years and over | Comprehensive clinical management program for uncomplicated and complex sleep disorders | Not applicable | |
Diagnostic study | Patients aged 0 to 12 years; Patients aged 15 years and over; Patients aged between 12 and 18 years | Diagnostic polysomnography (PSG) - Laboratory | Not applicable |
Patients aged 15 years and over | Diagnostic polysomnography (PSG) - Unattended | Not applicable | |
Multiple sleep latency testing | Not applicable | ||
Treatment study | Patients aged 0 to 12 years; Patients aged between 12 and 18 years | Positive airway pressure laboratory titrations | CPAP |
Patients aged 15 years and over | Positive airway pressure laboratory titrations | APAP; Bi-level; CPAP | |
Unattended positive airway pressure titrations | APAP |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19941
Site No.
23363
Print date
26 Nov 2024