National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
Emerald Laboratory
Accreditation No.
2639
Site No.
14635
Date of Accreditation
09 May 2002
Contact
Availability
Services available to external clients
Supervision
B (Branch)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
04 Apr 2022
Service | Product | Determinant |
---|---|---|
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Bandages; Blood; Other body fluids; Plasma; Serum; Snake bite site; Tissues; Urine | Snake venom detection |
Plasma; Serum | Ethanol; Paracetamol (acetaminophen) | |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Digoxin; Gentamicin (cidomycin, septopal, genticyn, garamycin) |
Chemical pathology - Further investigation of cardiac function | Blood; Plasma | B-type natriuretic peptide (BNP); Troponin I |
Plasma; Serum | Troponin I | |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Cerebrospinal fluid (CSF) | Glucose; Protein - Total | |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Chloride; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Urate; Urea; γ-Glutamyltransferase | |
Pleural fluid | pH | |
Urine | Chloride; Creatinine; Potassium; Protein - Total; Sodium | |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Examination of blood films by special staining | Blood | Malaria |
Haematology - Full blood examination | Blood | Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices |
Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) | ||
Differential number; Morphology | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Plasma | APTT heparin neutralisation; Activated partial thromboplastin time (APTT) | |
Fibrinogen; International normalised ratio (INR); Prothrombin time (PT) | ||
Activated partial thromboplastin time (APTT); International normalised ratio (INR); Prothrombin time (PT) | ||
D-dimer | ||
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood; Cord blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Other blood group antibodies; Red blood cell phenotyping; Rh |
Cord blood | Direct antiglobulin test (DAT, direct Coombs test) | |
Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies; Contamination - Microbiological |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Cryoprecipitate; Fresh frozen plasma (FFP) | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP) | Issue and release of blood and blood products for transfusion |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis of pregnancy | Blood; Plasma | Human chorionic gonadotropin (hCG) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Bacterial isolates | Pathogenic identification and antibiotic susceptibility |
Pathogenic identification and antibiotic susceptibility | ||
Cerebrospinal fluid (CSF); Fluids | Bacteria; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
Urine | Bacteria; Pathogenic microorganisms | |
Bacteria; Casts; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Red blood cell morphology | ||
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasopharyngeal aspirate; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood; Plasma; Serum | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
04 Apr 2022
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood; Plasma | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood | Human chorionic gonadotropin (hCG) - Quantitative total |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
04 Apr 2022
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood; Plasma | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood | Human chorionic gonadotropin (hCG) - Quantitative total |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2025
Last Activity Date
04 Apr 2022
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood; Plasma | Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood; Plasma | Human chorionic gonadotropin (hCG) - Quantitative total |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
14635
Print date
23 Nov 2024