National Association of Testing Authorities, Australia
Scope of Accreditation
RCA Australia
Site
Environmental Laboratory (RCA Laboratories-Environmental)
Accreditation No.
9811
Site No.
18077
Date of Accreditation
02 Mar 2009
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flow metrology - Environmental flow measuring devices and systems | Air sampling pumps and meters | Flow rate | Comparison with a reference meter | AS/NZS 3580.9.3, AS/NZS 3580.9.6, in-house method ENV-P0016 and manufacturer's instructions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability High volume samplers With Calibration and Measurement Capability of- 3.4% of reading in the range 60 to 80 m3 /hour |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for physical and chemical characteristics | Air - Ambient | Suspended particulate matter - Total | Gravimetric | AS/NZS 3580.9.3 and in-house method ENV-LAB003 |
Ash; Combustible matter; Solids - Insoluble | Gravimetric | AS/NZS 3580.10.1 and in-house method ENV-LAB004 | ||
Particulate matter - PM10 | Gravimetric | AS/NZS 35850.9.6 and in-house method ENV-LAB003 | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Trade wastes | pH | Electrometric | APHA 4500 H+ B and in-house method ENV-LAB006 | |
Conductivity | Electrometric | APHA 2510 B and in-house method ENV-LAB010 | ||
Turbidity | Nephelometry | APHA 2130 B and in-house method ENV-LAB037 | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Saline waters; Sewage; Trade wastes | Solids - Suspended | Gravimetric | APHA 2540 D and in-house method ENV-LAB009 | |
Solids - Dissolved | Gravimetric | APHA 2540 C and in-house method ENV-LAB020 | ||
Sulfate | Nephelometry | APHA 4500 SO42- E and in-house method ENV-LAB108 | ||
Chemical oxygen demand (COD) | Titration | APHA 5220 C and in-house method ENV-LAB0100 | ||
Solids - Total | Gravimetric | APHA 2540 B and in-house method ENV-LAB020 | ||
Soils | pH; pH - Peroxide (pHOX) | Electrometric | in-house method ENV-LAB-032 | |
Moisture | Gravimetric | in-house method ENV-LAB102 | ||
Conductivity | Electrometric | in-house method ENV-LAB103 | ||
pH | Electrometric | in-house method ENV-LAB-107 | ||
Analysis for physical and chemical characteristicsField analysis | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Trade wastes | Conductivity | Electrometric | APHA 2510 B and in-house method ENV-LAB010 |
pH | Electrometric | APHA 4500 H+ B and in-house method ENV-LAB006 | ||
Turbidity | Nephelometry | APHA 2130 B and in-house method ENV-LAB037 | ||
Analysis for physical and chemical characteristicsIn-situ analysis | Saline waters | pH | Electrometric | APHA 4500 H+ B and in-house method ENV-LAB006 |
Conductivity | Electrometric | APHA 2510 B and in-house method ENV-LAB010 | ||
Turbidity | Nephelometry | APHA 2130 B and in-house method ENV-LAB037 | ||
Analysis for respirable crystalline silica (RCS) | Air | Volume measurement | Sampling flow rate and duration measurement | in-house method ENV-LAB040 |
Analysis of dust | Air | Volume measurement | Sampling flow rate and duration measurement | AS 2985, AS 3640, in-house methods ENV-LAB-043, ENV-LAB048 and ENV-LAB-124 |
Membrane filters | Dust - Inhalable | Gravimetric | AS 3640 and in-house method ENV-LAB043 | |
Dust - Total | Gravimetric | in-house method ENV-LAB-124 | ||
Dust - Respirable | Gravimetric | AS 2985 and in-house method ENV-LAB048 | ||
Sample collection | Air - Ambient | Not applicable | Deposit gauge; High volume air sampler (HVAS) | AS/NZS 3580.9.3, AS/NZS 3580.9.6, AS/NZS 3580.10.1 and in-house method ENV-LAB003 |
Drain waters; Estuarine waters; Industrial waters - Treated, recirculating; Marine waters; Recycled waters; Sewage; Surface waters; Swimming pool and spa waters; Waste waters | Not applicable | Automated; Bailer; Composite; Continuous flow analyser (CFA); Grab; Manual by hand; Profile - Depth; Pump | in-house method ENV-LAB063 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis of physical and nutritional characteristics | Waters for potable and domestic purposes | Solids - Total | Gravimetric | APHA 2540 B and in-house method ENV-LAB020 |
Solids - Dissolved | Gravimetric | APHA 2540 C and in-house method ENV-LAB020 | ||
Sulfate | Nephelometry | APHA 4500 SO42- E and in-house method ENV-LAB108 | ||
Solids - Suspended | Gravimetric | APHA 2540 D and in-house method ENV-LAB009 | ||
Chemical oxygen demand (COD) | Titration | APHA 5220 and in-house method ENV-LAB0100 | ||
Sample collection | Waters for potable and domestic purposes | Not applicable | Automated; Bailer; Composite; Continuous flow analyser (CFA); Grab; Manual by hand; Profile - Depth | in-house method ENV-LAB063 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
9811
Site No.
18077
Print date
26 Nov 2024