National Association of Testing Authorities, Australia
Scope of Accreditation
Fita Laboratories Pty Ltd
Site
Fita Laboratories Pty Ltd
Accreditation No.
21014
Site No.
25263
Date of Accreditation
18 May 2023
Contact
Mr David Dennis P: +61 (08) 89181507
Availability
Services available to external clients
Scope of Accreditation
Fita Laboratories Pty Ltd
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Pet foods | Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14 |
Campylobacter spp. | Spread plate | AS 5013.6 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR BIO 12/16-09/05 | ||
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | ||
Clostridium perfringens | Pour plate | AS 5013.16 | ||
Plate count | Pour plate | AS 5013.5 | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | ||
Staphylococcus aureus | Spread plate - Petrifilm | AOAC 2003.11 | ||
Enterobacteriaceae | Spread plate - Petrifilm | AOAC 2003.01 | ||
Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Listeria monocytogenes | Spread plate | AS 5013.24.2 | ||
Bacillus cereus | Spread plate | AS 5013.2 | ||
Escherichia coli; Coliforms | Most probable number (MPN) | AS 5013.3, AS 5013.15 | ||
Yeasts and moulds | Spread plate - Petrifilm | AOAC 997.02 | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2004.06 | ||
Analysis for microorganisms in abattoirs | Meat | Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 |
Meat; Meat surfaces | Plate count | Spread plate - Petrifilm | AOAC 990.12 | |
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2004.06 | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR BIO 12/16-09/05 | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Industrial waters - Treated, recirculating; Potable waters; Purified and processed waters | Escherichia coli; Coliforms; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 |
Potable waters; Purified and processed waters | Plate count | Pour plate | AS 4276.3 | |
Product contact surfaces | Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AS 2004.06 | |
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR BIO 12/16-09/05 | ||
Yeasts and moulds | Spread plate - Petrifilm | AOAC 997.02 | ||
Surfaces | Yeasts and moulds | Spread plate - Petrifilm | AOAC 997.02 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Dairy products; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Heat-processed foods in hermetically sealed containers; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Plate count | Pour plate | AS 5013.5 |
Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 | ||
Clostridium perfringens | Pour plate | AS 5013.16 | ||
Listeria monocytogenes; Listeria spp. | Qualitative selective enrichment | AS 5013.24.1 | ||
Staphylococcus aureus | Spread plate - Petrifilm | AOAC 2003.11 | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Bacillus cereus | Spread plate | AS 5013.2 | ||
Campylobacter spp. | Spread plate | AS 5013.6 | ||
Coliforms | Most probable number (MPN) | AS 5013.3 | ||
Listeria monocytogenes | Spread plate | AS 5013.24.2 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AFNOR BIO 12/06-09/05 | ||
Enterobacteriaceae | Spread plate - Petrifilm | AOAC 2003.01 | ||
Listeria spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 2004.06 | ||
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 991.14 | ||
Coliforms | Pour plate; Spread plate | AFNOR BRD 07/8-12/04 | ||
Escherichia coli | Most probable number (MPN) | AS 5013.15 | ||
Dairy products; Fish; Fruit and fruit products; Meat and meat products; Non-frozen prepared meals; Nuts and nut products; Vegetables and vegetable products | Escherichia coli | Spread plate - Petrifilm | AOAC 2018.13 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21014
Site No.
25263
Print date
21 Nov 2024
END OF SCOPE