National Association of Testing Authorities, Australia
Scope of Accreditation
Bayside Health
Site
Footscray Hospital
Accreditation No.
2349
Site No.
26141
Date of Accreditation
13 Jul 2026
Contact
Availability
Services available to external clients
Supervision
GY (General)
Scope of Accreditation
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations of body fluids, exudates, washings and brushings from non-squamous mucosal sites for the detection of malignancy | Cerebrospinal fluid (CSF); Ocular specimens; Other body fluids; Sputum; Urine; Vitreous specimens; Washings or brushings from other sites | Cytological examination; Rapid onsite evaluation (ROSE); Review and reporting of cytology samples |
| Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations of nipple discharge or smears from squamous mucosal sites for the detection of cancerous or precancerous changes | Nipple discharge | Cytological examination |
| Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations on samples obtained via fine needle aspiration biopsy | Fine needle aspirates (FNA) | Cytological examination; Rapid onsite evaluation (ROSE); Review and reporting of fine needle aspiration samples |
| Anatomical pathology - Tissue pathology - Examination of biopsy material | Formalin-fixed tissue; Fresh tissue; Smears | Review and reporting of biopsy material to identify or exclude morphological abnormalities |
| Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue; Smears; Tissue imprint | Intra-operative consultation and examination of biopsy material |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Ethanol |
| Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Digoxin; Gentamicin; Lithium; Paracetamol (acetaminophen); Phenytoin (dilantin); Salicylate; Valproate (valproic acid, epilim) |
| Serum | Lithium | |
| Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma | Parathyroid hormone (PTH) |
| Plasma; Serum; Urine | Cortisol | |
| Chemical pathology - Further investigation of cardiac function | Plasma; Serum | N-Terminal-pro b-type natriuretic peptide (NT-proBNP); Troponin I |
| Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
| Chemical pathology - Haem related pigments and precursors (excluding porphyria) | Cerebrospinal fluid (CSF) | Xanthochromia |
| Plasma; Serum | Haptoglobins | |
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Peritoneal fluid | Albumin; Amylase; Glucose; Lactate dehydrogenase (LDH); Protein - Total |
| Cerebrospinal fluid (CSF) | Glucose; Lactate; Lactate dehydrogenase (LDH); Protein - Total | |
| Peritoneal dialysis fluid | Creatinine; Glucose; Urea | |
| Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Ammonia; Amylase; Angiotensin converting enzyme (ACE); Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Chloride; Cholesterol - HDL; Cholesterol - LDL; Creatine kinase; Creatinine; Glucose; HDL - Quantitation; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
| Plasma; Serum; Urine | Osmolality | |
| Pleural fluid | Albumin; Cholesterol - Total; Glucose; Lactate dehydrogenase (LDH); Protein - Total; Triglycerides | |
| Urine | Albumin; Calcium - Total; Chloride; Creatinine; Glucose; Phosphate; Potassium; Protein - Total; Sodium; Urate; Urea | |
| Chemical pathology - Investigation for folate deficiency | Serum | Folate |
| Chemical pathology - Investigation of maternal markers for pre-eclampsia | Serum | Placental growth factor (PGF, PLGF); sFlt-1/PlGF ratio |
| Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood; Pleural fluid | Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
| Chemical pathology - Quantitation of precursor and intermediary metabolites | Plasma; Serum | Homocysteine |
| Chemical pathology - Quantitation of vitamin B markers | Serum | Holotranscobalamin (active vitamin B12) |
| Chemical pathology - Quantitation of vitamins | Serum | 25-Hydroxyvitamin D; Cobalamin (vitamin B12) |
| Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free; Triiodothyronine (T3) - Free |
| Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow-up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
| Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Haematology - Assessment of haemolysis or metabolic enzymes (red cell enzyme assays) | Blood | Glucose-6-phosphate dehydrogenase (G6PD) |
| Haematology - Foetal haemoglobin in maternal circulation | Blood | Feto-maternal haemorrhage (FMH) estimation |
| Haematology - Full blood examination | Blood | Differential number; Morphology |
| Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Mean platelet volume (MPV); Morphology; Platelet count; Red blood cell distribution width (RDW); Red blood cell index or indices; Reticulocytes | ||
| Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Plasma | Anti-Xa - Orgaran; Anti-Xa activity - Clexane - Low molecular weight heparin; Anti-Xa activity - Fragmin - Low molecular weight heparin; Anti-Xa activity - Low molecular weight heparin; Anti-Xa activity - Unfractionated heparin |
| Fibrinogen; Prothrombin time (PT); Reptilase time; Thrombin time (TT) | ||
| Activated partial thromboplastin time (APTT); Anti-Xa activity; D-dimer; International normalised ratio (INR) | ||
| Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (protozoan parasites) | Blood | Malaria |
| Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
| Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Plasma | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
| Immunohaematology - Blood grouping | Blood | ABO; RhD |
| Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
| Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Antibody elution |
| Antibody elution; Antibody titration; Other blood group antibodies; Red blood cell phenotyping; Rh | ||
| Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies |
| Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
| Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Compliance with transport, storage and distribution requirements of blood, products and components |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
| Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Microbiology - Bacteriology - Detection of pathogenic bacteria | Aspirates; Cerebrospinal fluid (CSF); Fluids; General swabs; Respiratory specimens; Sputum; Tissues; Urine | Bacteria; Pathogenic microorganisms |
| Antibiotic susceptibility | ||
| Pathogenic identification | ||
| Aspirates; Fluids; General swabs; Respiratory specimens; Sputum; Tissues | Bacteria | |
| Cerebrospinal fluid (CSF); Fluids | Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
| Fluids; Urine | Crystals | |
| Urine | Blood; Glucose; Proteins; pH | |
| Bacteria; Casts; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | ||
| Bacteria; Casts; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | ||
| Microbiology - Bacteriology - Detection of pathogenic bacteria for epidemiological infection control surveillance | Axilla swabs; Groin swabs; Nasal swabs; Rectal swabs | Candida auris; Carbapenemase-producing organisms (CPO); Extended spectrum beta-lactamases (ESBL); Methicillin resistant Staphylococcus aureus (MRSA); Vancomycin resistant Enterococci (VRE) |
| Microbiology - Environmental investigations and/or infection control (clinical non-human testing) | Bronchoscopes; Catheter tips; Dialysis waters; Environmental swabs; Gastrointestinal endoscopes | Bacterial growth - Sterility |
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (bacteria) | Faeces | Clostridioides difficile |
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (mycobacteria) | Respiratory specimens; Sputum | Mycobacterium tuberculosis; Mycobacterium rifampicin resistance rpoB |
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) A/B; Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
| Microbiology - Mycology - Detection, isolation and/or identification of yeasts and/or fungal elements | Aspirates; Cerebrospinal fluid (CSF); Fluids; General swabs; Sputum; Tissues; Urine | Fungi identification; Yeasts identification |
| Fungi identification; Yeasts identification | ||
| Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Cerebrospinal fluid (CSF); Serum | Cryptococcus spp. |
| Plasma; Serum | Cytomegalovirus antibody (anti-CMV) IgG; Cytomegalovirus antibody (anti-CMV) IgM; Epstein-Barr virus IgG antibody; Epstein-Barr virus IgM antibody; Hepatitis A virus antibody (anti-HAV) - IgG; Hepatitis A virus antibody (anti-HAV) - IgM; Hepatitis B virus core antibody (anti-HBc) - Total; Hepatitis B virus surface antibody (anti-HBs); Hepatitis B virus surface antigen (HBs Ag); Hepatitis C virus (HCV); Human immunodeficiency virus (HIV); Human immunodeficiency virus type 1/2 (HIV-1/2) 1/2 antibodies; Human immunodeficiency virus type 1/2 (HIV-1/2) antigen; Rubella IgG antibody; Syphilis Treponema pallidum antibody; Toxoplasma spp. IgG antibody; Toxoplasma spp. IgM antibody |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Deoxyhaemoglobin (HHb); Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2349
Site No.
26141
Print date
14 Jul 2026