National Association of Testing Authorities, Australia
Scope of Accreditation
Globe Geotech Pty Ltd
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Liquid limit | Casagrande four point; Casagrande one point | AS 1289.3.1.1; AS 1289.3.1.2; TfNSW T108 TfNSW TS 02795.04 | |
Linear shrinkage | Not applicable | AS 1289.3.4.1 ;TfNSW T113 TfNSW TS 02795.08 | |||
Plasticity index | Casagrande | AS 1289.3.3.1;TfNSW T109 TfNSW TS 02795.05 | |||
Moisture content | Drying oven | AS 1289.2.1.1; TfNSW T120 | |||
Plastic limit | Not applicable | AS 1289.3.2.1;TfNSW T109 TfNSW TS 02795.05 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |
Maximum dry density | Not applicable | TfNSW T164 TfNSW TS 02795.26 | |||
Dry density/moisture content relationship | Modified compactive effort; Standard compactive effort; Three compaction point | AS 1289.5.1.1, AS 1289.5.2.1 TfNSW T111, TfNSW T112, TfNSW T130, TfNSW T162 TfNSW TS 02795.06,TfNSW TS 02795.07,TfNSW TS 02796.01,TfNSW TS 02795.24 | |||
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Relative compaction | Not applicable | TfNSW T166 TfNSW TS 02795.28 | |
Density - In-situ | Nuclear gauge | AS 1289.5.8.1 TfNSW T173 TfNSW TS 02795.36 | |||
Compaction control | Hilf | AS 1289.5.7.1 | |||
Evaluation of geotechnical and civil construction material - Soil in-situ penetration | Soils | Penetration in-situ | Dynamic cone | TfNSW T161 TfNSW TS 02795.23 | |
Penetration in-situ | Dynamic cone; Perth sand penetrometer | AS 1289.6.3.2, AS 1289.6.3.3; TfNSW T161 TfNSW TS 02795.23 | |||
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Remoulded specimens | AS 1289.6.1.1; TfNSW T117; TfNSW T132 TfNSW TS 02795.11,TfNSW TS 02796.03 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Accelerated weathering pre-treatment; Repeated compaction pre-treatment | TfNSW T103 TfNSW TS 02794.03 | |
Soil pre-treatment | Not applicable | AS 1289.1.1; TfNSW T102; TfNSW T105 TfNSW TS 02794.02,TfNSW TS 02795.01 | |||
Sample collection | Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling in-situ | AS 1289.1.2.1; TfNSW T100 TfNSW TS 02794.01 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21010
Site No.
25257
Print date
08 Oct 2024