National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
Ipswich Laboratory
Accreditation No.
2639
Site No.
2460
Date of Accreditation
14 Sep 1988
Contact
Availability
Services available to external clients
Supervision
B (Branch)
Scope of Accreditation
ISO 15189 (2012)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Bandages; Blood; Plasma; Serum; Snake bite site; Swabs; Urine | Snake venom detection |
Plasma; Serum | Ethanol; Paracetamol (acetaminophen); Salicylate | |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Digoxin; Phenytoin (dilantin); Valproate (valproic acid, epilim); Vancomycin |
Serum | Lithium | |
Chemical pathology - Further investigation of cardiac function | Ascitic fluid; Pleural fluid | B-type natriuretic peptide (BNP) |
Blood; Plasma | Troponin I | |
Plasma | B-type natriuretic peptide (BNP) | |
Plasma; Serum | Troponin I | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Pleural fluid | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Potassium; Protein - Total; Sodium; Triglycerides; γ-Glutamyltransferase |
Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea | |
Cerebrospinal fluid (CSF) | Lactate dehydrogenase (LDH); Protein - Total | |
Glucose; Lactate | ||
Peritoneal dialysis fluid | Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lipase; Magnesium; Potassium; Sodium; Triglycerides; Urea | |
Plasma | Ammonia; Lactate | |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Protein - Total; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
Chloride; Potassium; Sodium | ||
Plasma; Serum; Urine | Osmolality | |
Pleural fluid | pH | |
Urine | Albumin; Ammonia; Bicarbonate; Calcium - Total; Creatinine; Glucose; Magnesium; Phosphate; Protein - Total; Urea; Uric acid | |
Chloride; Potassium; Sodium | ||
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); p50; pH | ||
Chemical pathology - Tests for thyroid function | Blood; Plasma | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Haematology - Examination of blood films by special staining | Blood | Malaria |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Presence of foetal red blood cells |
Haematology - Full blood examination | Blood | Differential number; Morphology |
Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated | ||
Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell distribution width (RDW); Red blood cell index or indices | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Kaolin clotting time; Prothrombin time (PT) |
Plasma | APTT heparin neutralisation; Activated partial thromboplastin time (APTT); Mixing studies - APTT | |
Clauss fibrinogen; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT) | ||
D-dimer | ||
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood; Plasma | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood; Plasma | Other blood group antibodies; Red blood cell phenotyping; Rh |
Immunohaematology - Investigation of blood transfusion reactions | Blood; Blood products; Plasma | Antibodies; Direct antiglobulin test (DAT, direct Coombs test); Group checks of patient and donor |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Red blood cell morphology |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasopharyngeal aspirate; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV) | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood; Plasma; Serum | Infectious mononucleosis |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium; Calcium - Ionised; Carbon monoxide; Carboxyhaemoglobin; Chloride; Creatinine; Glucose; Lactate; Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR); Prothrombin time (PT) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium; Calcium - Ionised; Carbon monoxide; Carboxyhaemoglobin; Chloride; Creatinine; Glucose; Lactate; Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
01 Aug 2027
Last Activity Date
14 Dec 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
2460
Print date
22 Nov 2024