
National Association of Testing Authorities, Australia
Scope of Accreditation
Lab and Field Pty Ltd
Site
Lab and Field Pty Ltd
Accreditation No.
375
Site No.
368
Date of Accreditation
19 Jan 1962
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
| Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value | AS 1141.23 | |
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Sugar | Fehlings solution | AS 1141.35 | |
| Clay and fine silt | Settling | AS 1141.33 | |||
| Coarse aggregate quality | Visual comparison | AS 1141.30.1 | |||
| Light particles contaminants | Segregation by density | AS 1141.31 ISO 13503-2 Clause 9 | |||
| Organic impurities | Colour test | AS 1141.34 | |||
| Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
| Foreign material in recycled aggregate | Manual classification | RMS (NSW) Method T276 TfNSW TS 02799.51 | |||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Shape | Average least dimension | AS 1141.20.1 AS 1141.20.2 AS 1141.20.3 RMS (NSW) Method T235 RMS (NSW) Method T275 TfNSW TS 02799.32,TfNSW TS 02799.50 | |
| Shape | Flat particles | DPTI (SA) TP244 | |||
| Water absorption of coarse aggregate | Not applicable | AS 1141.6.1 | |||
| Particle size distribution | Sieve analysis of material finer than 2 ?m | AS 1141.13 | |||
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 ISO 13503-2 Clause 6 | |||
| Shape | Angularity | AS 1141.16 ISO13503-2 Clause 7 | |||
| Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
| Bulk density | Compacted | AS 1141.4 ISO 13503-2 Clause 10 | |||
| Particle size distribution | Sieve analysis | AS 1141.11.1 ISO 13503-2 Clause 6 | |||
| Shape | Proportional calliper | AS 1141.14 | |||
| Shape | Flakiness | AS 1141.15 | |||
| Water absorption of fine aggregate | Not applicable | AS 1141.5 | |||
| Shape | Elongation | DPTI (SA) TP240 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Bulk density | Uncompacted | AS 1141.4 ISO 13503-2 Clause 10 | |||
| Evaluation of geotechnical and civil construction material - Aggregate reactivity | Aggregates | Alkali reactivity potential | Accelerated mortar bar | ASTM C227 AS 1141.60.1 | |
| Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Exposure to sodium sulfate solution | AS 1141.24 | |
| Soundness | Methylene blue value | AS 1141.66 | |||
| Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Unconfined compressive strength | Not applicable | AS 5101.4 | |
| Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22 | |
| Aggregate crushing value | Not applicable | AS 1141.21 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar chemical tests | Concrete, grout and mortar | Chloride penetration resistance | Electrical resistance | ASTM C1202 | |
| Chloride migration coefficient | Nordtest method | DPTI(SA) MAT-TP541 | |||
| Chloride level in hardened concrete | Nitric acid | AS 1012.20.1 | |||
| Chloride level in hardened concrete | Water soluble | AS 1012.20.2 | |||
| Sulfate level in hardened concrete | Nitric acid | AS 1012.20.1 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone | AS 1012.3.1 | |
| Slump flow | Cone; T500 | AS 1012.3.5 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar permeability | Concrete, grout and mortar | Permeability | Volume change with water absorption - Permeable voids | AS 1012.21 | |
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Compressive strength | Cylinder | AS 1012.9 | |
| Bleeding | In situ analysis - Freshly mixed concrete | AS 1012.6 | |||
| Indirect tensile strength | Brazil | AS 1012.10; | |||
| Compressive strength | Core | AS 1012.14 | |||
| Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 | |||
| Mass per unit volume - Hardened concrete | Dimensions | AS 1012.12.1 | |||
| Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 | |||
| Mass per unit volume - Hardened concrete | Water displacement | AS 1012.12.2 | |||
| Air content of freshly mixed concrete | Increased air pressure | AS 1012.4.1 | |||
| Flexural strength | Modulus of rupture | AS 1012.11 | |||
| Setting time - In situ | Not applicable | AS 1012.18 | |||
| Compressive strength | Cube | AS 1012.9 | |||
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar shrinkage | Concrete, grout and mortar | Drying shrinkage specimen measurement | Not applicable | AS 1012.13 | |
| Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen conditioning | Wet conditioning of hardened concrete core specimens | AS 1012.14 | |
| Specimen manufacture and curing | In situ manufacture and curing of grout and mortar cubes | AS 1012.8.3 | |||
| Specimen manufacture and curing | Manufacture and curing of cylindrical specimens in the laboratory | AS 1012.8.1 | |||
| Specimen manufacture and curing | In situ manufacture and curing of cylindrical specimens | AS 1012.8.1 | |||
| Specimen manufacture and curing | Manufacture and curing of flexural strength specimens in the laboratory | AS 1012.8.2 | |||
| Specimen manufacture and curing | Manufacture and curing of grout and mortar cubes in the laboratory | AS 1012.8.3 | |||
| Specimen manufacture and curing | In situ manufacture and curing of drying shrinkage specimens | AS 1012.8.4 | |||
| Specimen manufacture and curing | Manufacture and curing of drying shrinkage specimens in the laboratory | AS 1012.8.4 | |||
| Specimen manufacture and curing | In situ manufacture and curing of flexural strength specimens | AS 1012.8.2 | |||
| Specimen manufacture | Mixing concrete in the laboratory | AS 1012.2 | |||
| Specimen conditioning | Dry conditioning of hardened concrete core specimens | AS 1012.14 | |||
| Specimen manufacture and curing | Curing cylinder specimens in the laboratory | AS 1012.8.1 | |||
| Evaluation of geotechnical and civil construction material - Rock strength and deformation | Rocks | Compressive strength | Uniaxial load rate controlled | AS 4133.4.2.1 | |
| Compressive strength | Uniaxial strain rate controlled | AS 4133.4.2.2 | |||
| Evaluation of geotechnical and civil construction material - Soil chemical properties | Soils | Soluble sulfate | Acid extraction | AS 1289.4.2.1 | |
| Organic matter | Loss on ignition (LOI) | AS 1289.4.1.1 | |||
| Electrical conductivity | Direct reading | AS 4419 Appendix D | |||
| Calcium carbonate content | Not applicable | MRWA Method WA915.1 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Description, identification and classification; Sieve analysis | Not applicable | AS 1726 Appendix A, Section A2 (Laboratory tests only) | |
| Particle density | Not applicable | AS 1289.3.5.1 | |||
| Moisture content | Drying oven | AS 1289.2.1.1 | |||
| Sieve analysis | Not applicable | AS 1289.3.6.1 DPTI (SA) TP134 | |||
| Liquid limit | Casagrande one point | AS 1289.3.1.2 | |||
| Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
| Plastic limit | Not applicable | AS 1289.3.2.1 DPTI (SA) TP141 | |||
| Plasticity index | Casagrande | AS 1289.3.3.1 | |||
| Liquid limit | Casagrande four point | AS 1289.3.1.1 DPTI (SA) TP143 | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |
| Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |||
| Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |||
| Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
| Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Not applicable | AS 1289.4.4.1 | |
| Evaluation of geotechnical and civil construction material - Soil field density | Soils | Dry density ratio | Calculation | AS 1289.5.4.1 | |
| Compaction control | Hilf | AS 1289.5.7.1 | |||
| Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
| Moisture ratio | Measured | AS 1289.5.4.1 | |||
| Field moisture content | Nuclear gauge | AS 1289.5.8.1 | |||
| Evaluation of geotechnical and civil construction material - Soil fine particles | Soils | Fine particle analysis | Hydrometer | AS 1289.3.6.3 | |
| Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration - In situ | Dynamic cone; Perth sand penetrometer | AS 1289.6.3.2, AS 1289.6.3.3 | |
| Penetration depth | Ball embedment | DPTI (SA) TP349 | |||
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Remoulded specimens | AS 1289.6.1.1 | |
| Bearing ratio | Remoulded specimens | DPTI (SA) TP133 | |||
| Evaluation of geotechnical and civil construction material - Soil modulus and deformation | Soils | Resilient modulus | Permanent deformation | DPTI(SA) MAT-TP184 | |
| Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity | pH | AS 1289.4.3.1 | |
| Evaluation of geotechnical and civil construction material - Soil permeability | Soils | Permeability | Constant head for a remoulded specimen | AS 1289.6.7.1 | |
| Permeability | Falling head for a remoulded specimen | AS 1289.6.7.2 | |||
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 | |
| Evaluation of geotechnical and civil construction material - Soil reactivity | Soils | Reactivity | Shrink/swell | AS 1289.7.1.1 | |
| Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Compressive strength | Uniaxial unconfined | TfNSW TS 02796.02 | |
| Cement content | Heat of neutralisation | AS 5101.3.3 | |||
| Lime demand | Not applicable | RMS (NSW) Method T144 TfNSW TS 02797.02 | |||
| Evaluation of geotechnical and civil construction material - Soil thermal properties | Soils | Thermal conductivity | In situ measurement; Laboratory measurement | ASTM D5334 | |
| Evaluation of geotechnical and civil construction material - Soil triaxial strength | Soils | Triaxial strength | Triaxial undrained without pore water pressure measurement | DPTI (SA) MAT-TP183 | |
| Sample collection | Aggregates | Not applicable | Aggregate from a pavement; Aggregate from a stockpile | AS 1141.3.1 DPTI (SA) TP226 | |
| Concrete, grout and mortar | Not applicable | Fresh concrete from deposited concrete | AS 1012.1 | ||
| Not applicable | Fresh concrete from a mixer | AS 1012.1 | |||
| Soils | Not applicable | Site selection - Random stratified sampling | AS 1289.1.4.2 DPTI (SA) TP061 | ||
| Not applicable | Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile | AS 1289.1.2.1 DPTI (SA) TP226 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
375
Site No.
368
Print date
23 Apr 2026