
National Association of Testing Authorities, Australia
Scope of Accreditation
VA Sciences Pty Ltd
Site
Melbourne Laboratory
Accreditation No.
19509
Site No.
22471
Date of Accreditation
08 Jul 2014
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of air control equipment | Biological safety cabinets | Inward air velocity | Not applicable | AS 1807.21:2000 AS 1807 Clause 4.8 | for the purposes of dermining compliance with AS2252.1 |
| Illuminance | Not applicable | AS 1807.15 (2000); AS 1807 clause 4.5 | for the purpose of determining compliance with AS 2252.1 & 2 | ||
| Air barrier containment | Cold DOP | AS 1807.22 (2000); AS 1807, Clause 4.9 | for the purposes of determining compliance with AS 2252.2 | ||
| Integrity of HEPA filter installations | Cold DOP | AS 1807.6:2000 AS 1807 Clause 4.4AS 1807.7 | for the purposes of determining compliance with AS 2252.2 Clause 5.2.1 | ||
| Particle count in work zone | Automatic particle counter | AS ISO 14644.1, Annex A | for the purposes of determining compliance with AS 2252.2 | ||
| Air velocity and uniformity of air velocity | Not applicable | AS 1807.1:2000 AS 1807 Clause 4.1 | for the purposes of determining compliance with AS 2252.2 Clause 5.2.4 | ||
| Work zone integrity | Not applicable | AS 1807.5:2000 AS 1807 Clause 4.3 | for the purposes of determining compliance with AS 2252.2 Clause 5.2.3 | ||
| Gas tightness | Not applicable | AS 1807 Clause 4.11 | for the purpose of determining compliance with AS 2252.5 | ||
| Clean rooms | Recovery times | Not applicable | AS ISO 14644.3 Method B.4 | ||
| Clean rooms, pharmaceutical isolators and work stations | Work zone integrity | Not applicable | AS 1807.5:2000 AS 1807 Clause 4.3 | for the purposes of determining compliance with AS 2252.6 Clause 3.2.2 | |
| Air pressure | Not applicable | AS 1807.10:2000 AS ISO 14644 Part 3 Method B.1 | |||
| Particle count in work zone | Automatic particle counter | AS 1807.8:2000 AS ISO 14644 Annex A | for the purposes of determining compliance with AS ISO 14644.1 Annex A | ||
| Air velocity and uniformity of air velocity | Not applicable | AS 1807.1:2000 AS 1807 Clause 4.1 | for the purposes of determining compliance with AS 2252.6 Clause 3.2.1, and AS 4273 | ||
| Air velocity and uniformity of air velocity | Not applicable | AS 1807.3 (2000); AS ISO 14644 Part 3 Methods B.2 and B.3 | for determining HEPA filter airflows in Clean Rooms and Operating Theatres. | ||
| Integrity of HEPA filter installations | Cold DOP | AS 1807.6 (2000); AS 1807.7; AS 1807 Clause 4.4 | for the purposes of determining compliance with AS 2252.6 Clause 3.2.3, and AS 4273. | ||
| Air flow direction and visualization | Smoke visualisation | AS ISO 14644.3 Method B.3 | |||
| Illuminance | Not applicable | AS 1807.15 (2000); AS 1807 clause 4.5 | for the purpose of determining compliance with AS 2252.6 and 4723 | ||
| Cytotoxic drug safety cabinets | Air flow direction and visualization | Smoke visualisation | AS 1807 Clause 4.13 | ||
| Integrity of HEPA filter installations | Cold DOP | AS1807.6 (2000); AS 1807 clause 4.4 | for the purpose of determining compliance with AS 2252.5 | ||
| Air flow direction and visualization | Cold DOP | AS 1807.1 (2000); AS 1807 clause 4.1 | for the purpose of determining compliance with AS 2252.5 | ||
| Air flow direction and visualization | Not applicable | AS 1807 clause 4.13 | for CDSC Exhaust for the purpose of determining compliance with AS 2252.5 | ||
| Illuminance | Not applicable | AS 1807.15 (2000); AS 1807 clause 4.5 | for the purpose of determining compliance with AS 2252.5 | ||
| Work zone integrity | Cold DOP | AS 1807.5 (2000); AS 1807 clause 4.3 | for the purpose of determining compliance with AS 2252.5 | ||
| Particle count in work zone | Automatic particle counter | ISO 14644.1 Annex A | for the purpose of determining compliance with AS 2252.5 | ||
| Air barrier containment | Cold DOP | AS 1807.22 (2000); AS 1807 clause 4.9 | for the purpose of determining compliance with AS 2252.5 | ||
| Fume cupboards and recirculating fume cabinets | Extraction performance | Face velocity | AS/NZS 2243.8 Appendix B AS/NZS 2243.9 Appendix B | ||
| Extraction performance | Smoke visualisation | AS/NZS 2243.8 Appendix A AS/NZS 2243.9 Appendix A |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19509
Site No.
22471
Print date
25 Dec 2025