
National Association of Testing Authorities, Australia
Scope of Accreditation
Midland Brick
Site
Midland Brick – Middle Swan
Accreditation No.
21645
Site No.
26070
Date of Accreditation
01 Apr 2026
Contact
Ms Amelia Richardson P: 63131000
Availability
Services available to external clients
Scope of Accreditation
Midland Brick – Middle Swan
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Masonry, concrete and clay unit properties | Masonry, concrete and clay units | Geometry | Not applicable | AS 4456.2 , AS 4456.3 , AS4456.7 | |
| Efflorescence | Not applicable | AS 4456.6 | |||
| Pitting | Not applicable | AS 4456.13 | |||
| Breaking load | Not applicable | AS 4456.5 | |||
| Compressive strength | Not applicable | AS 4456.4 | |||
| Resistance to salt attack | Not applicable | AS 4456.10 | |||
| Water absorption | Not applicable | AS 4456.14 , AS4456.17 | |||
| Abrasion index | Not applicable | AS 4456.9 | |||
| Evaluation of mechanical performance of pedestrian and impact attenuation surfaces | Pedestrian surfaces | Slip resistance | Wet pendulum | AS 4586 Appendix A | |
| Sample collection | Masonry, concrete and clay units | Not applicable | Nominated quantity of masonry units | AS 4456.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21645
Site No.
26070
Print date
14 Apr 2026
END OF SCOPE