
National Association of Testing Authorities, Australia
Scope of Accreditation
Downer EDI Works
Scope of Accreditation
Mobile Bitumen Laboratory
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate binder adhesion | Aggregates | Degree of precoating | Not applicable | MR (Qld) Method Q216 | |
| Resistance to stripping | Modified plate | MR (Qld) Method Q212B | |||
| Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Texture depth | Sand patch | Austroads Method AGPT/T250 | |
| Penetration depth | Ball embedment | Austroads Method AGPT/T251 |
ISO/IEC 17025 (2017)
Materials
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Analysis of bituminous materials - Composition | Bituminous materials | Rubber content | Not applicable | Austroads Method AGPT/T142 | |
| Analysis of bituminous materials - Properties | Bituminous materials | Sample handling and conditioning | Not applicable | Austroads ATM 102 | |
| Segregation of bituminous materials | Not applicable | Austroads Method AGPT/T108 | |||
| Torsional recovery | Not applicable | Austroads ATM 122 | |||
| Ease of remixing | Not applicable | Austroads Method AGPT/T109 | |||
| Softening point | Ring and ball | AS 2341.18; Austroads Method AGPT/T131 | |||
| Viscosity | Rotational viscometer | AS/NZS 2341.4; Austroads ATM 111 | |||
| Sample collection | Bituminous materials | Not applicable | Polymer modified bitumens from tanks, tankers and drums | Austroads ATM 101 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21803
Site No.
24809
Print date
30 Apr 2026
END OF SCOPE