National Association of Testing Authorities, Australia
Scope of Accreditation
Mackay Regional Council
Site
MRC Laboratory
Accreditation No.
17048
Site No.
18626
Date of Accreditation
23 Feb 2011
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Fresh waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sewage; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Potassium; Selenium; Silver; Sodium; Strontium; Thallium; Tin; Titanium; Uranium; Vanadium; Zinc | ICP-MS | in-house SAS 0200-240 |
Analysis for hydrocarbons | Bore waters; Ground waters; Potable waters; Saline waters | Semi-volatile organic compounds (SVOCs) | GC-MS | EPA 525.3 (In-house SAS-SVOC001) |
Industrial waters - Treated; Sewage; Steam-raising waters; Trade wastes | Total hydrocarbons | Infrared (IR) | APHA 5520 F | |
Potable waters | Trihalomethanes | GC-MS - Purge and trap | EPA 524.3 | |
Analysis for microorganisms | Estuarine waters; Fresh waters; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters | Enterococci | Membrane filter | AS 4276.9 |
Coliforms | Membrane filter | APHA 9221 B (part 3 only), APHA 9222 B | ||
Plate count | Membrane filter | APHA 9215 D | ||
Coliforms - Thermotolerant | Defined substrate technology | in-house SAS-M0031 | ||
Pseudomonas aeruginosa | Membrane filter | AS 4276.13 | ||
Escherichia coli | Membrane filter | APHA 9221 F, APHA 9222 B, APHA 9222 G | ||
Escherichia coli; Coliforms | Defined substrate technology | APHA 9223 B | ||
Coliforms - Thermotolerant | Membrane filter | APHA 9221 E, APHA 9222 B, APHA 9222 D | ||
Analysis for nutrients | Fresh waters; Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage | Nitrogen - Total | Discrete analyser (DA) | in-house MWSA_C0081 |
Nitrogen - Ammonia | Discrete analyser (DA) | in-house MWSA_C0084, MWSA_C0085 | ||
Nitrate; Nitrogen - Nitrite; Phosphate | Ion chromatography (IC) | APHA 4110 B | ||
Fresh waters; Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Trade wastes | Nitrogen - Total Kjeldahl (TKN) | Discrete analyser (DA) | in-house MWSA_C0086 | |
Nitrogen - Nitrate; Nitrogen - Oxidised | Discrete analyser (DA) | in-house MWSA_C0082; in-house MWSA_C0083 | ||
Phosphorus - Ortho | Discrete analyser (DA) | in-house MWSA_C0088; in-house MWSA_C0089 | ||
Phosphorus - Total | Discrete analyser (DA) | in-house MWSA_C0090 | ||
Analysis for physical and chemical characteristics | Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Conductivity | Electrometric | APHA 2510 B |
pH | Electrometric | APHA 4500-H+ B | ||
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Alkalinity | Titration | APHA 2320 B | |
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Saline waters; Sewage; Steam-raising waters | Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | APHA 5210 B | |
Solids - Dissolved | Gravimetric | APHA 2540 C | ||
Solids - Total | Gravimetric | APHA 2540 B | ||
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Saline waters; Sewage; Steam-raising waters; Trade wastes | Solids - Suspended | Gravimetric | APHA 2540 D | |
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Sewage; Steam-raising waters; Trade wastes | Chemical oxygen demand (COD) | Colourimetry | APHA 5220 D | |
Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Chlorine - Free; Chlorine - Total | UV-vis spectrophotometry | APHA 4500-Cl G | |
Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | APHA 4500-O G | |
Organic carbon - Dissolved non-purgeable | Nondispersive infrared (NDIR) | APHA 5310 B | ||
Colour | UV-vis spectrophotometry | APHA 2120 C | ||
Bromide; Chloride; Fluoride; Sulfate | Ion chromatography (IC) | APHA 4110 B | ||
Sewage; Steam-raising waters; Trade wastes | Oil and grease | Infrared (IR) | APHA 5520 C | |
Analysis for physical and chemical characteristicsField analysis | Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Conductivity | Electrometric | APHA 2510 B |
pH | Electrometric | APHA 4500-H+ B | ||
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Turbidity | Nephelometry | APHA 2130 B, ISO 7027 | |
Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Chlorine - Free; Chlorine - Total | UV-vis spectrophotometry | APHA 4500-Cl G | |
Ground waters; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Trade wastes | Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | APHA 4500-O G | |
Potable waters | Bromate; Chlorate; Chlorite | Ion chromatography (IC) | APHA 4110 (in-house method SAS C0045-47) | |
Sample collection | Bore waters; Potable waters; Surface waters; Waste waters | Not applicable | Automated; Grab; Pump | in-house SAS-SOP 079, SAS-SOP 0101, SAS-SOP 0103, SAS-SOP 0123 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
17048
Site No.
18626
Print date
14 Dec 2024