National Association of Testing Authorities, Australia
Scope of Accreditation
Nav Labs Pty Ltd
Site
Nav Labs (Aus)
Accreditation No.
19933
Site No.
23346
Date of Accreditation
09 Feb 2016
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Pet foods | Listeria monocytogenes; Listeria spp. | Molecular | AOAC 2016.08; AFNOR NF 3M 01/15-09/16; AOAC 2016.07; AFNOR NF 3M 01/14-05/16 |
Salmonella spp. | Molecular | AOAC 2016.01; AFNOR NF 3M 01/16-11/16 | ||
Salmonella spp. | Selective enrichment | AS 5013.10 | ||
Analysis for microorganisms in abattoirs | Meat; Meat surfaces | Listeria monocytogenes | Enrichment | AS 5013.24.1 |
Listeria monocytogenes | Molecular | AOAC 2016.08 | ||
Salmonella spp. | Molecular | AOAC 2016.01 | ||
Plate count | Spread plate - Petrifilm | AOAC 990.12 | ||
Coliforms | Spread plate - Petrifilm | AOAC 998.08 | ||
Escherichia coli | Spread plate - Petrifilm | AOAC 998.08 | ||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 071101 | ||
Salmonella spp. | Qualitative selective enrichment | AS 5013.10 (confirmation only) | ||
Analysis of physical and nutritional characteristics | Bone meal | Moisture | Gravimetric | AOAC 930.15 |
Ash | Gravimetric | AOAC 942.05 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Potable waters | Coliforms - Thermotolerant | Membrane filter | in-house method QM7.7.1 |
Escherichia coli; Coliforms | Membrane filter | AS 4276.5 | ||
Surfaces | Listeria monocytogenes | Spread plate | AS 5013.24.2 | |
Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 998.08 | ||
Yeasts and moulds | Spread plate - Petrifilm | NF Validation 3M 01/13-07/14 | ||
Listeria monocytogenes; Listeria spp. | Selective enrichment | AFNOR UNI 03/04-04/05 | ||
Listeria monocytogenes; Listeria spp. | Selective enrichment | AS 5013.24.1 | ||
Salmonella spp. | Selective enrichment | AFNOR UNI 03/06-12/07 | ||
Salmonella spp. | Selective enrichment | AS 5013.10 | ||
Plate count | Spread plate - Petrifilm | AOAC 986.33, AOAC 989.10, AOAC 990.12 | ||
Salmonella spp. | Molecular | AOAC 2016.01;AFNOR NF 3M 01/16-11/16 | ||
Listeria monocytogenes; Listeria spp. | Molecular | AOAC 2016.08; AFNOR NF 3M 01/15-09/16; AOAC 2016.07; AFNOR NF 3M 01/14-05/16 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure | |
---|---|---|---|---|---|
Analysis for microorganisms | Beverages; Butter; Cereal products; Dairy products; Eggs and egg products; Fruit and fruit products; Herbs and spices; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Prawns; Sandwiches; Vegetables and vegetable products | Listeria monocytogenes; Listeria spp. | Molecular | AOAC 2016.08; AFNOR NF 3M 01/15-09/16; AOAC 2016.07; AFNOR NF 3M 01/14-05/16 | |
Salmonella spp. | Selective enrichment | AS 5013.10 | |||
Enterobacteriaceae | Spread plate - Aerobic and anaerobic | AS 5013.8 | |||
Plate count | Spread plate - Petrifilm | AOAC 986.33, AOAC 989.10, AOAC 990.12 | |||
Salmonella spp. | Molecular | AOAC 2016.01;AFNOR NF 3M 01/16-11/16 | |||
Listeria monocytogenes; Listeria spp. | Selective enrichment | AS 5013.24.1 | |||
Clostridium perfringens | Spread plate - Aerobic and anaerobic | AS 5013.16 | |||
Bacillus cereus | Spread plate - Aerobic and anaerobic | AS 5013.2 | |||
Listeria monocytogenes | Spread plate | AS 5013.24.2 | |||
Staphylococcus spp. - Coagulase producing strains | Spread plate - Aerobic and anaerobic | AS 5013.12.1 | |||
Yeasts and moulds | Spread plate - Aerobic and anaerobic | AS 5013.29 | |||
Butter; Dairy products; Meat and meat products; Poultry and poultry products | Yeasts and moulds | Spread plate - Petrifilm | NF Validation 3M 01/13-07/14 | ||
Dairy products; Meat and meat products; Mixed foods; Poultry and poultry products | Listeria spp. | Selective enrichment | AFNOR UNI 03/04-04/05 | ||
Escherichia coli | Spread plate - Petrifilm | AOAC 998.08 | |||
Salmonella spp. | Selective enrichment | AFNOR UNI 03/06-12/07 | |||
Coliforms | Spread plate - Petrifilm | AOAC 998.08 | |||
Listeria monocytogenes | Selective enrichment | AFNOR UNI 03/04-04/05 | |||
Salmonella spp. | Enzyme linked immunosorbent assay (ELISA) - Automated (VIDAS) | AOAC 071101 | |||
Dairy products; Meat and meat products; Mixed foods; Vegetables and vegetable products | Escherichia coli | Most probable number (MPN) | AS 5013.15 | ||
Mixed foods | Campylobacter coli; Campylobacter jejuni | Enumeration | AS 5013.6 | ||
Campylobacter coli; Campylobacter jejuni | Enrichment | AS 5013.6 | |||
Analysis of physical and nutritional characteristics | Butter | Salt | Titration | AOAC 960.29 | |
Butter; Cheese; Flours; Meat and meat products; Mixed foods | Moisture | Gravimetric |
| ||
Cereal products; Grains; Meat and meat products; Pet foods | Fat | Gravimetric | AOAC 2003.06; AOAC 991.36; AOAC 954.02 | ||
Cheese | Moisture | Gravimetric |
| ||
Cheese; Dairy products | Fat | Gravimetric | AOAC 933.05; AOAC 995.19; AS 2300.1.3 | ||
Cheese; Flours; Mixed foods | Salt | Titration | AOAC 935.43; AS 2300.6.5 | ||
Flours; Meat and meat products; Mixed foods | Ash | Gravimetric | AOAC 923.03;AOAC 920.153 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19933
Site No.
23346
Print date
27 Nov 2024