National Association of Testing Authorities, Australia
Scope of Accreditation
National Measurement Institute (NMI)
Site
Power Systems Technology Project
Accreditation No.
1
Site No.
14318
Date of Accreditation
29 Mar 2000
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - High-voltage/high-current standards and equipment | Capacitors | Capacitance; Dielectric dissipation factor | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Measurement of dielectric dissipation factor and capacitanceWith Calibration and Measurement Capability of - 0.0002 for dielectric dissipation factors from 0.0005 to 0.002 at 0.1 Hz, up to 15 kVrms. 2% from 9 nF to 12 nF for capacitance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current transformer test sets | Current error; Phase displacement | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibrations at 50 Hz and 60 HzWith Calibration and Measurement Capability of - 0.0003% for current ratio error 0.0003 crad for phase displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High voltage measurement systems | Capacitance; Dielectric dissipation factor | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability High voltage capacitors Dielectric dissipation factor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partial discharge test and measurement equipment | Electric charge - Coulombs; Rise time | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of partial discharge calibratorsApparent charge: With Calibration and Measurement Capability of - 0.03 pC + 2.5% of reading from 0.5 pC to 10 nC Rise time of the partial discharge pulses: With Calibration and Measurement Capability of - 3 ns from 10 to 100 ns | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage transformer test sets | Phase displacement; Voltage error | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration at 50 Hz and 60 HzWith Calibration and Measurement Capability of - 0.0003% ratio error for voltage ratio error from -10% to 10% ratio error 0.0003 crad for phase displacement from -10 to 10 crad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - High-voltage/high-current standards and equipmentIncluding onsite calibrations | Current transformers | Current error; Phase displacement | Comparison with a reference standard | Including by the methods of - IEC 61869, AS 60044.1:2007, IEC 60044-1:2003 AS 61869.1 and AS 61869.2 | Method 1 Laboratory accuracy tests at 50 Hz and 60 Hz on voltage transformers with primary voltages from 20 Vrms to 160 kVrms and secondary voltages up to 240 V Method 2 Laboratory and onsite accuracy tests Accuracy tests at 50 Hz and 60 Hz on voltage transformers with primary voltages from 20 Vrms to 550 kVrms and secondary voltages up to 240 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Laboratory accuracy testsWith Calibration and Measurement Capability of - 0.0002% to 0.0015% for current ratio error from -12.5% to 12.5% 0.0003 crad for phase displacement from -18.9 crad to 18.9 crad On-site accuracy tests With Calibration and Measurement Capability of - 0.002% for current error from -12.5% to 12.5% 0.002 crad for phase displacement from -18.9 crad to 18.9 crad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High voltage dividers | Voltage ratio | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrationDC voltage ratio of Dividers and Probes With Calibration and Measurement Capability of -
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High voltage measurement systems | Voltage error; Voltage ratio | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability DC voltage measurement systems including voltmeters for DC voltage ratio and DC voltage errorIncluding onsite calibrations With Calibration and Measurement Capability of - 20 µV/V from 1 kV to 150 kV 50 µV/V from 150 kV to 300 kV 150 µV/V from 300 kV to 600 kV 300 µV/V from 600 kV to 1000 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage error; Voltage ratio | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability AC voltage measurement systems; Voltmeters; Dividers; Probes for AC voltage ratio and AC voltage errorincluding on site calibrations With Calibration and Measurement Capability of - 0.1% to 550 kVpeak/√2 and 550 kVrms at 50 Hz and 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Impulse voltage measurement systems | Voltage error; Voltage ratio | Indirect measurement against a reference standard | Including by the methods of - IEC-60060, AS 60060, and AS 1931.1:1996, AS 1931.2: 1996 - High-voltage test techniques AS 61083, IEC 61083 - Instruments and software used for measurement in high-voltage impulse tests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including laboratory and on site calibrationsWith Calibration and Measurement Capability of Calibration of lightning impulse voltage measurement systems 0.4% for voltage ratio, scale factor/voltage error up to 350 kVpeak 2% for front time up to 350 kVpeak 1% for voltage ratio, scale factor/voltage error from 350 kVpeak to 1 MVpeak 3% for front time from 350 kVpeak to 1 MVpeak 1% for time to half value up to 1 MV 0.6% absolute for Voltage linearity test at voltages up to 2.6 MVpeak 1% for relative overshoot of -5% to 15% at test voltages up to 1 MV 0.1% for ratio of interference voltage of 0% to 2% at test voltages up to 1 MV Calibration of chopped lightning impulse voltage measurement systems 1% for voltage ratio, scale factor/voltage error to 350 kVpeak 2% for voltage ratio, scale factor/voltage error from 350 kVpeak to 700 kVpeak 3% for front time of 0.8 µs to 1.6 µs at test voltages up to 700 kV 2% for time to-chop of 0.45 µs to 7 µs at test voltages up to 700 kV Calibration of switching impulse voltage measurement systems 1% for voltage ratio, scale factor/voltage error to 500 kVpeak 3% for time to peak to 500 kVpeak 2% for time to half value to 500 kVpeak 0.4% absolute for Voltage linearity test at voltages up to 1.8 MVpeak Step response of impulse voltage dividers 4 ns for Experimental response time TN from 0 ns to 50 ns 4 ns for Partial response time T. from 5 ns to 50 ns 7 ns + 1% of ts for settling time ts from 20 ns to 3000 ns 1% for step response overshoot β from 0% to 40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage transformers | Phase displacement; Voltage error | Direct measurement against a reference standard | Including by the methods of - IEC 61869, AS 60044.2:2007, IEC 60044-2:2003, AS 61869.1 and AS 61869.3 | Method 1 Laboratory accuracy tests at 50 Hz and 60 Hz on voltage transformers with primary voltages from 20 Vrms to 160 kVrms and secondary voltages up to 240 V Method 2 Laboratory and onsite accuracy tests Accuracy tests at 50 Hz and 60 Hz on voltage transformers with primary voltages from 20 Vrms to 550 kVrms and secondary voltages up to 240 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Accuracy tests in the laboratory (0.0003+(Primary Voltage(kV))/100000))% for voltage error from -0.11% to 0.11% (0.0003+(Primary Voltage(kV))/100000)) crad for phase displacement from -0.11 crad to 0.11 crad On-Site accuracy tests 0.005% for voltage error from -0.11% to 0.11% 0.005 crad for phase displacement from -0.11 crad to 0.11 crad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High frequency electrical metrology - Communications, electromagnetic field strength and EMC test equipment | Electrical fast transients (EFT) and surge generators | Pulse characteristics | Comparison with a reference standard | By the methods of IEC 62475 and AS IEC 62475 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of surge generatorsWith Calibration and Measurement Capability of - 1.1% from 6 μs to 10 μs for Front time; 1.0% from 15 μs to 25 μs for Time to half value; 1.0% from 10 A to 550 A for Peak current; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse characteristics | Comparison with a reference standard | Measurement of Pulse high voltage and current electrical fast transient (burst) parameters; By the methods of IEC 61000-4-4 and AS/NZS 61000.4.4 | Vp, tr, tw, repetition frequency and burst period within limits of IEC 61000-4-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of burst generators;with Calibration and Measurement Capability of - 0.5% from 240 ms to 360 ms for burst period; 0.5% from 0.5 ms to 18 ms for burst duration; 1.0% from 5 kHz to 100 kHz for repetition frequency; 6.0% from 35 ns to 150 ns for pulse width; 8.0% from 3 μs to 6 μs for rise time; 7.0% from 125 V to 4000 V for peak voltage |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of high voltage/power equipment and components - Performance | Cables | AC voltage; DC voltage; Dielectric dissipation; Impulse voltage; Leakage current; Partial discharge | High voltage | By the methods of - | In the Laboratory In the field Testing |
Electricity grid and industrial power supply equipment and systems | AC voltage; Corona onset and extinction voltage; Dielectric dissipation; Impulse voltage; Radio influence voltage measurement | High voltage | By the methods of - | High voltage switchgears and reactors In the laboratory Dielectric withstand tests, both wet and dry up to 600 kV AC voltage up to 600 kV Lightning impulse up to 2.6 MV Switching impulse voltage up to 1.8 MV Partial discharge, RIV test and corona test voltage up to 380 kV Dielectric dissipation up to 550 kV at 50 Hz In the field testing Dielectric withstand tests (dry only) up to 600 kV AC voltage up to 600 kV Lightning impulse up to 2.6 MV Switching impulse voltage up to 1.8 MV Partial discharge up to 380 kV Dielectric dissipation up to 550 kV at 50 Hz | |
Partial discharge | Partial discharge | By the methods of - AS 60270; IEC 60270 | For test voltages up to 380 kV ACrms | ||
AC voltage; DC voltage; Dielectric dissipation; Impulse voltage | High voltage | By the methods of - IEC 60060-1; IEC 60060-2; IEC 60060-3; (High Voltage test techniques only) | Dielectric withstand tests, both wet and dry up to 600 kV | ||
Insulators | AC voltage; Corona onset and extinction voltage; DC voltage; Dielectric dissipation; Impulse voltage; Leakage current; Partial discharge; Radio influence voltage measurement | High voltage | By the methods of - IEC 60071 - Insulation co-ordination IEC 60383 - insulators for overhead lines with a nominal voltage above 1000 V AS/NZS 2947.1 AS/NZS 2947.2:2002 IEC 60383 - insulators - porcelain and glass for overhead powerlines-voltages greater than 1000 V a.c, AS 60720, IEC 60270 - characteristics of line post insulators, IEC 61109 - composite insulators for a.c. overhead lines with a nominal voltage greater than 1000 V, IEC 61467 - insulators for overhead lines-insulator strings and sets for lines with a nominal voltage greater than 1000 V-AC power arc tests, AS 4435.1:1996, AS/NZS 4435.2, IEC 61952 - insulators-composite for overhead power lines-voltage greater than 1000 V a.c, AS IEC 62073 - Guidance on the measurement of wettability of insulators of insulator surfaces, AS IEC 62217 - polymeric insulators for indoor and outdoor use with anominal voltage > 1000 V- General Definitions, test methods and acceptance criteria, AS 1154 - Insulator and conductor fittings for overhead power lines, AS 1824.1:1995, AS 1824.2:1985 - insulation co-ordination AS 3609 - Insulators-porcelain stay type-voltage greater than 1000 V a.c, AS 4398 - Insulators-ceramic or glass-station post for indoor and outdoor use-voltage greater than 1000 V a.c, AS 4899 - Pin insulators-porcelain and glass for overhead power lines-voltage greater than 1000 V a.c., IEC 60672 - ceramic and glass insulating materials, IEC 60060-1; IEC 60060-2; IEC 60060-3; AS IEC 60060.1; AS IEC 60060.2; AS 1931.1:1996; AS 1931.2:1996; (High Voltage test techniques only) | In the laboratory In the field Testing | |
Platform access equipment for use in high voltage/power applications | Electrical continuity; High voltage withstand; Insulation resistance; Leakage current; Visual examination | Dielectric tests with alternating or direct voltages | ANSI/SIA A92.2 - American National Standard for Vehicle-Mounted Elevating and Rotating Aerial Devices. ANSI/SIA A92.2 - 2009 | Testing of Mobile Elevating Work Platforms (MEWPs) Dielectric withstand tests, both wet and dry, up to 600 kV AC voltage up to 600 kV DC voltage up to 1 MV Leakage current from 1 μA up to 5 mA | |
Transformers and inductors | AC voltage; Dielectric dissipation; Impulse voltage; Partial discharge | High voltage | By the methods of - | In the Laboratory Dielectric withstand tests, both wet and dry In the field Testing | |
AC voltage; Accuracy tests; Dielectric dissipation; Impulse voltage; Partial discharge | High voltage | By the methods of - | Tests on current transformers In the field Testing In the field Testing |
ISO/IEC 17025 (2017)
Manufactured Goods
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Electromagnetic compatibility (EMC) - Emissions - Commercial | Overhead power lines and high voltage equipment | Corona onset and extinction voltage; Radio influence voltage measurement | Not applicable | By the methods of - AS 60437 and IEC 60437 - Radio interference test on high-voltage insulators, IEC 61284 - Overhead Lines Requirements and Tests for Fittings, AS 62271 - High-voltage switchgear and control gear, AS 1154 - Insulator and conductor fittings for overhead power lines, AS 2650:2005 - Common specifications for high-voltage switchgear and control gear standard, AS/NZS CISPR 16.1 and AS/NZS CISPR 16.2 - Specification for radio disturbance and immunity measuring apparatus and methods, CISPR 18-1, CISPR 18-2 and CISPR 18-3 - Radio interference characteristics of overhead power lines and high-voltage equipment | Radio influence voltage measurement and determination of corona onset and extinction voltages; Test voltage up to 400 kV |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1
Site No.
14318
Print date
30 Dec 2024