National Association of Testing Authorities, Australia
Scope of Accreditation
Scientific Devices Australia Pty Ltd
Site
Scientific Devices Australia Pty Ltd
Accreditation No.
3686
Site No.
3679
Date of Accreditation
09 Jun 2023
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - Electrical instrument calibrators | Instrument calibrators | AC current; AC voltage; DC current; DC voltage; Resistance | Direct measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - DC Voltage5 μV/V at 1 V and 10 V 10 μV/V + 0.25 μV from 0 to 1 kV AC Voltage 130 µV/V + 4 µV from 1 mV to 200 mV and 20 Hz to 40 Hz 110 µV/V + 4 µV from 1 mV to 200 mV and 40 Hz to 100 Hz 105 µV/V + 2 µV from 1 mV to 200 mV and 100 Hz to 2 kHz 105 µV/V + 4 µV from 1 mV to 200 mV and 2 kHz to 10 kHz 305 µV/V + 8 µV from 1 mV to 200 mV and 10 kHz to 30 kHz 705 µV/V + 20 µV from 1 mV to 200 mV and 30 kHz to 100 kHz 105 µV/V + 20 µV from 200 mV to 2 V and 20 Hz to 40 Hz 85 µV/V + 20 µV from 200 mV to 2 V and 40 Hz to 100 Hz 65 µV/V + 20 µV from 200 mV to 2 V and 100 Hz to 2 kHz 85 µV/V + 20 µV from 200 mV to 2 V and 2 kHz to 10 kHz 205 µV/V + 40 µV from 200 mV to 2 V and 10 kHz to 30 kHz 505 µV/V + 200 µV from 200 mV to 2 V and 30 kHz to 100 kHz 0.3% + 2 mV from 200 mV to 2 V and 100 kHz to 300 kHz 1% + 20 mV from 200 mV to 2 V and 300 kHz to 1 MHz 105 µV/V + 200 µV from 2 V to 20 V and 20 Hz to 40 Hz 85 µV/V + 200 µV from 2 V to 20 V and 40 Hz to 100 Hz 65 µV/V + 200 µV from 2 V to 20 V and 100 Hz to 2 kHz 85 µV/V + 200 µV from 2 V to 20 V and 2 kHz to 10 kHz 205 µV/V + 400 µV from 2 V to 20 V and 10 kHz to 30 kHz 505 µV/V + 2 mV from 2 V to 20 V and 30 kHz to 100 kHz 0.3% + 20 mV from 2 V to 10 V and 100 kHz to 300 kHz 1% + 200 mV from 2 V to 10 V and 300 kHz to 1 MHz 105 µV/V + 2 mV from 20 V to 200 V and 20 Hz to 40 Hz 85 µV/V + 2 mV from 20 V to 200 V and 40 Hz to 100 Hz 65 µV/V + 2 mV from 20 V to 200 V and 100 Hz to 2 kHz 85 µV/V + 2 mV from 20 V to 200 V and 2 kHz to 10 kHz 205 µV/V + 4 mV from 20 V to 200 V and 10 kHz to 30 kHz 505 µV/V + 20 mV from 20 V to 200 V and 30 kHz to 100 kHz 95 µV/V + 40 mV from 200 V to 1 kV and 40 Hz to 10 kHz from 300 V to 1 kV, + 0.000 4 x (reading – 300)2 µV/V 205 µV/V + 80 mV from 200 V to 1 kV and 10 kHz to 30 kHz from 300 V to 1 kV, + (0.000 4 + (Frequency – 10 000) x 107) x (reading – 300)2 µV/V 105 µV/V + 2 mV from 20 V to 200 V and 20 Hz to 40 Hz 85 µV/V + 2 mV from 20 V to 200 V and 40 Hz to 100 Hz 65 µV/V + 2 mV from 20 V to 200 V and 100 Hz to 2 kHz 85 µV/V + 2 mV from 20 V to 200 V and 2 kHz to 10 kHz 205 µV/V + 4 mV from 20 V to 200 V and 10 kHz to 30 kHz 505 µV/V + 20 mV from 20 V to 200 V and 30 kHz to 100 kHz 95 µV/V + 40 mV from 200 V to 300 V and 40 Hz to 10 kHz 95 µV/V + (0.000 4 x (reading – 300)2 µV/V) + 40 mV from 300 V to 1 kV and 40 Hz to 10 kHz 205 µV/V + 80 mV from 200 V to 300 V and 10 kHz to 30 kHz (0.000 4 x (reading – 300)2 µV/V) from 300 V to 1 kV and 10 kHz to 30 kHz 205 µV/V + (0.000 4 x (reading – 300)2 µV/V) + 80 mV from 300 V to 1 kV and 10 kHz to 30 kHz DC Current 0.05% + 0.1 pA from zero to 2 nA 0.02% + 0.6 pA from 2 nA to 20 nA 0.02% + 1 pA from 20 nA to 200 nA 0.02% + 10 pA from 200 nA to 2 μA 50 µA/A + 0.4 nA from 2 µA to 200 µA 50 µA/A + 2 nA from 200 µA to 2 mA 50 µA/A + 20 nA from 2 mA to 20 mA 50 µA/A + 0.2 µA from 20 mA to 200 mA 100 µA/A + 4 µA from 200 mA to 2 A 100 µA/A + 20 µA from 2 A to 10 A AC Current 280 µA/A + 200 nA from 200 µA to 2 mA and 20 Hz to 5 kHz 280 µA/A + 2 µA from 2 mA to 20 mA and 20 Hz to 5 kHz 250 µA/A + 20 µA from 20 mA to 200 mA and 20 Hz to 5 kHz 0.015% from 200 mA to 2 A and 20 Hz to 1 kHz 0.11% from 200 mA to 2 A and 1 kHz to 5 kHz 0.025% from 2 A to 10 A and 10 Hz to 1 kHz 0.05% from 2 A to 10 A and 1 kHz to 5 kHz Resistance 10 μΩ/Ω + 25 μΩ from 0 Ω to 20 kΩ 15 μΩ/Ω from 20 kΩ to 200 kΩ 20 μΩ/Ω from 200 kΩ to 2 MΩ 30 μΩ/Ω from 2 MΩ to 20 MΩ 0.2% from 100 MΩ to 10 GΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - Electrical measurement and test equipment | Ammeters; Data recorders; Digital multimeters (DMM); Ohm meters; Voltmeters | AC current; AC voltage; DC current; DC voltage; Resistance | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - DC Voltage5 μV/V at 1 V and 10 V 10 μV/V + 0.25 μV from zero to 1 kV AC Voltage 130 µV/V + 4 µV from 1 mV to 200 mV and 20 Hz to 40 Hz 110 µV/V + 4 µV from 1 mV to 200 mV and 40 Hz to 100 Hz 105 µV/V + 2 µV from 1 mV to 200 mV and 100 Hz to 2 kHz 105 µV/V + 4 µV from 1 mV to 200 mV and 2 kHz to 10 kHz 305 µV/V + 8 µV from 1 mV to 200 mV and 10 kHz to 30 kHz 705 µV/V + 20 µV from 1 mV to 200 mV and 30 kHz to 100 kHz 105 µV/V + 20 µV from 200 mV to 2 V and 20 Hz to 40 Hz 85 µV/V + 20 µV from 200 mV to 2 V and 40 Hz to 100 Hz 65 µV/V + 20 µV from 200 mV to 2 V and 100 Hz to 2 kHz 85 µV/V + 20 µV from 200 mV to 2 V and 2 kHz to 10 kHz 205 µV/V + 40 µV from 200 mV to 2 V and 10 kHz to 30 kHz 505 µV/V + 200 µV from 200 mV to 2 V and 30 kHz to 100 kHz 0.3% + 2 mV from 200 mV to 2 V and 100 kHz to 300 kHz 1% + 20 mV from 200 mV to 2 V and 300 kHz to 1 MHz 105 µV/V + 200 µV from 2 V to 20 V and 20 Hz to 40 Hz 85 µV/V + 200 µV from 2 V to 20 V and 40 Hz to 100 Hz 65 µV/V + 200 µV from 2 V to 20 V and 100 Hz to 2 kHz 85 µV/V + 200 µV from 2 V to 20 V and 2 kHz to 10 kHz 205 µV/V + 400 µV from 2 V to 20 V and 10 kHz to 30 kHz 505 µV/V + 2 mV from 2 V to 20 V and 30 kHz to 100 kHz 0.3% + 20 mV from 2 V to 10 V and 100 kHz to 300 kHz 1% + 200 mV from 2 V to 10 V and 300 kHz to 1 MHz 105 µV/V + 2 mV from 20 V to 200 V and 20 Hz to 40 Hz 85 µV/V + 2 mV from 20 V to 200 V and 40 Hz to 100 Hz 65 µV/V + 2 mV from 20 V to 200 V and 100 Hz to 2 kHz 85 µV/V + 2 mV from 20 V to 200 V and 2 kHz to 10 kHz 205 µV/V + 4 mV from 20 V to 200 V and 10 kHz to 30 kHz 505 µV/V + 20 mV from 20 V to 200 V and 30 kHz to 100 kHz 95 µV/V + 40 mV from 200 V to 1 kV and 40 Hz to 10 kHz at >300 V, + 0.000 4 x (reading – 300)2 µV/V 205 µV/V + 80 mV from 200 V to 1 kV and 10 kHz to 30 kHz at >300 V, + (0.000 4 + (Frequency – 10 000) x 107) x (reading – 300)2 µV/V DC Current 0.05% + 0.1 pA from zero to 2 nA 0.02% + 0.6 pA from 2 nA to 20 nA 0.02% + 1 pA from 20 nA to 200 nA 0.02% + 10 pA from 200 nA to 2 μA 50 µA/A + 0.4 nA from 2 µA to 200 µA 50 µA/A + 2 nA from 200 µA to 2 mA 50 µA/A + 20 nA from 2 mA to 20 mA 50 µA/A + 0.2 µA from 20 mA to 200 mA 100 µA/A + 4 µA from 200 mA to 2 A 100 µA/A + 20 µA from 2 A to 10 A AC Current 280 µA/A + 200 nA from 200 µA to 2 mA and 20 Hz to 5 kHz 280 µA/A + 2 µA from 2 mA to 20 mA and 20 Hz to 5 kHz 250 µA/A + 20 µA from 20 mA to 200 mA and 20 Hz to 5 kHz 0.015% from 200 mA to 2 A and 20 Hz to 1 kHz 0.11% from 200 mA to 2 A and 1 kHz to 5 kHz 0.025% from 2 A to 10 A and 10 Hz to 1 kHz 0.05% from 2 A to 10 A and 1 kHz to 5 kHz Resistance 10 μΩ/Ω + 25 μΩ from 0 Ω to 20 kΩ 15 μΩ/Ω from 20 kΩ to 200 kΩ 20 μΩ/Ω from 200 kΩ to 2 MΩ 30 μΩ/Ω from 2 MΩ to 20 MΩ 0.2% from 100 MΩ to 10 GΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - Electrical standards | Conductance boxes; Precision resistors; Resistance boxes | Resistance | Direct measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 10 μΩ/Ω + 25 μΩ from 0 Ω to 20 kΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time and frequency metrology - Frequency and time standards | Signal sources | Frequency | Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 1 part in 108 from 0.1 Hz to 25 GHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time and frequency metrology - Frequency, time and waveform measuring equipment | Counters; Frequency meters; Time interval meters | Frequency; Time interval | Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - Time interval 1 part in 108 from 0;.1 o 25 Ghz |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
3686
Site No.
3679
Print date
08 Oct 2024