National Association of Testing Authorities, Australia
Scope of Accreditation
WaterOne Laboratory Services
Site
Scientific Services Chemical and Microbiology
Accreditation No.
14418
Site No.
14409
Date of Accreditation
01 Jun 2017
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Bore waters; Ground waters; Irrigation and stock waters; Potable waters; Sewage | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Magnesium; Manganese; Molybdenum; Nickel; Potassium; Selenium; Sodium; Tin; Vanadium; Zinc | ICP-OES | In-house method LP.10/057 |
Irrigation and stock waters; Potable waters; Sewage | Calcium; Magnesium; Potassium; Sodium | Ion chromatography (IC) | In-house method LP.10/038 | |
Analysis for hydrocarbons | Potable waters | Bromodichloromethane (dichlorobromomethane); Bromoform (tribromomethane); Dibromochloromethane (chlorodibromomethane); Trichloromethane (chloroform); Trihalomethanes | GC-ECD | In-house method LP.10/028 |
Analysis for nutrients | Irrigation and stock waters; Potable waters; Sewage | Nitrogen - Ammonia; Nitrogen - Nitrate; Nitrogen - Nitrite; Nitrogen - Total oxidised; Phosphorus - Ortho | Flow injection analyser (FIA) | In-house method LP.10/039 |
Nitrogen - Total; Nitrogen - Total Kjeldahl (TKN); Phosphorus - Total | Flow injection analyser (FIA) | In-house method LP.10/041 | ||
Analysis for physical and chemical characteristics | Irrigation and stock waters; Potable waters | Turbidity | Turbidometry | In-house method LP.10/048 |
Irrigation and stock waters; Potable waters; Sewage | Alkalinity | Autotitration | In-house method LP.10/005 | |
Sulfate | Ion chromatography (IC) | In-house method LP.10/038 | ||
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | In-house method LP.10/014 | ||
Chloride | Ion chromatography (IC) | In-house method LP.10/038 | ||
Chemical oxygen demand (COD) | UV-vis spectrophotometry | In-house method LP.10/015 | ||
Solids - Suspended | Gravimetric | In-house method LP.10/007 | ||
Hardness | Autotitration | In-house method LP.10/003 | ||
Irrigation and stock waters; Potable waters; Stormwater | Carbon - Total organic (TOC); Dissolved organic carbon (DOC) | Nondispersive infrared (NDIR) | In-house method LP.10/022 | |
Analysis for physical and chemical characteristicsLaboratory and field analysis | Irrigation and stock waters; Potable waters | Chlorine - Total | UV-vis spectrophotometry | In-house method LP.10/027 |
Irrigation and stock waters; Potable waters; Sewage | pH | Electrometric | In-house method LP.10/012 | |
Chlorine - Free | UV-vis spectrophotometry | In-house method LP.10/027 | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | In-house method LP.10/011 | ||
Conductivity | Electrometric | In-house method LP.10/013 | ||
Sample collection | Bore waters; Irrigation and stock waters; Potable waters; Sewage | Not applicable | Grab | In-house method LP.12 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters | Escherichia coli; Coliforms; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 |
Pseudomonas aeruginosa | Membrane filter | AS 4276.13 | ||
Escherichia coli; Coliforms | Defined substrate technology | AS 4276.21 | ||
Plate count | Pour plate | AS 4276.3 | ||
Enterococci | Membrane filter | AS 4276.9 | ||
Sample collection | Potable waters; Sewage | Not applicable | Grab | In-house method LP.12/015 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
14418
Site No.
14409
Print date
12 Dec 2024