National Association of Testing Authorities, Australia
Scope of Accreditation
SESL Australia Pty Ltd
Site
SESL Australia Pty Ltd
Sydney Environmental and Soil Laboratory Pty Ltd
Accreditation No.
15633
Site No.
18671
Date of Accreditation
22 Oct 2010
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis of physical and nutritional characteristics | Compost | Conductivity; pH | Electrometric | AS 4454 |
Nitrogen - Total | Combustion; Dumas | in-house method CM0010 | ||
Carbon - Inorganic; Carbon - Total; Carbon - Total organic (TOC) | Combustion; Dumas | in-house method CM0009 | ||
Compost; Potting mixtures | Phosphorus | ICP-AES | in-house method CM0005 | |
Sulfur | ICP-AES | in-house method CM0004 | ||
Compost; Potting mixtures; Soils | Moisture; Total solids ratio | Gravimetric | in-house method PM0004 | |
Aluminium; Calcium; Magnesium; Potassium; Sodium | ICP-AES | in-house method CM0007 | ||
Compost; Soils; Solid wastes | Mercury | Flow injection mercury system (FIMS) - Cold vapour | in-house method CM0060 | |
Plant material | Nitrogen - Total | Combustion; Dumas | in-house method CM0010 | |
Carbon - Total; Nitrogen - Total | Combustion; Dumas | in-house method CM0009, CM0010 | ||
Potting mixtures | Conductivity; pH | Electrometric | AS 3743 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Biosolids; Industrial waters - Treated; Irrigation and stock waters; Sediments; Sludges; Soils; Solid wastes; Steam-raising waters | Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Mercury; Molybdenum; Nickel; Phosphorus; Selenium; Silicon; Silver; Strontium; Sulfur; Thallium; Tin; Titanium; Vanadium; Zinc | ICP-AES | in-house method CM0008 |
Biosolids; Industrial waters - Treated; Irrigation and stock waters; Sediments; Sludges; Soils; Steam-raising waters | Mercury | Flow injection mercury system (FIMS) | In-house method CM0060 | |
Biosolids; Industrial waters - Treated; Irrigation and stock waters; Soils; Steam-raising waters | Phosphorus | ICP-AES | in-house method CM0005 | |
Sulfur | ICP-AES | in-house method CM0004 | ||
Aluminium; Calcium; Magnesium; Potassium; Sodium | ICP-AES | in-house method CM0007 | ||
Copper; Iron; Manganese; Zinc | ICP-AES | in-house method CM0006 | ||
Soils | Aluminium; Calcium; Magnesium; Potassium; Sodium | ICP-AES | in-house method CM0007 | |
Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silicon; Silver; Strontium; Thallium; Tin; Titanium; Vanadium; Zinc | ICP-AES | in-house method CM0008 | ||
Phosphorus | ICP-AES | in-house method CM0005 | ||
Sulfur | ICP-AES | in-house method CM0004 | ||
Analysis for physical and chemical characteristics | Biosolids; Sediments; Soils; Solid wastes | Moisture; Total solids ratio | Gravimetric | in-house method PM0004 |
Industrial waters - Treated; Irrigation and stock waters; Steam-raising waters | Conductivity | Electrometric | Rayment and Higginson B1a (1992) | |
pH | Electrometric | Rayment and Higginson C1a (1992) | ||
Sediments | Carbon - Total; Carbon - Total inorganic (TIC); Carbon - Total organic (TOC) | Combustion; Dumas | in-house method CM0009 | |
Nitrogen | Combustion; Dumas | in-house method CM0010 | ||
Soils | Particle size | Sieve analysis | in-house method PM0001 | |
Carbon - Total; Carbon - Total inorganic (TIC); Carbon - Total organic (TOC) | Combustion; Dumas | in-house method CM0009 | ||
Foreign matter | Gravimetric | RMS T05, T276 and in-house method PM0002 | ||
pH | Electrometric | Rayment and Lyons 4A1, 4B2 | ||
Nitrogen | Combustion; Dumas | in-house method CM0010 | ||
Conductivity | Electrometric | Rayment and Lyons 3A1 | ||
Identification of asbestos, mineral fibres (including synthetic) and organic fibres | Bulk materials | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 (2004) and in-house method CM0011 |
Non-homogenous materials (soils, dust, ores) | Amosite; Chrysotile; Crocidolite; Organic fibres; Synthetic mineral fibres (SMF) | Polarised light microscopy (including dispersion staining) | AS 4964 (2004) and in-house method CM0011 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Waters for potable and domestic purposes | Copper; Iron; Manganese; Zinc | ICP-AES | in-house method CM0006 |
Sulfur | ICP-AES | in-house method CM0004 | ||
Phosphorus | ICP-AES | in-house method CM0005 | ||
Mercury | Flow injection mercury system (FIMS) | In-house method CM0060 | ||
Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Manganese; Mercury; Molybdenum; Nickel; Selenium; Silicon; Silver; Sodium; Strontium; Thallium; Tin; Titanium; Vanadium; Zinc | ICP-AES | in-house method CM0008 | ||
Aluminium; Calcium; Magnesium; Potassium; Sodium | ICP-AES | in-house method CM0007 | ||
Analysis of physical and nutritional characteristics | Waters for potable and domestic purposes | pH | Electrometric | Rayment and Higginson C1a (1992) |
Conductivity | Electrometric | Rayment and Higginson B1a (1992) |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of cements and cementitious materials - Composition | Cement products | Foreign matter | Gravimetric | RMS T105 and T276 and in-house method PM0002 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
15633
Site No.
18671
Print date
04 Nov 2024