National Association of Testing Authorities, Australia
Scope of Accreditation
Austin Pathology
Site
Shepparton
Accreditation No.
2741
Site No.
25322
Date of Accreditation
22 Aug 2022
Address
Austin Pathology - Shepparton, Goulburn Valley Health, 2-48 Graham Street
Shepparton, VIC 3630
Australia
Contact
Availability
Services available to external clients
Supervision
B (Branch)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma | Ethanol |
| Urine | Amphetamines; Barbiturates; Benzodiazepines; Cannabis; Cocaine; Methadone; Methamphetamine; Opiates | |
| Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Digoxin; Gentamicin; Lithium; Paracetamol (acetaminophen); Salicylate; Vancomycin |
| Chemical pathology - Detection and/or quantitation of tumour markers | Plasma; Serum | CA125 antigen (CA125); CA15-3 antigen (CA15-3); Carcinoembryonic antigen (CEA); Prostate specific antigen (PSA); α-Fetoprotein (AFP) |
| Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Cortisol; Follicle stimulating hormone (FSH); Luteinising hormone (LH); Oestradiol; Parathyroid hormone (PTH); Procalcitonin; Progesterone; Prolactin |
| Chemical pathology - Further investigation of cardiac function | Plasma; Serum | Troponin I |
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood; Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Ammonia; Aspartate aminotransferase; Aspartate transaminase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Chloride; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; HDL - Quantitation; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urea; Uric acid; γ-Glutamyltransferase |
| Cerebrospinal fluid (CSF) | Glucose; Protein - Total | |
| Serum; Urine | Osmolality | |
| Urine | Albumin; Chloride; Creatinine; Potassium; Protein - Total; Sodium; Uric acid | |
| Chemical pathology - Investigation for folate deficiency | Plasma; Serum | Folate |
| Chemical pathology - Iron studies | Serum | Iron; Transferrin |
| Ferritin | ||
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Reduced haemoglobin; Sodium; pH |
| Chemical pathology - Quantitation of vitamins | Plasma; Serum | Cobalamin (vitamin B12); Vitamin D |
| Chemical pathology - Tests for thyroid function | Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free; Triiodothyronine (T3) - Free |
| Haematology - Foetal haemoglobin in maternal circulation | Blood | Presence of foetal red blood cells |
| Haematology - Full blood examination | Blood | Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell index or indices; Reticulocytes |
| Differential number; Morphology | ||
| Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Plasma | Activated partial thromboplastin time (APTT); Clauss fibrinogen; D-dimer; International normalised ratio (INR); Prothrombin time (PT) |
| Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
| Immunohaematology - Blood group antibody detection | Blood | Other blood group systems; Rh phenotypes |
| Immunohaematology - Blood grouping | Blood | ABO; RhD |
| Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
| Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Other blood group antibodies; Red blood cell phenotyping; Rh |
| Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies |
| Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
| Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Compliance with transport, storage and distribution requirements of blood, products and components |
| Infertility and pregnancy tests including assisted reproductive technology - Diagnosis of pregnancy | Serum | Human chorionic gonadotropin (hCG) |
| Microbiology - Bacteriology - Detection of pathogenic bacteria | Aspirates; Cerebrospinal fluid (CSF); Fluids; Synovial fluid; Tissues | Bacteria; Leucocytes (white blood cells, WBC) |
| Blood | Bacteria; Pathogenic microorganisms | |
| Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Pathogenic microorganisms | |
| Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
| Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
| Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Plasma; Serum | Hepatitis B virus surface antibody (anti-HBs); Hepatitis B virus surface antigen (HBs Ag); Hepatitis C virus antibody (anti-HCV); Human immunodeficiency virus (HIV); Rubella IgG antibody; Syphilis Treponema pallidum antibody |
| Serum | Infectious mononucleosis |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Reduced haemoglobin; Sodium; pH |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Reduced haemoglobin; Sodium; pH |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Glucose |
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
ISO 15189 (2022)
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Glucose |
| Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
The only data displayed is that deemed relevant and necessary for the clear description of the Activities and Services covered by the Scope of Accreditation (SoA).
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
The Product column may also describe an Item or Material.
The Limitations column may also describe the Range.
Accreditation No.
2741
Site No.
25322
Print date
25 Aug 2026