National Association of Testing Authorities, Australia
Scope of Accreditation
National Weighing & Instruments Pty Ltd (trading as NWI Calibration)
Site
Standards Laboratory Sydney
Accreditation No.
1960
Site No.
1953
Date of Accreditation
23 Aug 1985
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DC and low frequency electrical metrology - Electrical instrument calibrators | Instrument calibrators | AC voltage | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration of measurement capability of-35 μV above 10 mV to 100 mV from 10 Hz to 20 kHz 69 μV above 10 mV to 100 mV above 20 kHz to 50 kHz 102 μV above 10 mV to 100 mV above 50 kHz to 100 kHz 331 μV above 10 mV to 100 mV above 100 kHz to 300 kHz 0.04% or 31 μV above 100 mV to 1 V above 10 Hz to 20 kHz 0.05% or 31 μV above 100 mV to 1 V above 20 kHz to 50 kHz 0.09% or 470 μV above 100 mV to 1 V above 50 kHz to 100 kHz 0.35% or 1.7 mV above 100 mV to 1 V above 100 kHz to 300 kHz 1.1% or 5 mV above 100 mV to 1 V above 300 kHz to 500 kHz 0.04% or 3.3 mV above 1 V to 10 V from 10 Hz to 20 kHz 0.05% or 3.8 mV above 1 V to 10 V above 20 kHz to 50 kHz 0.09% or 2.8 mV above 1 V to 10 V above 50 kHz to 100 kHz 0.34% or 16.6 mV above 1 V to 10 V above 100 kHz to 300 kHz 1.1% or 50 mV above 1 V to 10 V above 300 kHz to 500 kHz 0.04% or 38 mV above 10 V to 100 V from 10 Hz to 20 kHz 0.04% or 43 mV above 10 V to 100 V above 20 kHz to 50 kHz 0.14% or 67 mV above 10 V to 100 V above 50 kHz to 100 kHz 0.05% or 250 mV above 100 V to 300 V from 10 Hz to 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC current | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration of measurement capability of-0.45% or 0.45 μA up to 120 μA from 10 Hz to 20 Hz 0.20% or 0.18 μA up to 120 μA above 20 Hz to 45 Hz 0.10% or 0.10 μA up to 120 μA above 45 Hz to 5 kHz 0.45% or 2.7 μA above 120 μA to 1.2 mA from 10 Hz to 20 Hz 0.20% or 1.2 μA above 120 μA to 1.2 mA above 20 Hz to 45 Hz 0.09% or 0.76 μA above 120 μA to 1.2 mA above 45 Hz to 100 Hz 0.07% or 0.50 μA above 120 μA to 1.2 mA above 100 Hz to 5 kHz 0.43% or 43 μA above 1.2 mA to 12 mA from 10 Hz to 20 Hz 0.18% or 16 μA above 1.2 mA to 12 mA above 20 Hz to 45 Hz 0.09% or 8 μA above 1.2 mA to 12 mA above 45 Hz to 100 Hz 0.06% or 5.6 μA above 1.2 mA to 12 mA above 100 Hz to 5 kHz 0.43% or 420 μA above 12 mA to 120 mA from 10 Hz to 20 Hz 0.18% or 150 μA above 12 mA to 120 mA above 20 Hz to 45 Hz 0.09% or 74 μA above 12 mA to 120 mA above 45 Hz to 100 Hz 0.06% or 50 μA above 12 mA to 120 mA above 100 Hz to 5 kHz 0.43% or 3.9 mA above 120 mA to 1.05 A from 10 Hz to 20 Hz 0.19% or 1.6 mA above 120 mA to 1.05 A above 20 Hz to 45 Hz 0.11% or 0.9 mA above 120 mA to 1.05 A above 45 Hz to 100 Hz 0.13% or 1.1 mA above 120 mA to 1.05 A above 100 Hz to 5 kHz 0.092% + 3 mA above 1.05 A to 3 A from 45 Hz to 1 kHz 0.082% + 11 mA above 3A to 11 A from 45 Hz to 1 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC voltage | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration of measurement capability of-1.7 μV up to 120 mV 0.002% or 7 μV (which ever is greater) above 120 mV to 1.2 V 0.002% or 56 μV (which ever is greater) above 1.2 V to 12 V 0.002% or 1 mV (which ever is greater) above 12 V to 120 V 0.002% or 10 mV (which ever is greater) above 120 V to 1000 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration of measurement capability of-0.26 mΩ from 1 mΩto 100 mΩ 0.32 mΩ above 100 mΩ to 10 Ω 0.015% above 10 Ω to 25 Ω 0.009% above 25 Ω to 400 Ω 0.004% above 400 Ω to 1 kΩ 0.008% above 1 kΩ to 1.4 kΩ 0.004% above 1.4 kΩ to 100 kΩ 0.020% above 100 kΩ to 300 kΩ 0.009% above 300 kΩ to 700 kΩ 0.004% above 700 kΩ to 1 MΩ 0.04% above 1 MΩ to 3 MΩ 0.03% above 3 MΩ to 10 MΩ 0.07 MΩ above 10 MΩ to 30 MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC current | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration of measurement capability of-0.8 µA up to 10 μA 0.01% from 10 μA to 12 mA 0.01% or 2.5 μA above 12 mA to 120 mA 0.015% or 73 μA above 120 mA to 1.2 A 0.12% + 0.3 mA above 1.2 A to 3 A 0.092% + 5 mA above 3 A to 11 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC and low frequency electrical metrology - Electrical measurement and test equipment | Ammeters; Data recorders; Digital multimeters (DMM) | AC current | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.32% + 34 nA from 10 µA to 120 µA from 10 Hz to 20 Hz0.12% + 37 nA from 10 µA to 120 µA above 20 Hz to 45 Hz 0.046% + 28 nA from 10 µA to 120 µA above 45 Hz to 100 Hz 0.043% + 27 nA from 10 µA to 120 µA above 100 Hz to 1 kHz 0.32% + 0.16 µA above 0.12 mA to 1.2 mA from 10 Hz to 20 Hz 0.12% + 0.16 µA above 0.12 mA to 1.2 mA above 20 Hz to 45 Hz 0.048% + 0.16 µA above 0.12 mA to 1.2 mA above 45 Hz to 100 Hz 0.023% + 0.19 µA above 0.12 mA to 1.2 mA above 100 Hz to 5 kHz 0.043% + 0.24 µA above 0.12 mA to 1.2 mA above 5 kHz to 20 kHz 0.32% + 0.35 µA above 0.12 mA to 1.2 mA above 20 kHz to 30 kHz 0.32% + 1.6 µA above 1.2 mA to 12 mA from 10 Hz to 20 Hz 0.12% + 1.6 µA above 1.2 mA to 12 mA above 20 Hz to 45 Hz 0.048% + 1.6 µA above 1.2 mA to 12 mA above 45 Hz to 100 Hz 0.025% + 1.6 µA above 1.2 mA to 12 mA above 100 Hz to 5 kHz 0.048% + 1.6 µA above 1.2 mA to 12 mA above 5 kHz to 20 kHz 0.32% + 3.2 µA above 1.2 mA to 12 mA above 20 kHz to 30 kHz 0.32% + 21 µA above12 mA to 120 mA from 10 Hz to 20 Hz 0.12% + 18 µA above 12 mA to 120 mA above 20 Hz to 45 Hz 0.048% + 16 µA above 12 mA to 120 mA above 45 Hz to 100 Hz 0.024% + 16 µA above 12 mA to 120 mA above 100 Hz to 5 kHz 0.049% + 16 µA above 12 mA to 120 mA above 5 kHz to 20 kHz 0.32% + 32 µA above 12 mA to 120 mA above 20 kHz to 30 kHz 0.32% + 0.24 mA above 0.12 A to 1.05 A from 10 Hz to 20 Hz 0.13% + 0.16 mA above 0.12 A to 1.05 A above 20 Hz to 45 Hz 0.064% + 0.16 mA above 0.12 A to 1.05 A above 45 Hz to 100 Hz 0.08% + 0.16 mA above 0.12 A to 1.05 A above 100 Hz to 5 kHz 0.24% + 0.16 mA above 0.12 A to 1.05 A above 5 kHz to 10 kHz 0.15% + 80 µA above 1.05 A to 3 A from 10 Hz to 45 Hz 0.048% + 80 µA above 1.05 A to 3 A above 45 Hz to 1 kHz 0.48% + 0.79 mA above 1.05 A to 3 A above 1 kHz to 5 kHz 2% + 4 mA above 1.05 A to 3 A above 1 kHz to 10 kHz 0.048% + 1.6 mA above 3 A to 11 A from 45 Hz to 100 Hz 0.08% + 1.6 mA above 3 A to 11 A above 100 Hz to 1 kHz 2.4% + 1.6 mA above 3 A to 11 A above 1 kHz to 5 kHz 0.095% + 4 mA above 11 A to 20.5 A from 45 Hz to 100 Hz 0.12% + 4 mA above 11 A to 20.5 A above 100 Hz to 1 kHz 2.4% + 4 mA above 11 A to 20.5 A above 1 kHz to 5 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DC current | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.001% + 2.6 nA up to 120 µA0.0022% + 6 nA above 0.12 mA to 1.2 mA 0.0022% + 50 nA above 1.2 mA to 12 mA 0.0035% + 0.5 µA above 12 mA to 120 mA 0.0094% + 9 µA above 0.12 A to 1.2 A 0.04% + 40 µA above 1.2 A to 2.2 A 0.06% + 500 µA above 2.2 A to 11 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appliance testers; Insulation resistance test equipment | DC voltage; Resistance | Comparison with a reference standard; Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Insulation ResistanceWith Calibration and Measurement Capability - 0.06 % +0.6 kΩ from 100 kΩ to below 200 kΩ up to 800 Vdc 0.13% + 0.4 kΩ from 200 kΩ to below 1000 kΩ up to 1100 Vdc 10 kΩ from 1 MΩ to below 2 MΩ up to 1575 Vdc 0.22% + 4 kΩ or 10 kΩ (whichever is greater) from 2 MΩ to below 10 MΩ up to 2500 Vdc Up to 5500 Vdc 0.1 MΩ from 10 MΩ to below 20 MΩ 0.4% or 1 MΩ (whichever is greater) from 20 MΩ to 1 GΩ 2% above 1 GΩ to 2 GΩ 3% above 2 GΩ to 100 GΩ Up to 10 000 Vdc 0.8 % + 3.6 MΩ from 350 MΩ to 1 GΩ 3.6% above 1 GΩ to 100 GΩ Output Voltage of Insulation Testers With Calibration and Measurement Capability - 0.19% + 13 mV up to 100 V 0.16 % +0.46 V above 100 V to 1.1 kV 0.54 % + 3 V above 1.1 kV to 5 kV 0.56 % + 1.9 V above 5 kV to 10 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current clamps | AC current; DC current | Comparison with a reference standard | SOP No.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and measurement Capability of –AC Current 0.5 % + 0.2 A from 10 A to below 150 A and 45 Hz to 65 Hz 0.46 % + 0.71 A from 150 A to 400 A and 45Hz to 65 Hz 0.8 % above 400 A to 700 A and 45 Hz to 65 Hz 0.7% above 700 A to 1025 A and 45 Hz to 65 Hz 1.0 % + 0.3 A from 10 A to below 150 A and 65 Hz to 440 Hz 1.1 % + 0.7 A from 150 A to 400 A and 65 Hz to 440 Hz 1.3% + 0.7 A above 400 A to 1025 A and 65 Hz to 440 Hz DC Current | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data recorders; Digital multimeters (DMM); Ohm meters | Resistance | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.0008% + 0.27 mΩ from 0 to 12 Ω0.001% + 2.3 mΩ above 12 to 120 Ω 0.0005% + 15 mΩ from 120 Ω to 1.2 kΩ 0.0005% + 0.15 Ω from 1.2 to 12 kΩ 0.0005% + 1.5 Ω from 12 to 120 kΩ 0.0007% + 24 Ω from 0.12 to 1.2 MΩ 0.003% + 0.74 kΩ from 1.2 to 12 MΩ 0.047% + 57 kΩ from 12 to 120 MΩ 0.8% + 9.7 kΩ from 120 to 1100 MΩ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data recorders; Digital multimeters (DMM); Voltmeters | DC voltage | Direct measurement against a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -0.0005% +1.5 µV up to 120 mV 0.0012% + 1.5 µV above 0.12 V to 1.2 V 0.0012% + 6 µV above 1.2 V to 12 V 0.0013% + 60 µV above 12 V to 120 V 0.0021% above 120 V to 500 V 0.0023% above 500 V to 1020 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC voltage | Direct measurement against a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - 0.015% + 3 µV from 10 mV to 120 mV from10 Hz to 40 Hz0.01% + 3 µV from 10 mV to 120 mV above 40 Hz to 1 kHz 0.014% + 3 µV from 10 mV to 120 mV above 1 kHz to 20 kHz 0.029% + 4 µV from 10 mV to 120 mV above 20 kHz to 50 kHz 0.07% + 3 µV from 10 mV to 120 mV above 50 kHz to 100 kHz 0.25% + 8 µV from 10 mV to 120 mV above 100 kHz to 500 kHz 0.009% + 33 µV above 0.12 V to 1.2 V from 10 Hz to 40 Hz 0.007% + 20 µV above 0.12 V to 1.2 V above 40 Hz to 1 kHz 0.013% + 20 µV above 0.12 V to 1.2 V above 1 kHz to 20 kHz 0.026% + 20 µV above 0.12 V to 1.2 V above 20 kHz to 50 kHz 0.053% + 0.17 mV above 0.12 V to 1.2 V above 50 kHz to 100 kHz 0.25% + 80 µV above 0.12 V to 1.2 V above 100 kHz to 300 kHz 0.79% + 0.2 mV above 0.12 V to 1.2 V above 300 kHz to 500 kHz 0.009% + 0.3 mV above 1.2 V to 12 V from 10 Hz to 40 Hz 0.008% + 0.16 mV above 1.2 V to 12 V above 40 Hz to 1 kHz 0.013% + 0.16 mV above 1.2 V to 12 V above 1 kHz to 20 kHz 0.026% + 0.16 mV above 1.2 V to 12 V above 20 kHz to 50 kHz 0.066% + 0.16 mV above 1.2 V to 12 V above 50 kHz to 100 kHz 0.3% + 0.18 mV above 1.2 V to 12 V above 100 kHz to 200 kHz 0.026% + 2.7 mV above 12 V to 120 V from 10 Hz to 40 Hz 0.018% + 1.6 mV above 12 V to 120 V above 40 Hz to 20 kHz 0.03% + 1.6 mV above 12 V to 120 V above 20 kHz to 50 kHz 0.1% + 1.6 mV above 12 V to 120 V above 50 kHz to 100 kHz 0.032% + 27 mV above 120 V to 700 V from 10 Hz to 40 Hz 0.032% + 12 mV above 120 V to 700 V above 40 Hz to 1 kHz 0.013% + 5 mV above 120 V to 330 V above 1 kHz to 10 kHz 0.018% + 5 mV above 120 V to 330 V above 10 kHz to 20 kHz 0.02% + 8 mV above 330 V to 1020 V above 45 Hz to 5 kHz 0.016% + 8 mV above 330 V to 1020 V above 5 kHz to 10 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensional metrology - Engineering equipment and precision instrumentsIncluding on site calibrations | Centrifuges | Rotational speed | Direct measurement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including on site calibrations with Calibration and Measurement Capability of - 0.1% of reading or 2 rpm (whichever is greater) from 10 rpm to 99900 rpm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass - Determination of mass and calibration of weighing devices | Mass standards | Mass | Gravimetric measurement against reference mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -5 µg from 1 mg to 100 mg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass - Determination of mass and calibration of weighing devicesincluding on site calibration | Industrial mass standards | Mass | Gravimetric measurement against reference mass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -5 mg at 100 g 10 mg above 100 g to 200 g 25 mg above 200 g to 500 g 13 mg from 500 g to 5 kg 0.16 g above 5 kg to 10 kg 0.22 g above 10 kg to 20 kg 0.3 g above 20 kg to 30 kg 3.0 g above 30 kg to 100 kg 8.0 g above 100 kg to 300 kg 12.0 g above 300 kg to 500 kg 18.0 g above 500 kg to 1000 kg For on site calibrations With Calibration and Measurement Capability of - 5 mg at 100 g 10 mg above 100 g to 200 g 25 mg above 200 g to 500 g 50 mg above 500 g to 1000 g 0.10 g above 1000 g to 2000 g 0.20 g above 2000 g to 5000 g 0.27 g above 5000 g to 10000 g 0.37 g above 10 kg to 20 kg 8 g above 20 kg to 200 kg 17 g above 200 kg to 500 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mass - Determination of mass and calibration of weighing devicesincluding on site calibrations | Hopper weighing systems; Industrial weighing devices | Mass | Gravimetric measurement against reference mass; Substitution gravimetric measurement | For industrial weighing appliances and weighbridges, examination of Class III and Class IV weighing instruments following the procedures and requirements of the NMI NITP 6.1-6.4 National Instrument Test Procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on site calibrations with Calibration and Measurement Capability of - 1 in 104 from 150 kg to 3000 kg 3.5 in 104 above 3 t to 60 t5 in 104 above 60 t to 150 t | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laboratory weighing devices; Precision laboratory balances | Mass | Gravimetric measurement against reference mass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability including on site calibrationsPrecision laboratory balances with a Calibration and Measurement Capability of - 1 in 106 or 10 μg (whichever is greater) up to 2 kg 1.5 in 106 above 2 kg to 10 kg 2.5 in 106 above 10 kg to 40 kg Industrial balances with a Calibration and Measurement Capability of - 1 in 105 or 1 mg (whichever is greater) from 1 g to 150 kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure metrology - Pressure and vacuum measuring equipmentIncluding onsite calibrations | Digital pressure gauges; Mechanical pressure gauges; Vacuum gauges | Absolute pressure; Gauge pressure | Comparison with a reference transducer | SOP 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Laboratory calibrationsGauge pressure With a Calibration and Measurement Capability of - 0.01% + 2 Pa or 5.7 Pa (which ever is greater) from -100 kPa to below -60 kPa 0.0056% + 5.9 Pa from -60 kPa to below -2.5 kPa 1.2 Pa from -2.5 kPa to below 0 kPa 0.7 Pa from 0 kPa to 10 kPa 2.6Pa above 10 kPa to 30 kPa 0.009% + 10 Pa above 30 kPa to 100 kPa 0.00081% + 33 Pa above 100 kPa to 300 kPa 0.0086% + 12 Pa above 300 kPa to 700 kPa 0.001% +92 Pa above 700 kPa to 950 kPa 0.0068% above 950 kPa to 2 MPa 0.0024% + 0.44 kPa above 2 MPa to 4.95 MPa 0.0073% + 80 Pa above 4.95 MPa to 10 MPa 6.8 kPa above 10 MPa to 25 MPa 16 kPa above 25 MPa to 60 MPa Absolute pressure With a Calibration and Measurement Capability of - 5.7 Pa from 1 kPa to 40 kPa 0.008% + 3 Pa above 40 kPa to 200 kPa 0.0014 % + 31 Pa above 200 kPa to 400 kPa 0.009% + 3.1 Pa above 400 kPa to 800 KPa 0.001% + 90 Pa above 800 kPa to 1.05 MPa 0.0067% above 1.05 MPa to 2.1 MPa 0.0024% + 0.44 kPa above 2.1 MPa to 5.05 MPa 0.0073% + 73 Pa above 2.1 MPa to 10.1 MPa Onsite calibrations Gauge pressure With a Calibration and Measurement Capability of - 10 Pa from -100 kPa to below -35 kPa 6.3 Pa from -35 kPa to below -2.5 kPa 1.2 Pa from -2.5 kPa to 2.5 kPa 6.5 Pa from above -2.5 kPa to 35 kPa 74 Pa from 35 kPa to below 250 kPa 0.3 kPa above 250 kPa to 2 MPa 1.2 kPa above 2 MPa to 7 MPa 2.9 kPa from above 7 MPa to 10 MPa Absolute Pressure With a Calibration and Measurement Capability of - 13 Pa from 5 kPa to 160 kPa 36 Pa above 160 kPa to 350 kPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure metrology - Pressure standards | Pressure calibrators - Non-dead weight | Absolute pressure; Gauge pressure | Comparison with reference instrument | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Laboratory calibrationsGauge pressure With a Calibration and Measurement Capability of - 0.01% + 2 Pa or 5.7 Pa (whichever is greater) from -100 kPa to below -60 kPa 0.0056% + 5.9 Pa from -60 kPa to below -2.5 kPa 1.2 Pa from -2.5 kPa to below 0 kPa 0.7 Pa from 0 kPa to 10 kPa 2.6 Pa above 10 kPa to 30 kPa 0.009% + 10 Pa above 30 kPa to 100 kPa 0.00081% + 33 Pa above 100 kPa to 300 kPa 0.0086% + 12 Pa above 300 kPa to 700 kPa 0.001% +92 Pa above 700 kPa to 950 kPa 0.0068% above 950 kPa to 2 MPa 0.0024% + 0.44 kPa above 2 MPa to 4.95 MPa 0.0073% + 80 Pa above 4.95 MPa to 10 MPa 6.8 kPa above 10 MPa to 25 MPa 16 kPa above 25 MPa to 60 MPa Absolute pressure With a Calibration and Measurement Capability of - 5.7 Pa from 1 kPa to 40 kPa 0.008% + 3 Pa above 40 kPa to 200 kPa 0.0014 % + 31 Pa above 200 kPa to 400 kPa 0.009% + 3.1 Pa above 400 kPa to 800 KPa 0.001% + 90 Pa above 800 kPa to 1.05 MPa 0.0067% above 1.05 MPa to 2.1 MPa 0.0024% + 0.44 kPa above 2.1 MPa to 5.05 MPa 0.0073% + 73 Pa above 2.1 MPa to 10.1 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Ancillary temperature measuring equipment | Digital voltmeters (DVM) and digital multimeters (DMM); Process calibrators | Resistance to temperature conversion; Volt to temperature conversion | Direct measurement by electrical input | In-house SOP 38, 39 & Manufacturers specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of - Thermocouples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Humidity measuring equipmentIncluding onsite calibrations | Relative humidity sensors | Relative humidity (RH); Temperature | Comparison with a reference standard | In-house SOP 20, 23 and 49 for compliance with Manufacturers specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -
onsite calibrations at 23 °C with Calibration and Measurement Capability of - 2.0% rh from 10% rh to 95% rh Calibration of temperature sensors in air With Calibration and Measurement Capability of – 0.18°C from 0°C to 5°C 0.13°C above 5°C to 15°C 0.08°C above 15°C to 50°C 0.12°C above 50°C to 60°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature measuring equipment | Base metal thermocouples | Temperature | Comparison with a reference standard | In-house SOP 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -0.4 °C From -80 °C to 100 °C 0.5 °C Above 100 °C to 200 °C 0.8 °C Above 200 °C to 400 °C 1.0 °C Above 400 °C to 500 °C 1.1 °C Above 500 °C to 600 °C 2.1 °C Above 600 °C to 800 °C 2.4 °C Above 800 °C to 1000 °C 2.5 °C above 1000 °C to 1100°C 2.6 °C above 1100 °C to 1200°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rare metal thermocouples | Temperature | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -0.9°C from 0°C to 600°C 1.3°C above 600°C to 1100°C 2.0°C above 1100°C to 1200°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature measuring equipmentIncluding onsite calibrations | Digital temperature measuring systems; Temperature loggers - Single and multi-channel | Temperature | Measurement against reference standard | In-house SOP 20, 23, 49 and Manufacturers specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -0.026 °C from -80 °C to below -40 °C 0.012 °C from -40 °C to 220 °C 0.011 °C at 0°C (using crushed ice point) 0.037 °C above 220 °C to 232 °C 0.054 °C above 232 °C to 300 °C 0.25 °C above 300 °C to 660 °C 3 °C above 660 °C to 1200 °C Onsite Calibrations with Calibration and Measurement Capability of - 0.031 °C from -32 °C to 220 °C 0.2 °C from 220 °C to 250 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
