
National Association of Testing Authorities, Australia
Scope of Accreditation
Liberty Bell Bay Pty Ltd
Scope of Accreditation
ISO/IEC 17025 (2017)
Materials
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Analysis of metals and alloys | Manganese steels | Sizing | Sieve analysis | AS 3638 (1993) and in-house method LAB-WI-0021 | Ferromanganese and Silicomanganese steels |
| Iron; Manganese; Phosphorus; Silicon; Titanium | X-ray fluorescence (XRF) | in-house method LAB-WI-0022 | Ferromanganese and Silicomanganese steels | ||
| Moisture | Gravimetric | in-house method LAB-WI-0020 | Ferromanganese and Silicomanganese steels | ||
| Carbon; Sulfur | Elemental combustion analyser | in-house method LAB-WI-0004 | Ferromanganese and Silicomanganese steels | ||
| Analysis of ores and minerals | Iron ores | Carbon; Sulfur | Elemental combustion analyser | in-house method LAB-WI-0004 | |
| Sizing | Sieve analysis | AS 3638 (1993) | |||
| Aluminium; Iron; Manganese; Phosphorus; Silicon; Titanium | X-ray fluorescence (XRF) | in-house method LAB-WI-0051 | |||
| Manganese ores | Carbon; Sulfur | Elemental combustion analyser | in-house method LAB-WI-0004 | ||
| Aluminium; Iron; Manganese; Phosphorus; Silicon; Titanium | X-ray fluorescence (XRF) | in-house method LAB-WI-0051 | |||
| Sizing | Sieve analysis | AS 3638 (1993) | |||
| Sinters | Aluminium; Iron; Manganese; Phosphorus; Silicon; Titanium | X-ray fluorescence (XRF) | in-house method LAB-WI-0051 | ||
| Carbon; Sulfur | Elemental combustion analyser | in-house method LAB-WI-0004 | |||
| Sizing | Sieve analysis | AS 3638 (1993) | |||
| Moisture | Gravimetric | in-house method LAB-WI-0020 | |||
| Slags | Carbon; Sulfur | Elemental combustion analyser | in-house method LAB-WI-0004 | ||
| Aluminium; Barium; Calcium; Iron; Magnesium; Manganese; Silicon | X-ray fluorescence (XRF) | in-house method LAB-WI-0051 | |||
| Moisture | Gravimetric | in-house method LAB-WI-0020 | |||
| Sizing | Sieve analysis | AS 3638 (1993) | |||
| Sample collection | Metals and alloys | Not applicable | Sampling from a stockpile | AS 3586.1 (1994) and in-house method LAB-WI-0050 | |
| Ores and minerals | Not applicable | Sampling from a stockpile | ISO 4296-1:1984 and in-house method LAB-WI-0050 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1890
Site No.
1883
Print date
07 Nov 2025