National Association of Testing Authorities, Australia
Scope of Accreditation
National Measurement Institute (NMI)
Site
Temperature Standards Project
Accreditation No.
1
Site No.
14108
Date of Accreditation
03 Aug 1999
Contact
Availability
Services conditionally available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature metrology - Ancillary temperature measuring equipment | Digital voltmeters (DVM) and digital multimeters (DMM); Multi-channel thermocouple data recorders; Process calibrators | Volt to temperature conversion | Direct measurement by electrical input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of thermocouple indicators (simulation only)With Calibration and Measurement Capability of - Type T 0.09 °C from 0 °C to 400 °C Type K, J, and N 0.09 °C from 0 °C to 1100 °C Type S and R 0.12 °C from 0 °C to 1100 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resistance bridges | Resistance to temperature conversion | Direct measurement by electrical input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of bridges for temperature measurement With Calibration and Measurement Capability of - 0.1 μΩ/Ω for linearity at 1 Ω, 10 Ω and 100 Ω 1 in 107 for ratio in the range 0 to 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type R extension wire; Type S extension wire | Volt to temperature conversion | Direct measurement by electrical input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - 0.22 μV from 0 °C to 50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Humidity measuring equipment | Dew point meters; Hygrometers; Psychrometers | Dew point; Temperature | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of dew point meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative humidity sensors | Relative humidity (RH); Temperature | Comparison with a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of relative humidity sensors
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Non-contact temperature measuring equipment | Clinical infrared thermometers; Radiation pyrometers | Temperature | Direct measurement against a black body source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - Radiation pyrometers from 0.1 °C at −40 °C to 0.3 °C at 250 °C
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal imaging systems | Temperature | Direct measurement against a black body source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of thermal imaging cameras With Calibration and Measurement Capability of - from 0.1 °C at −40 °C to 0.5 °C at 250 °C IEC 80601-2-59 clauses 201.101.3.1 Performance 201.101.5 Minimum resolvable temperature difference 201.101.6 Uniformity of Workable Target Plane 201.101.9 Spatial resolution SS 582-1 (Singapore) clauses 6.9.5, 6.9.6, 6.9.7, 6.9.8, 6.9.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature measuring equipment | Base metal thermocouples | mV over oC range | Direct temperature and electrical measurement against reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - Type T 1.0 μV from −200 °C to 0 °C (1.0 + 0.01% E) μV from above 0 °C to 200 °C Type K (1.0 + 0.036% E) μV from −200 °C to 200 °C (1.0 + 0.055% E) μV from above 200 °C to 400 °C (4.14 + 0.06% E) μV from above 400 °C to 1100 °C where E is the thermocouple voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital temperature measuring systems | Temperature | Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of -Thermocouple Measuring Systems Type T 1.0 μV from −200 °C to 0 °C (1.0 + 0.01% E) μV from above 0 °C to 200 °C Type K (1.0 + 0.036% E) μV from −200 °C to 200 °C (1.0 + 0.055% E) μV from above 200 °C to 400 °C (4.14 + 0.06% E) μV from above 400 °C to 1100 °C where E is the thermocouple voltage Metallic resistance Measuring Systems Calibration of standard PRTs using temperature fixed points from 1 mK at −189.34 °C to 0.6 mK at −38.83 °C 0.6 mK from −38.83 °C to 419.53 °C from 0.6 mK at 419.53 °C to 1.6 mK at 660.32 °C from 1.6 mK at 660.32 °C to 8 mK at 961.78 °C Calibration of PRTs by comparison against standard PRTs 5 mK at −200 °C 5 mK at −80 °C 3 mK at 0 °C 3 mK at 250 °C 6 mK at 550 °C 8 mK at 960 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital temperature measuring systems; Surface probes | Temperature | Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of surface temperature sensorsWith Calibration and Measurement Capability of - from 0.21 °C at 20 °C to 0.90 °C at 350 °C Calibration of surface temperature measuring system (calibrators) With Calibration and Measurement Capability of - from 0.21 °C at 20 °C to 0.90 °C at 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liquid in glass (LIG) thermometers | Temperature | Measurement against reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - 0.3 °C from −200 °C to −50 °C25 mK from above −50 °C to −10 °C 5 mK from above −10 °C to 50 °C 3 mK at 0 °C 15 mK from above 50 °C to 100 °C 40 mK from above 100 °C to 250 °C 0.15 °C from above 250 °C to 300 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature metrology - Temperature standards and reference equipment | Black body sources | Temperature | Direct measurement using a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - from 0.4 °C at −40 °C to 0.3 °C at 50 °Cfrom 0.3 °C at 50 °C to 1.4 °C at 1000 °C from 1.4 °C at 1000 °C to 2.9 °C at 2000 °C Calibration of ear thermometer blackbodies 0.025 °C in the range 25 °C to 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dry block calibrators | Temperature | Direct measurement using a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - from 0.15 °C at −50 °C to 0.05 °C at 50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum resistance thermometers (PRTs) reference standards | Temperature | Direct measurement using a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of standard PRTs using temperature fixed points With Calibration and Measurement Capability of -
5 mK at −200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platinum-gold (Pt-Au) thermocouples; Rare metal thermocouples | mV per oC | Direct measurement using a reference standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Calibration of Rare Metal Thermocouple With Calibration and Measurement Capability of -(0.31 + 0.014% E) μV from 0 °C to 1560 °C where E is the thermocouple voltage
19 mK from 0 °C to 50 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature reference standards - Fixed points | Aluminium (Al) freezing point; Argon (Ar) triple point; Cadmium freezing point; Gallium melting point; Indium (In) freezing point; Mercury (Hg) triple point; Silver (Ag) freezing point; Tin (Sn) freezing point; Water triple point; Zinc freezing point | Direct measurement against H2O triple point; Direct measurement against a reference standard; Direct measurement against argon triple point; Direct measurement against mercury triple point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With Calibration and Measurement Capability of - 1 mK at Ar triple point 0.5 mK at Sn freezing point |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1
Site No.
14108
Print date
25 Nov 2024