National Association of Testing Authorities, Australia
Scope of Accreditation
Pathology Queensland
Site
Townsville Laboratory
Accreditation No.
2639
Site No.
2843
Date of Accreditation
14 Mar 1990
Contact
Availability
Services available to external clients
Supervision
GY (General)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Anatomical pathology - Tissue pathology - Coronial autopsy services | Body; Body parts | Autopsy service and reporting |
Anatomical pathology - Tissue pathology - Examination of biopsy material | Formalin-fixed tissue; Fresh tissue; Smears | Review and reporting of biopsy material to identify or exclude morphological abnormalities |
Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue | Intra-operative consultation and examination of biopsy material |
Anatomical pathology - Tissue pathology - Immunohistochemical investigation | Fixed cytological smears; Formalin-fixed paraffin-embedded (FFPE) tissues | Detection of antigenic targets - Various |
Detection of antigenic targets - Various | ||
Anatomical pathology - Tissue pathology - Mortuary facilities | Body; Body parts | Assessment - Level 2 mortuary |
Anatomical pathology - Tissue pathology - Non-coronial autopsy services | Body; Body parts | Autopsy service and reporting |
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Bandages; Blood; Plasma; Serum; Snake bite site; Swabs; Urine | Snake venom detection |
Plasma; Serum | Ethanol; Paracetamol (acetaminophen); Salicylate | |
Urine | Buprenorphine; Cannabis; Cocaine; Methadone; Opiates | |
Amphetamines; Benzodiazepines | ||
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Blood | Cyclosporin |
Tacrolimus | ||
Plasma; Serum | Methotrexate | |
Carbamazepine; Gentamicin (cidomycin, septopal, genticyn, garamycin); Phenytoin (dilantin); Theophylline; Tobramycin; Valproate (valproic acid, epilim); Vancomycin | ||
Amikacin; Digoxin | ||
Serum | Lithium | |
Chemical pathology - Detection and/or quantitation of tumour markers | Plasma; Serum | Prostate specific antigen (PSA) |
Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Parathyroid hormone (PTH) |
Chemical pathology - Further investigation of cardiac function | Ascitic fluid; Pleural fluid | B-type natriuretic peptide (BNP) |
Plasma | B-type natriuretic peptide (BNP) | |
Plasma; Serum | Troponin I | |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Further investigation of renal and/or hepatic function | Plasma; Serum | Haptoglobins |
Chemical pathology - Haem related pigments and precursors (excluding porphyria) | Cerebrospinal fluid (CSF) | Bilirubin; Oxyhaemoglobin |
Plasma | Haemoglobin (Hb) | |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Pleural fluid | Alanine aminotransferase; Albumin; Alkaline phosphatase; Aspartate aminotransferase; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Potassium; Protein - Total; Sodium; Triglycerides; γ-Glutamyltransferase |
Cerebrospinal fluid (CSF) | Glucose; Lactate; Protein - Total | |
Lactate dehydrogenase (LDH) | ||
Peritoneal dialysis fluid | Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lipase; Magnesium; Potassium; Sodium; Triglycerides; Urea | |
Plasma | Ammonia; Lactate | |
Plasma; Serum | Chloride; Potassium; Sodium | |
Alanine aminotransferase; Albumin; Alkaline phosphatase; Amylase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Any fractions; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Protein - Total; Triglycerides; Urate; Urea; γ-Glutamyltransferase | ||
Plasma; Serum; Urine | Osmolality | |
Pleural fluid | pH | |
Urine | Chloride; Potassium; Sodium | |
Ammonia; Bicarbonate | ||
Albumin; Amylase; Calcium - Total; Creatinine; Glucose; Magnesium; Phosphate; Protein - Total; Urate; Urea | ||
Chemical pathology - Investigation of porphyria | Urine | Porphobilinogen (PBG) screen |
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Glucose; Haemoglobin (Hb); Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Haematology - Assessment of haemolysis or metabolic enzymes (red cell enzyme assays) | Blood | Glucose-6-phosphate dehydrogenase (G6PD) |
Haematology - Bone marrow examination | Bone marrow | Examination of aspirated material; Histological examination |
Haematology - Examination of blood films by special staining | Blood | Malaria |
Cerebrospinal fluid (CSF) | Morphology | |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Detection and quantitation of foetal red cell antigens |
Haematology - Full blood examination | Blood | Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Platelet count; Red blood cell distribution width (RDW); Red blood cell index or indices; Reticulocytes |
Differential number; Morphology | ||
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | Platelet function (PFA) |
Plasma | Anti-Xa - Orgaran; Clauss fibrinogen; Fibrinogen; International normalised ratio (INR); Prothrombin time (PT) | |
Heparin induced thrombotic thrombocytopenia (HITT) | ||
APTT heparin neutralisation; Activated partial thromboplastin time (APTT); Thrombin time (TT) | ||
Echis test | ||
Anti-thrombin III; D-dimer; Factor IX; Factor VIII; Heparin assay; Platelet function (PFA) | ||
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Immunohaematology - Blood group antibody detection | Blood; Plasma | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood; Cord blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Direct antiglobulin test (DAT, direct Coombs test); Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Immunohaematology - Identification and quantitation of blood group antibodies | Blood; Plasma | Antibody elution; Other blood group antibodies; Red blood cell phenotyping; Rh |
Cord blood | Direct antiglobulin test (DAT, direct Coombs test) | |
Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies; Contamination - Microbiological |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood; Blood products; Cryoprecipitate; Fresh frozen plasma (FFP); Platelets | Compliance with transport, storage and distribution requirements of blood, products and components |
Immunopathology - Characterisation of leucocyte surface antigens (including immunophenotyping) | Aspirates; Blood; Bone marrow; Cerebrospinal fluid (CSF); Fresh tissue; Lavage | Assessment of lymphoid cell populations; Assessment of myeloid cell populations; B-cell; Blast cells; CD1; CD10; CD117; CD11b; CD13; CD138; CD14; CD15; CD16; CD19; CD197; CD2; CD20; CD200; CD22; CD23; CD25; CD3; CD30; CD33; CD34; CD38; CD4; CD45; CD5; CD56; CD64; CD7; CD8; FMC7; HLA-DR antigen; Kappa light chains; Lambda light chains; Natural killer (NK) cells; Plasma cell; T-cell receptor aβ (TCRab); Total leucocyte number; Total lymphocyte number; Viable cell count; cCD22; cCD3; cCD79a; cMPO |
Blood; Bone marrow | CD34; Myeloma screen | |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis of pregnancy | Urine | Human chorionic gonadotropin (hCG) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Blood; Plasma | Human chorionic gonadotropin (hCG) - Quantitative total |
Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total | |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Bacterial isolates | Antibiotic susceptibility |
Antibiotic susceptibility | ||
Blood; Cerebrospinal fluid (CSF); Ear swabs; Eye swabs; Faeces; Fluids; General swabs; Genital swabs; Nasal swabs; Operative specimens; Respiratory specimens; Throat swabs; Tissues; Urine; Wound swabs | Bacteria; Cultured pathogens identification; Pathogenic identification; Pathogenic microorganisms | |
Blood; Cerebrospinal fluid (CSF); Ear swabs; Eye swabs; Faeces; Fluids; General swabs; Nasal swabs; Operative specimens; Respiratory specimens; Synovial fluid; Throat swabs; Tissues | Bacteria; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
Blood; Cerebrospinal fluid (CSF); Ear swabs; Eye swabs; Faeces; General swabs; Genital specimens; Nasal swabs; Operative specimens; Respiratory specimens; Tissues; Urine; Wound swabs | Bacteria; Pathogenic microorganisms | |
Blood; Platelet concentrates; Red cell concentrates; Stem cells | Bacteria; Pathogenic microorganisms | |
Urine | Legionella antigen; Streptococcus pneumoniae antigen | |
Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC); Red blood cell morphology | ||
Microbiology - Environmental investigations and/or infection control (Clinical non-human testing) | Air; Spore strips | Bacterial growth - Sterility |
Blood transfusion bags; Environmental swabs; Gastrointestinal endoscopes; Vascular catheter tips | Bacterial growth - Sterility; Bacterial organism identification - Extended spectrum β-lactamases (ESBL); Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) | |
Dialysis waters | Bacterial growth - Sterility | |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (bacteria) | Bacterial isolates | Vancomycin resistant Enterococci (VRE) vanA/vanB genes |
Bronchial washings; Bronchoalveolar lavage; Dry swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs | Bordetella pertussis | |
Bronchoalveolar lavage; Dry swabs; Genital swabs; Urine | Chlamydia trachomatis; Neisseria gonorrhoeae | |
Genital swabs; Urine | Mycoplasma genitalium | |
Chlamydia trachomatis; Neisseria gonorrhoeae | ||
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (protozoan parasites) | Blood | Plasmodium spp. |
Genital swabs; Urine | Trichomonas vaginalis | |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Aspirates; Bronchial washings; Lavage; Nasal swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs; Oropharyngeal swabs; Washings | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV) A/B |
Blood; Bronchoalveolar lavage; Cerebrospinal fluid (CSF); Dry swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs; Saliva; Urine | Cytomegalovirus (CMV) | |
Blood; Serum | Zika virus | |
Bronchoalveolar lavage; Cerebrospinal fluid (CSF); Dry swabs; Genital swabs; Lesion swabs; Mouth swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs; Urine; Vesicle fluid | Herpes simplex virus (HSV); Varicella zoster virus (VZV) | |
Bronchoalveolar lavage; Cerebrospinal fluid (CSF); Fluids; Genital swabs; Lesion swabs; Mouth swabs; Nasopharyngeal aspirate; Nasopharyngeal swabs; Urine | Enterovirus | |
Dry swabs; Eye swabs; Respiratory specimens | Adenovirus | |
Faeces | Norovirus | |
Nasal swabs; Nasopharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasal swabs; Nasopharyngeal swabs; Oropharyngeal swabs | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus; Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasopharyngeal swabs | Adenovirus; Human metapneumovirus; Influenza A virus; Influenza B virus; Parainfluenza virus type 1/2/3/4; Respiratory syncytial virus (RSV); Rhinovirus | |
Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | ||
Nasopharyngeal swabs; Oropharyngeal swabs | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) | |
Microbiology - Molecular biology - Surveillance programme for the detection of microbial nucleic acids (viruses) in accordance with Commonwealth and/or State Health protocols | Saliva | Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) |
Microbiology - Mycobacteriology - Detection and identification of mycobacteria | Other body fluids; Respiratory specimens; Sputum; Urine | Mycobacteria detection |
Microbiology - Mycology - Detection, isolation and/or identification of yeasts and/or fungal elements | Blood; Cerebrospinal fluid (CSF); Fluids; Hair; Isolates; Nails; Respiratory specimens; Skin scrapings; Tissues; Urine | Fungi identification; Yeasts identification |
Fungi identification; Yeasts identification | ||
Cerebrospinal fluid (CSF); Serum | Cryptococcus antigen | |
Isolates | Fungi susceptibility; Yeast susceptibility | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Faeces | Cysts; Ova; Parasites | |
Genital swabs; Urine | Trichomonad | |
Urine | Schistosoma spp. | |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood; Plasma; Serum | Infectious mononucleosis |
Plasma; Serum | Anti-streptolysin O (ASOT) | |
Syphilis Treponema pallidum IgM antibody | ||
Hepatitis A virus antibody (anti-HAV) - IgG; Hepatitis A virus antibody (anti-HAV) - IgM; Hepatitis B virus core antibody (anti-HBc) - IgG; Hepatitis B virus surface antibody (anti-HBs); Hepatitis B virus surface antigen (HBs Ag) - Quantitative; Hepatitis C virus antibody (anti-HCV) - Total; Human immunodeficiency virus (HIV); Rubella IgG antibody; Syphilis Treponema pallidum antibody | ||
Cytomegalovirus (CMV) IgG avidity; Hepatitis B virus core antibody (anti-HBc) - IgM; Hepatitis B virus envelope antibody (anti-HBe); Hepatitis B virus envelope antigen (HBe Ag); Hepatitis B virus surface antigen (HBs Ag) - Confirmatory | ||
Syphilis Treponema pallidum antibody | ||
Bordetella pertussis toxin A IgA; Bordetella pertussis toxin G IgA; Cytomegalovirus antibody (anti-CMV) IgG; Cytomegalovirus antibody (anti-CMV) IgM; Epstein-Barr virus IgG antibody; Epstein-Barr virus IgM antibody; Helicobacter pylori IgG antibody; Measles IgG antibody; Measles IgM antibody; Mumps virus IgG antibody; Mycoplasma pneumoniae IgM antibody; Rubella IgM antibody; Toxoplasma spp. IgG antibody; Toxoplasma spp. IgM antibody; Varicella zoster virus (VZV) IgG antibody; Varicella zoster virus IgM antibody | ||
Barmah forest virus IgM antibody; Corynebacterium diphtheriae; Dengue virus IgM antibody; Dengue virus NS1 antigen; Herpes simplex virus type 2 antibody (anti-HSV2) - IgG; Herpes simplex type 1 antibody (anti-HSV1) - IgG; Ross River virus IgM antibody | ||
Burkholderia pseudomallei | ||
Syphilis Treponema pallidum antibody | ||
Streptococcal anti-DNAse B (anti-streptodornase) antibody | ||
Hepatitis C virus (HCV) | ||
Barmah forest virus IgG antibody; Dengue virus IgG antibody; Leptospira IgM antibody; Ross River virus IgG antibody | ||
Cryptococcus spp. |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); Total haemoglobin - Calculated; pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Anion gap; Base excess; Bicarbonate; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Calcium - Ionised; Glucose; Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Haemoglobin (Hb) |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Calcium; Calcium - Ionised; Chloride; Creatinine; Glucose; Haemoglobin (Hb); Lactate; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH | ||
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | B-type natriuretic peptide (BNP); Troponin I |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Blood | Anion gap; Calcium - Ionised; Chloride; Creatinine; Glucose; Potassium; Sodium; Total carbon dioxide (TCO2); Urea |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Base excess; Bicarbonate; Lactate; Oxygen saturation (sO2); Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Total carbon dioxide (TCO2); pH |
Haematology - Full blood examination | Blood | Haematocrit (packed cell volume, PCV); Total haemoglobin - Calculated |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
01 Jul 2028
Last Activity Date
25 Oct 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Anion gap; Base excess; Bicarbonate; Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Haemoglobin F (HbF); Lactate; Methaemoglobin (MetHb); Oxygen saturation (sO2); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; p50; pH |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2639
Site No.
2843
Print date
26 Dec 2024