National Association of Testing Authorities, Australia
Scope of Accreditation
Virtus Health Specialist Diagnostics
Site
VHSD Melbourne Genetics
Accreditation No.
19906
Site No.
23951
Date of Accreditation
21 Dec 2017
Contact
Availability
Services available to external clients
Supervision
B (Branch)
Scope of Accreditation
ISO 15189 (2022)
- This facility complies with the relevant National Pathology Accreditation Advisory Council (NPAAC) requirements.
Human Pathology
| Service | Product | Determinant |
|---|---|---|
| Molecular genetics - DNA extraction | Blood; Buccal swabs; Fluids; Saliva; Sperm; Tissues | DNA storage for future analyses; Viable DNA |
| Molecular genetics - DNA fragment size analysis | Blood; Buccal cells; Extracted DNA; Saliva; TissuesAdd sperm to masterlist | Size identificationAdd Confirmation testing; Screening for an unknown mutation; Segregation testing for PGT; to masterlist |
| Molecular genetics - DNA sequencing | Blood; Buccal swabs; Extracted DNA; Saliva; TissuesAdd sperm to masterlist. | Confirmation testing; Screening for an unknown mutationAdd Segregation testing for PGT; to masterlist |
| Blood; Buccal swabs; Extracted DNA; Saliva; TissuesAdd sperm to masterlist | Confirmation testing; Screening for an unknown mutationadd Segregation testing for PGT; to masterlist | |
| Molecular genetics - Investigation of constitutional genetic variants - Carrier testing - Targeted genes | Amniotic fluid; Blastomere; Blood; Buccal swabs; Products of conception (POC); Trophectoderm | Variants in the nuclear genomeAdd variants in the nuclear genome for PGT to the masterlist |
| Amniotic fluid; Blood; Buccal swabs; Products of conception (POC); Trophectoderm | Variants in the nuclear genomeAdd Variants in the nucleat genome for PGT to masterlist | |
| Molecular genetics - Mitochondrial investigation for heteroplasmy of constitutional genetic variants - Carrier testing | Blood; Buccal swabs; Extracted DNA; Saliva; TissuesAdd sperm to masterlist | Mitochondrial DNA analysis for specific or known variants |
| Molecular genetics - Pre-implantation genetic testing | Blastomere; Blood; Buccal swabs; Extracted DNA; Trophectoderm | Chromosome copy number analysis; Chromosome structural rearrangements |
| Blood; Tissues; Trophectoderm | Chromosome copy number analysis; Chromosome structural rearrangements; Halotype analysis; Single nucleotide polymorphism (SNP) phasing | |
| Molecular genetics and/or cytogenetics - Bioinformatic analysis | Alignment files; DNA sequences; FASTQ files; TXT files; VCF files | Primary analysis - Conversion of instrument file to FASTQ or FASTA file; Primary analysis - Conversion of instrument file to TXT file; Secondary analysis - Alignment and copy number analysis; Tertiary analysis - Data annotation and interpretation |
The only data displayed is that deemed relevant and necessary for the clear description of the Activities and Services covered by the Scope of Accreditation (SoA).
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
The Product column may also describe an Item or Material.
The Limitations column may also describe the Range.
Accreditation No.
19906
Site No.
23951
Print date
26 Aug 2026