
National Association of Testing Authorities, Australia
Scope of Accreditation
Symbio Laboratories Pty Ltd
Site
Wagga Wagga Microbiology Laboratory
Accreditation No.
2455
Site No.
22757
Date of Accreditation
28 Aug 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Agribusiness
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for microorganisms | Pet foods; Stockfeeds | Clostridium spp.; Enterobacteriaceae; Lactic acid bacteria; Yeasts and moulds | Pour plate | AS 5013.16, AS 5013.29, ISO 15214, ISO 21528.2 |
| Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (screening) | ||
| Salmonella spp. | Enrichment | AS 5013.10 | ||
| Plate count | Pour plate | AS 5013.5 (in-house method M2.1) | ||
| Plate count | Spread plate - Petrifilm | AOAC 2015.13 | ||
| Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) | ||
| Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3, AS 5013.15 in-house method 8.2in-house method 8.3 | ||
| Enterobacteriaceae; Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AFNOR 3M 01/06-09/97, AOAC 990.12, AOAC 991.14, AOAC 998.08 | ||
| Staphylococcus spp. (including coagulase producing strains) | Spread plate | AS 5013.12.1 | ||
| Listeria monocytogenes | Enrichment | AS 5013.24.1 (screening) | ||
| Analysis for microorganisms in abattoirs | Meat | Escherichia coli O157 H7 | Polymerase chain reaction (PCR) | USDA - MLG 5C.03 (screening) |
| Salmonella spp. | Enrichment | AS 5013.10 | ||
| Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145; Escherichia coli O157 H7; Salmonella spp. | PCR - Assurance GDS | AOAC 071301 (screening), AOAC 2005.04 (screening), AOAC 2009.03 (screening) | ||
| Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145 | Polymerase chain reaction (PCR) | USDA - MLG 5C.03 (screening) | ||
| Listeria monocytogenes | Enrichment | AS 5013.24.1 (screening) | ||
| Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AOAC 990.12, AOAC 991.14, AOAC 998.08 | ||
| Meat surfaces | Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AOAC 990.12, AOAC 991.14, AOAC 998.08 | |
| Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (screening) | ||
| Salmonella spp. | Enrichment | AS 5013.10 | ||
| Meat; Meat surfaces | Plate count | Spread plate - Petrifilm | AOAC 2015.13 | |
| Plate count | Pour plate | AS 5013.5 |
ISO/IEC 17025 (2017)
Environment
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for microorganisms | Air - Indoor; Product contact surfaces; Surfaces | Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (screening) |
| Salmonella spp. | Qualitative selective enrichment | AS 5013.10 | ||
| Air - Indoor; Surfaces | Enterobacteriaceae; Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AOAC 990.12, AOAC 991.14, AOAC 998.08, AFNOR 3M 01/06 - 09/97 | |
| Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 | ||
| Bore waters; Fresh waters; Industrial waters - Treated, recirculating; Potable waters; Swimming pool and spa waters | Plate count | Pour plate | AS 4276.3 | |
| Escherichia coli; Coliforms | Membrane filter | AS 4276.5 | ||
| Product contact surfaces | Plate count | Spread plate - Petrifilm | AOAC 2015.13 | |
| Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AOAC 990.12; AOAC 991.14; AOAC 998.08 | ||
| Surfaces | Plate count | Pour plate | AS 5013.5 (in-house method M2.1) | |
| Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 051801 (in-house method M8.8.3) | ||
| Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
| Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) |
ISO/IEC 17025 (2017)
Food and Beverage
| Service | Product | Determinant | Technique | Procedure |
|---|---|---|---|---|
| Analysis for microorganisms | Beverages; Cereal products; Cocoa and cocoa products; Confectionery; Crustaceans; Dairy products; Dehydrated foods; Eggs and egg products; Fish; Frozen prepared meals; Fruit and fruit products; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Plate count | Pour plate | AS 5013.5 (in-house method M2.1) |
| Beverages; Cereal products; Cocoa and cocoa products; Dairy products; Dehydrated foods; Eggs and egg products; Frozen prepared meals; Fruit and fruit products; Meat and meat products; Mixed foods; Nuts and nut products; Poultry and poultry products; Vegetables and vegetable products | Clostridium perfringens; Enterobacteriaceae; Lactic acid bacteria; Yeasts and moulds | Pour plate | AS 5013.16, AS 5013.29, ISO 15214, ISO 21528.2 | |
| Salmonella spp. | Enrichment | AS 5013.10 | ||
| Enterobacteriaceae; Escherichia coli; Coliforms; Plate count | Spread plate - Petrifilm | AOAC 990.12, AOAC 991.14, AOAC 998.08, AFNOR 3M 01/06-09/97 | ||
| Coliforms - Thermotolerant | Spread plate - Petrifilm | AFNOR 3M-01-02-09-89-C (in-house method M8.7) | ||
| Escherichia coli; Coliforms | Spread plate - Petrifilm | AOAC 051801 (in-house method M8.8.3) | ||
| Escherichia coli; Coliforms; Coliforms - Thermotolerant | Most probable number (MPN) | AS 5013.3, AS 5013.15 in-house method 8.2in-house method 8.3 | ||
| Staphylococcus spp. - Coagulase producing strains | Spread plate - Petrifilm | AFNOR 01/19 - 04/03 (in-house method M18.8) | ||
| Staphylococcus spp. - Coagulase producing strains | Spread plate | AS 5013.12.1 | ||
| Listeria monocytogenes | Enrichment | AS 5013.24.1 (screening) | ||
| Salmonella spp. | PCR - Assurance GDS | AOAC 2009.03 (screening) | ||
| Beverages; Cereal products; Confectionery; Crustaceans; Dairy products; Edible fats and oils; Eggs and egg products; Fish; Food additives; Fruit and fruit products; Gelatine and other gums; Herbs and spices; Honey; Meat and meat products; Mixed foods; Molluscs (including shell); Nutritional supplements; Nuts and nut products; Poultry and poultry products; Sugar products; Vegetables and vegetable products | Plate count | Spread plate - Petrifilm | AOAC 2015.13 | |
| Confectionery; Dairy products; Fish; Fruit and fruit products; Herbs and spices; Liquid milk; Meat and meat products; Nuts and nut products; Poultry and poultry products; Sugar and sugar products; Vegetables and vegetable products | Escherichia coli O157 H7 | Polymerase chain reaction (PCR) | USDA-MLG5C.03 (screening) | |
| Escherichia coli non O157 STEC serogroups O26, O45, O103, O111, O121, O145 | Polymerase chain reaction (PCR) | USDA-MLG5C.03 (screening) | ||
| Confectionery; Honey; Sugar products | Yeasts and moulds | Spread plate | AS 5013.29 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2455
Site No.
22757
Print date
28 Feb 2026