
National Association of Testing Authorities, Australia
Scope of Accreditation
ASCT Illawarra P/L
Site
ASCT Illawarra
Accreditation No.
20656
Site No.
24760
Date of Accreditation
24 Oct 2019
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Organic impurities | Colour test | AS 1141.34 | |
Clay and fine silt | Settling | AS 1141.33 | |||
Foreign material in recycled aggregate | Manual classification | TfNSW TS 02799.51 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Bulk density | Compacted; Uncompacted | AS 1141.4, TfNSW TS 02799.10,TfNSW TS 02799.11 | |
Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2, TfNSW TS 02799.32,TfNSW TS 02799.50 | |||
Particle density of coarse aggregate; Water absorption of coarse aggregate | Weighing-in-water | AS 1141.6.1, TfNSW TS 02799.08 | |||
Particle density of fine aggregate; Water absorption of fine aggregate | Not applicable | AS 1141.5 | |||
Particle size distribution | Sieve analysis | AS 1141.11.1, TfNSW TS 02799.02 | |||
Shape | Flakiness | AS 1141.15 | |||
Particle size distribution | Fine particles in road materials | AS 1141.19 | |||
Shape | Crushed faces | TfNSW TS 02799.36 | |||
Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12, TfNSW TS 02799.04 | |||
Shape | Proportional calliper | AS 1141.14, TfNSW TS 02799.12 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Exposure to sodium sulfate solution | AS 1141.24 | |
Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Aggregate crushing value | Not applicable | AS 1141.21, TfNSW TS 02799.06 | |
Wet/dry strength variation | Not applicable | AS 1141.22, TfNSW TS 02799.13 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar consistence in situ | Concrete, grout and mortar | Slump flow | Cone; J-ring; T500 | AS 1012.3.1, AS 1012.3.5, TfNSW TS 02800.02 | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar performance | Concrete, grout and mortar | Flexural performance of fibre reinforced concrete | Beam with third-point loading | ASTM C1609/C1609M | |
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar properties | Concrete, grout and mortar | Indirect tensile strength | Brazil | AS 1012.10 | |
Fibre content in fresh concrete | Not applicable | AS 1012.25.1 | |||
Flexural strength | Modulus of rupture | AS 1012.11 | |||
Compressive strength | Core; Cube; Cylinder | AS 1012.9, AS 1012.14, TfNSW TS 02800.07,TfNSW TS 02800.11 | |||
Mass per unit volume - Fresh concrete | In situ measurement using fixed volume measure | AS 1012.5 | |||
Air content of freshly mixed concrete | Reduced air pressure | AS 1012.4.2 | |||
Mass per unit volume - Hardened concrete | Dimensions; Water displacement | AS 1012.12.1, AS 1012.12.2, TfNSW TS 02800.16,TfNSW TS 02800.17 | |||
Evaluation of geotechnical and civil construction material - Concrete, grout and mortar specimen manufacture and curing | Concrete, grout and mortar | Specimen conditioning | Wet conditioning of hardened concrete core specimens | AS 1012.14 | |
Specimen manufacture and curing | In situ manufacture and curing of flexural strength specimens; In situ manufacture and curing of grout and mortar cubes | AS 1012.8.2, AS1012.8.3 | |||
Specimen manufacture and curing | Curing cylinder specimens in the laboratory; Curing grout and mortar cube specimens in the laboratory; In situ manufacture and curing of cylindrical specimens | AS 1012.8.1, AS1012.8.3, TfNSW TS 02800.05 | |||
Evaluation of geotechnical and civil construction material - Road pavement structural performance | Road pavements | Structural performance evaluation | Benkelman beam; Deflection monitoring | TfNSW TS 02795.22,TfNSW TS 02795.55 | |
Evaluation of geotechnical and civil construction material - Rock properties | Rocks | Point load strength index | Laboratory measurement | AS 4133.4.1, TfNSW TS 02799.21 | |
Moisture content | Drying oven | AS 4133.1.1.1 | |||
Evaluation of geotechnical and civil construction material - Rock strength and deformation | Rocks | Compressive strength | Uniaxial load rate controlled; Uniaxial strain rate controlled | AS 4133.4.2.1, AS 4133.4.2.2 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Fine particles in road materials | Not applicable | TfNSW TS 02795.03 | |
Plastic limit | Not applicable | AS 1289.3.2.1, TfNSW TS 02795.05 | |||
Liquid limit | Casagrande four point; Casagrande one point | AS 1289.3.1.1; AS 1289.3.1.2, TfNSW TS 02795.04 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1, TfNSW TS 02795.08 | |||
Moisture content | Drying oven | AS 1289.2.1.1, TfNSW TS 02795.14 | |||
Sieve analysis | Not applicable | AS 1289.3.6.1, TfNSW TS 02795.02 | |||
Plasticity index | Casagrande | AS 1289.3.3.1, TfNSW TS 02795.05 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1, TfNSW TS 02795.07 | |
Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1, TfNSW TS 02795.06,TfNSW TS 02796.01 | |||
Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
Maximum dry density | Not applicable | TfNSW TS 02795.26 | |||
Dry density/moisture content relationship | Three compaction point | TfNSW TS 02795.24 | |||
Minimum and maximum dry density | Not applicable | AS 1289.5.5.1 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Not applicable | AS 1289.4.4.1, TfNSW TS 02795.43 | |
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Density - In situ | Sand pouring apparatus; Sand-cone | AS 1289.5.3.1, TfNSW TS 02795.13 | |
Density - In situ | Nuclear gauge | AS 1289.5.8.1, TfNSW TS 02795.36 | |||
Relative compaction | Not applicable | TfNSW TS 02795.28 | |||
Dry density ratio; Moisture ratio | Calculation; Measured | AS 1289.5.4.1 | |||
Density index | Not applicable | AS 1289.5.6.1 | |||
Compaction control | Hilf | AS 1289.5.7.1 | |||
Evaluation of geotechnical and civil construction material - Soil fine particles | Soils | Fine particle analysis | Hydrometer | AS 1289.3.6.3 | |
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Standard penetration | AS 1289.6.3.1 | |
Penetration in situ | Dynamic cone | AS 1289.6.3.2, TfNSW TS 02795.23 | |||
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Compressive strength | Uniaxial maximum dry | TfNSW TS 02795.09 | |
Bearing ratio | Remoulded specimens | AS 1289.6.1.1, TfNSW TS 02795.11 | |||
Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity | pH | AS 1289.4.3.1, TfNSW TS 02795.16 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Accelerated weathering pre-treatment; Repeated compaction pre-treatment | TfNSW TS 02794.02,TfNSW TS 02794.03 | |
Soil pre-treatment | Not applicable | AS 1289.1.1, TfNSW TS 02795.01 | |||
Evaluation of geotechnical and civil construction material - Soil reactivity | Soils | Reactivity | Shrink/swell | AS 1289.7.1.1 | |
Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Compressive strength | Uniaxial unconfined | TfNSW TS 02795.10,TfNSW TS 02796.02 | |
Lime demand | Not applicable | TfNSW TS 02797.02 | |||
Evaluation of geotechnical and civil construction material - Soil triaxial strength | Soils | Triaxial strength | Triaxial undrained without pore water pressure measurement | AS 1289.6.4.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a bin; Aggregate from a pavement; Aggregate from a stockpile; Aggregate from a truck; Aggregate from a windrow | AS 1141.3.1, TfNSW TS 02794.01 | |
Concrete, grout and mortar | Not applicable | Fresh concrete from a mixer; Fresh concrete from deposited concrete; Hardened concrete by coring | AS 1012.1, AS 1012.14, TfNSW TS 02800.01 | ||
Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow | AS 1289.1.2.1, TfNSW TS 02794.01 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | Coxs River Road Annex Facility, Site No 26333 is established from 1 August 2023 until 31 December 2025 for Supply Agreement - Australian Soil and Concrete Testing, Contract No. H-PRJ-TPT-207 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | JBRIU Annex Facility, Site No 26838 is established from 01/08/2024 until 31/12/2026 for Jervis Bay Road Intersection Upgrade for SRG Global Civil Pty Ltd, Contract No. C1269.021 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | M12RT Annex Facility, Site No 26670 is established from 22 April 2024 until 30 June 2026 for TfNSW Primary Testing - John Holland Gamuda Joint Venture (JHGA JV), Contract No. 7035-SC-062. |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Drying oven | AS 1289.2.1.1, TfNSW TS 02795.14 | |
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Three compaction point | TfNSW TS 02795.24 | |
Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1;TfNSW TS 02795.06;TfNSW TS 02796.01 | |||
Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1, TfNSW TS 02795.07 | |||
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Compaction control | Hilf | AS 1289.5.7.1 | |
Dry density ratio; Moisture ratio | Calculation; Measured | AS 1289.5.4.1 | |||
Relative compaction | Not applicable | TfNSW TS 02795.28 | |||
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1, TfNSW TS 02795.01 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | Mount Pleasant Annex Facility, Site No 27159 is established from 23 June 2025 until 25 August 2026 for Tailings Storage Facility Materials Testing Geotechnical for MACH Mount Pleasant Operations Pty Ltd, Contract No.ME24-083. |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20656
Site No.
24760
Print date
23 Jul 2025