National Association of Testing Authorities, Australia
Scope of Accreditation
Assurance Reliability Compliance (Australia) Pty Ltd
Site
Assurance Reliability Compliance (Australia) Pty Ltd
Accreditation No.
20834
Site No.
25005
Date of Accreditation
20 Dec 2023
Contact
Availability
Type A Inspection Body
Scope of Accreditation
Assurance Reliability Compliance (Australia) Pty Ltd
ISO/IEC 17020 (2012)
Infrastructure and Asset Integrity
Service | Product | Determinant | Procedure | Limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evaluation of height safety equipment and systems | Anchorages and holding points; Carabiners; Energy absorbers; Fixed lanyards; Harnesses; Hooks; Horizontal line systems; Horizontal rail systems; Inertia reels; Lanyards; Pole straps; Rings; Terminators and terminal fittings; Vertical arrest systems | In-service inspection | AS1657; AS/NZS 1891.1, AS/NZS 1891.2; AS 1891.3; AS/NZS 1891.4; AS/NZS 2550.1; AS/NZS 2550.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evaluation of load generating lifting appliances | Crane components; Cranes; Cranes - Bridge; Cranes - Gantry; Cranes - Jib; Cranes - Mobile; Cranes - Monorail; Cranes - Pedestal; Cranes - Vehicle loading (VLC); Elevating work platforms; Forklifts; Lifting devices | In-service inspection | In house Procedure ARCTP-M-03 covering requirements of API 2C, API 2D manufacturer/client specification, AS 1418; AS 2550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Limited to thorough visual inspection and functional testingVerification both on and off-shore locations, including an external visual inspection of associated electrics, electronics, hydraulics and/or pneumatic services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial systems - Inspection | Functional safety; Work practices; Workplace systems | Acceptance inspection; Commissioning inspection; Condition assessment; Examination; In-service inspection; Installation inspection; Pre-use inspection; Process inspection; Risk assessment; Statistical analysis; Survey; Systems assessment; Testing; Verification; Witnessing | In-house procedure ARC-TP-FHA-02 addressing assessment of vessels/ facilities equipment/ structural condition using international / industry standards such as IEC/ ISO, IMO MODU Code/ IMO Other, Classification Society Rules and Regulations; American Petroleum Industry (API), International Association of Drilling Contractors (IADC) and other recognised standards. | Excluding tankers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Provides Assurance that the facility, systems and associated equipment at the facility are safe, reliable and fit for the intended purpose (readiness, suitability or completeness) and are in compliance with regulatory and statutory requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety systems | Assessment; Design validation; Risk assessment; Systems assessment; Systems validation | In-house Procedure ARC-TP-VEP-01R1 covering the requirements of the Offshore Petroleum and Greenhouse Gas Storage (Safety) Regulations 2009 (OPGGS) and supporting NOPSEMA guidance notes; In-house Independent Verification Body (IVB) procedures involving a desktop review of the codes and standards; Validation includes using NOPSEMA protocols to assess safety critical elements, engineered systems, and equipment for their suitability (design, construction, installation, and maintenance) to fulfill their safety functions as per the Formal Safety Assessment for the facility. | Limited to Oil and gas, industrial and defence applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Validation and assessment of codes and standards relating to design, construction, and installation of engineered systems and equipment at the facility and consistency with the Formal Safety Assessment for the facility. |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20834
Site No.
25005
Print date
23 Nov 2024
END OF SCOPE