
National Association of Testing Authorities, Australia
Scope of Accreditation
Baker & Provan Services Pty Limited
Site
Baker & Provan Services Pty Limited Inspectorate
Accreditation No.
19299
Site No.
21980
Date of Accreditation
12 Sep 2013
Contact
Availability
Type C Inspection Body
Scope of Accreditation
ISO/IEC 17020 (2012)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Procedure | Limitations |
|---|---|---|---|---|
| Evaluation of load generating lifting appliances | Crane components | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 1418.1, AS 1418.12, AS 1418.14, AS 2550.1, AS 2550.3, AS 2089, AS 2741 and ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | Crane components and lifting components limited to wire ropes, chains, sheaves, rope drums, hook blocks and other terminal fittings |
| Cranes | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 1418.1, AS 1418.2 and AS 1418.3 and AS 2550.1, AS 2550.3 and AS 2550.11 | ||
| Goods lifts | In-service inspection | Covering standards, codes and specifications addressing the service, including ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | ||
| Lifting devices | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 2550.1, AS 2550.3, AS 2550.11, ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements, DNV Rules for Certification of Lifting Appliances, Lloyds Register (LR) Code for Lifting Appliances in a Marine Environment (CLAME) | ||
| Evaluation of load handling, rigging and tensioning systems | Lifted equipment | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 4991 and ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | |
| Rigging | In-service inspection | Covering standards, codes and specifications addressing the service, including ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements |
ISO/IEC 17020 (2012)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Procedure | Limitations |
|---|---|---|---|---|
| Evaluation of load generating lifting appliances | Crane components | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 1418.1, AS 1418.12, AS 1418.14, AS 2550.1, AS 2550.3, AS 2089, AS 2741 and ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | Crane components and lifting components limited to wire ropes, chains, sheaves, rope drums, hook blocks and other terminal fittings |
| Cranes | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 1418.1, AS 1418.2 and AS 1418.3 and AS 2550.1, AS 2550.3 and AS 2550.11 | ||
| Goods lifts | In-service inspection | Covering standards, codes and specifications addressing the service, including ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | ||
| Lifting devices | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 2550.1, AS 2550.3, AS 2550.11, ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements, DNV Rules for Certification of Lifting Appliances, Lloyds Register (LR) Code for Lifting Appliances in a Marine Environment (CLAME) | ||
| Evaluation of load handling, rigging and tensioning systems | Lifted equipment | In-service inspection | Covering standards, codes and specifications addressing the service, including AS 4991 and ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements | |
| Rigging | In-service inspection | Covering standards, codes and specifications addressing the service, including ABR 5195 - RAN lifting and securing equipment, testing & surveying requirements |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
19299
Site No.
21980
Print date
16 Mar 2026