National Association of Testing Authorities, Australia
Scope of Accreditation
Boral Cement Limited
Site
Berrima Works Laboratory
Accreditation No.
530
Site No.
523
Date of Accreditation
18 Jun 1965
Contact
Availability
Services not available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis | AS 1141.11.1 |
ISO/IEC 17025 (2017)
Materials
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Analysis of cements and cementitious materials - Composition | Cement products | Insoluble residue | Gravimetric | AS 2350.2 | |
Moisture - Free | Gravimetric | AS 3583.2 | |||
Loss on ignition | Gravimetric | AS 2350.2 | |||
Calcium oxide; Ferric oxide; Magnesium oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride) | X-ray fluorescence (XRF) - Dry ingredients; X-ray fluorescence (XRF) - Hydrated material | AS 2350.2, in-house methods Boral Cement WI 10.01.17 and WI 10.01.18 | |||
Sulfur trioxide (sulfuric anhydride) | UV-vis spectrophotometry | AS 2350.2 and in-house method Boral Cement TM 10.1.07 | |||
Pozzolanic materials | Aluminium oxide; Calcium oxide; Chloride; Ferric oxide; Magnesium oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride) | X-ray fluorescence (XRF) - Dry ingredients; X-ray fluorescence (XRF) - Hydrated material | AS 2350.2 and in-house methods Boral Cement WI 10.01.17 and WI 10.01.18 | ||
Insoluble residue | Gravimetric | AS 3583.14 | |||
Loss on ignition | Gravimetric | AS 3583.3 | |||
Moisture - Free | Gravimetric | AS 4489.8.1 | |||
Analysis of cements and cementitious materials - Properties | Cement products | Consistency | Normal consistency | AS/NZS 2350.3 | |
Sample preparation of portland and blended cement | Not applicable | AS 2350.12 | |||
Fineness | Not applicable | AS 3583.1 | |||
Fineness; Fineness index | Not applicable | AS/NZS 2350.8 | |||
Temperature rise | Langavant | in-house method Boral Cement TM10.1.06 | |||
Compressive strength | Not applicable | AS/NZS 2350.11 | |||
Early stiffening | Not applicable | ASTM C451 | |||
Drying shrinkage | Not applicable | AS 2350.13 | |||
Setting time | Not applicable | AS/NZS 2350.4 | |||
Length change | Length change with exposure to sulfate solution | AS 2350.14 | |||
Soundness | Not applicable | AS/NZS 2350.5 | |||
Autoclave expansion | Not applicable | ASTM C151 | |||
Pozzolanic materials | Particle size | Wet sieving | AS 4489.2.1 | ||
Sample preparation of pozzolanic materials | Not applicable | AS 4489.1.1 | |||
Slaking properties | Not applicable | AS 4489.3.1 | |||
Analysis of ores and minerals | Calcium hydroxide (hydrated lime); Calcium oxide (quicklime) | Moisture | Gravimetric | AS 3583.2 | |
Aluminium trioxide; Calcium oxide; Ferric oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | X-ray fluorescence (XRF) | AS 2350.2 and in-house methods Boral Cement WI 10.01.17 and WI 10.01.18 | |||
Aluminium trioxide; Calcium oxide; Ferric oxide; Magnesium oxide; Potassium oxide; Silicon dioxide; Sulfur trioxide (sulfuric anhydride) | X-ray fluorescence (XRF) | AS 4489.5.1 | |||
Loss on ignition | Gravimetric | AS 2350.2 and AS 4489.7.1 | |||
Clays | Lime - Available | Classical | AS 4489.6.1 | ||
Clays; Silica sands | Aluminium trioxide; Calcium oxide; Ferric oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | X-ray fluorescence (XRF) | AS 2350.2 and in-house methods Boral Cement WI 10.01.17 and WI 10.01.18 | ||
Loss on ignition | Gravimetric | AS 2350.2 | |||
Moisture | Gravimetric | AS 3583.2 | |||
Gypsum; Limestone | Loss on ignition | Gravimetric | AS 4489.7.1 | ||
Insoluble residue | Gravimetric | AS 2350.2 | |||
Aluminium trioxide; Calcium oxide; Ferric oxide; Magnesium oxide; Potassium oxide; Silicon dioxide; Sulfur trioxide (sulfuric anhydride) | X-ray fluorescence (XRF) | AS 2350.2 | |||
Aluminium trioxide; Calcium oxide; Ferric oxide; Magnesium oxide; Manganese oxide; Phosphorus pentoxide; Potassium oxide; Silicon dioxide; Sodium oxide; Sulfur trioxide (sulfuric anhydride); Titanium dioxide | X-ray fluorescence (XRF) | AS 2350.2 and in-house methods Boral Cement WI 10.01.17 and WI 10.01.18 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
530
Site No.
523
Print date
25 Nov 2024