National Association of Testing Authorities, Australia
Scope of Accreditation
SRG Global Asset Care Pty Ltd
Site
Cameron Park Inspection
Accreditation No.
218
Site No.
16100
Date of Accreditation
14 Feb 2006
Contact
Availability
Type A Inspection Body
Scope of Accreditation
ISO/IEC 17020 (2012)
Infrastructure and Asset Integrity
Service | Product | Determinant | Procedure | Limitations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fabricated components and assemblies - Inspection | Steel assemblies; Structures | Fabrication inspection; In-service inspection | Covering standards, codes and specifications addressing the service, including AS/NZS 1554.1, AS 1554.2, AS 1554.3, AS/NZS 1554.4, AS/NZS 1554.5, AS/NZS 1554.6, AS/NZS 1554.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Industrial processes - Inspection | Welding | Surveillance | Covering standards, codes and specifications addressing the service, including AS 1210, AS1228, AS/NZS 1554.1, AS 1554.2, AS 1554.3, AS/NZS 1554.4, AS/NZS 1554.5, AS/NZS 1554.6, AS/NZS 1554.7, AS 4041, ASME Sections I, V & VIII, ASME B31.1, ASME B31.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Welding processes and procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fabrication process inspection; Witnessing | Covering standards, codes and specifications addressing the service, including AS/NZS 1554, AS/NZS 2980, AS/NZS 3992, ASME IX. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Qualification of welding procedures and welding personnel, including witnessing of welder test plates and production test plates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturing inspection | Covering standards, codes and specifications addressing the service, including AS 1210, AS 1228, AS/NZS 1554.1, AS 1554.2, AS 1554.3, AS/NZS 1554.4, AS/NZS 1554.5, AS/NZS 1554.6, AS/NZS 1554.7, AS 4037, AS 4041, ASME Sections I, V & VIII, ASME B31.1, ASME B31.3. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure plant, pipelines and equipment - Fabrication inspection | Boilers; Fired pressure vessels; Pressure piping; Unfired pressure vessels | Fabrication inspection | Covering standards, codes and specifications addressing the service, including AS 1200, AS 1210, AS 1228, AS 3920, AS 4041, AS 4458, ASME B31.1, ASME B31.3 and supporting standards. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure plant, pipelines and equipment - In-service inspection | Auxiliary vessels; Boilers; Buried or mounded pressure equipment; Compressed air containing vessels; Fired heaters or convection banks; Pressure piping; Pressure relief devices; Process vessels; Refrigeration and air conditioning vessels; Static low temperature vessels - Below -10°C; Static storage vessels; Steam pressure vessels; Storage tanks to API 620 or equivalent; Vessels with quick actuating closures; Water heaters | Failure analysis; In-service inspection | Covering standards, codes and specifications addressing the service, including AS/NZS 3788. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including Ancillary plant such as air cooled condensers, mills, fans, pumps, duct work, air heaters, fabric filters, electrostatic precipitatorsBoilers including heat recovery steam generators Including life assessment, failure analysis and investigations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressurised machines | Failure analysis; In-service inspection | In-house procedures covering relevant Australian Standards, international standards and client specifications. | Limited to turbine bearings, casings, diaphragms, rotors, seals and steam valves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability Including life assessment, failure analysis and investigations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure plant, pipelines and equipment - Inspection | Pressure equipment | Witnessing of hydrostatic tests | Covering standards, codes and specifications addressing the service, including AS 1210, AS 1228, AS 4041, AS 4037 - section 17, AS 4041, ASME Section I, ASME Section VIII, Division 1, ASME B31.3, ASME B31.1. | Performed at client premises |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
218
Site No.
16100
Print date
28 Nov 2024