National Association of Testing Authorities, Australia
Scope of Accreditation
City of Gold Coast
Site
City of Gold Coast – Scientific Services
Accreditation No.
2536
Site No.
2529
Date of Accreditation
21 Dec 1988
Address
Smart Water Research Centre, Edmund Rice Drive
Southport, QLD 4215
Australia
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for bacteriophage | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Purified and processed waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Somatic and FRNA coliphages | Single agar layer | APHA 9224 B, C, E |
Analysis for elements | Bore waters; Estuarine waters; Fresh waters; Ground waters; Potable waters; Saline waters; Sediments; Soils; Solid wastes; Steam-raising waters | Aluminium; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Lithium; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Potassium; Selenium; Silicon; Silver; Sodium; Strontium; Sulfur; Tin; Uranium; Vanadium; Zinc | ICP-MS | in house CMM.M 6.13/6.14 |
Analysis for enteric protozoa | Estuarine waters; Fresh waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters | Cryptosporidium oocysts and Giardia cysts - Detection and enumeration | Microscopic examination | USEPA 1623.1 |
Analysis for hydrocarbons | Liquid wastes; Potable waters | Benzene; Ethylbenzene; Toluene; m-Xylene and p-Xylene; o-Xylene | GC-MS | in house method CMM.M 2.5.6 |
Bromodichloromethane (dichlorobromomethane); Bromoform (tribromomethane); Dibromochloromethane (chlorodibromomethane); Trichloromethane (chloroform) | GC-MS | in house method CMM.M 2.5.6 | ||
Analysis for industrial chemicals | Ground waters; Leachates; Potable waters | 10:2 Fluorotelomer sulfonic acid (10:2 FTSA, 1H,1H,2H,2H-perfluorododecane sulfonic acid); 11-Chloroeicosafluoro-3-oxaundecane-1-sulfonic acid (11-ClPF-3OUdS); 4:2 Fluorotelomer sulfonic acid (4:2 FTSA, 1H,1H,2H,2H-perfluorohexane sulfonic acid); 6:2 Fluorotelomer sulfonic acid (6:2 FTSA); 8:2 Fluorotelomer sulfonic acid (8:2 FTSA, 1H,1H,2H,2H-perfluorodecane sulfonic acid); 9-Chlorohexadecafluoro-3-oxanone-1-sulfonic acid (9Cl-PF3ONS, F53B minor); Hexafluoropropylene oxide dimer acid (HFPO-DA, GenX); N-Ethyl perfluorooctane sulfonamide (EtFOSA); N-Ethyl perfluorooctane sulfonamido acetic acid (EtFOSAA); N-Methyl perfluorooctane sulfanamido ethanol (MeFOSE); N-Methyl perfluorooctane sulfonamide (MeFOSA); N-Methyl perfluorooctane sulfonamido acetic acid (MeFOSAA); Nonafluoro-3,6-dioxaheptanoic acid (NFDHA); Perfluoro(2-ethoxyethane)sulfonic acid (PFEESA); Perfluoro-1-octane sulfamidoacetic acid (FOSAA); Perfluoro-3-methoxypropanoic acid (PFMPA); Perfluoro-4-methoxybutanoic acid (PFMBA); Perfluorobutane sulfonic acid (PFBS); Perfluorobutanoic acid (PFBA); Perfluorodecane sulfonic acid (PFDS); Perfluorodecanoic acid (PFDA); Perfluorododecanoic acid (PFDoDA); Perfluoroheptane sulfonic acid (PFHpS); Perfluoroheptanoic acid (PFHpA); Perfluorohexadecanoic acid (PFHxDA); Perfluorohexane sulfonic acid (PFHxS); Perfluorohexanoic acid (PFHxA); Perfluorononane sulfonic acid (PFNS); Perfluorononanoic acid (PFNA); Perfluorooctane sulfonamide (FOSA); Perfluorooctane sulfonamido ethanol (FOSE); Perfluorooctane sulfonate (PFOS); Perfluorooctanoic acid (PFOA); Perfluoropentane sulfonic acid (PFPeS); Perfluoropentanoic acid (PFPeA); Perfluorotetradecanoic acid (PFTeDA); Perfluorotridecanoic acid (PFTrDA); Perfluoroundecanoic acid (PFUnDA); Sodium dodecafluoro-3H-4, 8-dioxanonanoate (NaDONA) | LC-MS-MS | in-house methods CM 2.6, CM 2.6.1 |
Analysis for microorganisms | Biosolids; Fresh waters; Marine waters; Potable waters | Escherichia coli; Coliforms - Thermotolerant | Defined substrate technology | in-house method M4.9 |
Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Purified and processed waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Legionella pneumophila; Legionella spp. | Spread plate | AS 3896 | |
Enterococci | Membrane filter | USEPA 1600 | ||
Plate count | Membrane filter | APHA 9215D | ||
Escherichia coli; Coliforms | Defined substrate technology | APHA 9223 | ||
Plate count | Pour plate | AS 4276.3 | ||
Pseudomonas aeruginosa | Membrane filter | AS 4276.13 | ||
Fresh waters; Marine waters; Potable waters | Enterococci | Defined substrate technology | in-house method M15.6 | |
Potable waters; Swimming pool and spa waters | Plate count | Pour plate; Spread plate | AS 4276.3 (in-house method M10.3) | |
Analysis for microorganisms | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Purified and processed waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli; Coliforms - Faecal; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 (in-house method M15) |
Clostridium perfringens | Membrane filter | AS 4276.17.1 | ||
Analysis for nutrients | Bore waters; Estuarine waters; Fresh waters; Ground waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sewage; Swimming pool and spa waters | Nitrogen - Nitrate | Flow injection analyser (FIA) | in house method CMM.M 7.2 |
Nitrogen - Nitrite | Flow injection analyser (FIA) | in house method CMM.M 7.3 | ||
Phosphorus - Ortho | Flow injection analyser (FIA) | in house method CMM.M 10.1.2 | ||
Ammonia | Flow injection analyser (FIA) | in house method CMM.M 7.1.2 | ||
Bore waters; Estuarine waters; Fresh waters; Ground waters; Marine waters; Saline waters; Sewage; Swimming pool and spa waters | Nitrogen - Total; Phosphorus - Total | Flow injection analyser (FIA) | in house method CMM.M 10.2 | |
Analysis for physical and chemical characteristics | Air - Ambient | Deposited matter; Particulate matter | Gravimetric | AS 3580.10.1 |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sediments; Sewage; Solid wastes; Surface waters; Swimming pool and spa waters; Trade wastes | Solids - Volatile | Gravimetric | APHA 2540 G | |
Solids - Total | Gravimetric | APHA 2540 B | ||
Bore waters; Estuarine waters; Fresh waters; Ground waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters | Chlorine - In situ, total; Chlorine - Total | Colourimetry | in house method CMM.M 3.2.4 | |
Bore waters; Estuarine waters; Fresh waters; Ground waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Alkalinity | Titration | CM 1.3 | |
Turbidity | Nephelometry | APHA 2130B | ||
Colour | UV-vis spectrophotometry | APHA 2120 C; and supplementary in house method CMM.M 5.1 | ||
Solids - Total dissolved (TDS) | Gravimetric | APHA 2540 C | ||
Carbon - Total organic (TOC) | Nondispersive infrared (NDIR) | in house method CMM.M 2.2 | ||
Solids - Suspended volatile | Gravimetric | APHA 2540 E | ||
pH; pH - In situ | Ion selective electrode (ISE) | APHA 4500 H+ | ||
Hardness - Total | Calculation | APHA 2340 B | ||
Solids - Suspended | Gravimetric | APHA 2540 D | ||
Chloride | Titration | CM 1.3 | ||
Bore waters; Estuarine waters; Fresh waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Conductivity; Conductivity - In situ | Direct reading instrument | APHA 2510 B CM 1.3 | |
Bore waters; Estuarine waters; Fresh waters; Irrigation and stock waters; Marine waters; Potable waters; Saline waters; Surface waters; Swimming pool and spa waters | Fluoride | Ion selective electrode (ISE) | APHA 4500 F- C | |
Bore waters; Estuarine waters; Fresh waters; Irrigation and stock waters; Marine waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | APHA 5210 B | |
Bore waters; Estuarine waters; Fresh waters; Marine waters; Potable waters; Saline waters; Sewage; Surface waters; Swimming pool and spa waters | Dissolved oxygen (DO); Dissolved oxygen (DO) - In situ | Dissolved oxygen (DO) analyser | APHA 4500 O H | |
Bore waters; Fresh waters; Irrigation and stock waters; Marine waters; Saline waters; Surface waters | Chlorophyll a | UV-vis spectrophotometry | APHA 10200 H | |
Bore waters; Fresh waters; Irrigation and stock waters; Marine waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Oil and grease | Gravimetric | in house method CMM.M 8.1 | |
Estuarine waters; Fresh waters; Saline waters | Salinity; Salinity - In situ | Direct reading instrument | APHA 2520 B | |
Sediments; Soils; Solid wastes | pH | Ion selective electrode (ISE) | AS 1289.4.3.1 CM 1.3 | |
Sewage; Trade wastes | Chemical oxygen demand (COD) | UV-vis spectrophotometry | APHA 5220 D | |
Analysis for planktonic microalgae and cyanobacteria | Estuarine waters; Fresh waters; Industrial waters; Marine waters; Potable waters; Sewage (including biosolids and sediments); Swimming pool and spa waters; Trade wastes | Enumeration; General biomass; Identification | Visual examination | in-house method M4 |
Sample collection | Bore waters; Ground waters; Irrigation and stock waters; Potable waters; Sewage; Trade wastes | Not applicable | Automated; Composite; Grab; Micro purge | in house method SS.PM.2.4 |
Sample collection | Fresh waters; Ground waters; Marine waters; Potable waters; Purified and processed waters; Recycled waters; Saline waters; Sewage; Swimming pool and spa waters; Trade wastes; Waste waters | Not applicable | Composite; Grab | in-house method SS.PM.2.4 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2536
Site No.
2529
Print date
28 Nov 2024