
National Association of Testing Authorities, Australia
Scope of Accreditation
Construction Sciences Pty Ltd
Site
Colac Laboratory
Accreditation No.
1986
Site No.
3145
Date of Accreditation
10 Aug 2015
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Coarse aggregate quality | Visual comparison | AS 1141.30.1 RC (Vic) Method 372.01 | |
| Organic impurities | Colour test | AS 1141.34 | |||
| Foreign material in recycled aggregate | Manual classification | RC (Vic) Method 372.04 | |||
| Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
| Clay and fine silt | Settling | AS 1141.33 | |||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Moisture content | Drying oven; Hot plate | AS 1289.2.1.1, AS 1289.2.1.6 | |
| Shape | Flakiness | RC (Vic) Method 302.11 | |||
| Bulk density | Compacted | AS 1141.4 | |||
| Shape | Proportional calliper | AS 1141.14 | |||
| Sample preparation | Not applicable | AS 1289.1.1 RC (Vic) Method 301.01 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Bulk density | Uncompacted | AS 1141.4 | |||
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |||
| Shape | Flakiness | AS 1141.15 | |||
| Particle size distribution | Sieve analysis | RC (Vic) Method 375.11 | |||
| Particle size distribution | Sieve analysis | AS 1141.11.1, AS 1289.3.6.1 | |||
| Shape | Average least dimension | AS 1141.20.1 AS 1141.20.2 AS 1141.20.3 | |||
| Water absorption of coarse aggregate | Not applicable | AS 1141.6.1 | |||
| Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
| Water absorption of fine aggregate | Not applicable | AS 1141.5 | |||
| Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Unconfined compressive strength | Not applicable | AS 5101.4 (except clause 9) | |
| Cement content | Heat of neutralisation | AS 5101.3.3 | |||
| Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1, AS 1289.1.2.1 | |
| Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow | AS 1289.1.2.1 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate stabilisation | Aggregates | Unconfined compressive strength | Not applicable | AS 5101.4 (except clause 9) | |
| Cement content | Heat of neutralisation | AS 5101.3.3 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Moisture content | Hot plate | AS 1289.2.1.6 | |
| Sample collection | Aggregates | Not applicable | Aggregate from a stockpile | AS 1141.3.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
1986
Site No.
3145
Print date
19 Dec 2025