
National Association of Testing Authorities, Australia
Scope of Accreditation
Central Vic Soil Testing Pty Ltd
Central Victorian Soil Testing Pty Ltd
Site
CVST – Strathdale Laboratory
Central Victorian Soil Testing Pty Ltd
Accreditation No.
21312
Site No.
25664
Date of Accreditation
29 May 2024
Contact
Mr Jason McClure P: +61 0421573567
Availability
Services available to external clients
Scope of Accreditation
CVST – Strathdale Laboratory
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis; Sieve analysis of material finer than 75 µm | AS 1141.11.1; RC (Vic) Method 375.11; TfNSW TS 02799.02; | |
| Sample preparation | Disturbed samples; Undisturbed samples | AS 1289.1.1; RC (Vic) Method 301.01; TfNSW TS 02795.01; | |||
| Evaluation of geotechnical and civil construction material - Rock properties | Rocks | Point load strength index | Not applicable | AS 4133.4.1 | |
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Description, identification and classification | Not applicable | AS 1726 Table 9 and Table 10 | |
| Plastic limit | Not applicable | AS 1289.3.2.1; TfNSW TS 02795.05; | |||
| Linear shrinkage | Not applicable | AS 1289.3.4.1; TfNSW TS 02795.08; | |||
| Liquid limit | Casagrande; Casagrande four point; Casagrande one point | AS 1289.3.1.1; AS 1289.3.1.2; TfNSW TS 02795.04; | |||
| Plasticity index | Casagrande | AS 1289.3.3.1; TfNSW TS 02795.05; | |||
| Sieve analysis | Not applicable | AS 1289.3.6.1; TfNSW TS 02795.02; | |||
| Moisture content | Drying oven | AS 1289.2.1.1; TfNSW TS 02795.14; | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Standard compactive effort | AS 1289.5.1.1 | |
| Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
| Dry density/moisture content relationship | Modified compactive effort | AS 1289.5.2.1 | |||
| Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
| Evaluation of geotechnical and civil construction material - Soil field density | Soils | Moisture ratio assessment of dry back | Not applicable | RC (Vic) Method 316.14 | |
| Moisture ratio | Measured | AS 1289.5.4.1 | |||
| Field moisture content | Nuclear gauge | AS 1289.5.8.1 | |||
| Relative compaction | Not applicable | TfNSW TS 02795.28 | |||
| Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
| Characteristic field density values | Not applicable | RC (Vic) Method 316.00 | |||
| Dry density ratio | Calculation | AS 1289.5.4.1 | |||
| Compaction control | Hilf | AS 1289.5.7.1 | |||
| Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone; Standard penetration | AS 1289.6.3.1; AS 1289.6.3.2; TfNSW TS 02795.23; | |
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Assignment of CBR and percent swell; Remoulded specimens | AS 1289.6.1.1; RC (Vic) Method 324.01; TfNSW TS 02795.11; | |
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Repeated compaction pre-treatment | RC (Vic) Method 301.05 | |
| Soil pre-treatment | Not applicable | AS 1289.1.1 | |||
| Evaluation of geotechnical and civil construction material - Soil reactivity | Soils | Reactivity | Shrink/swell | AS 1289.7.1.1 | |
| Sample collection | Soils | Not applicable | Undisturbed soil sampling by open-drive sampler | AS 1289.1.3.1 | |
| Not applicable | Site selection - Random stratified sampling | AS 1289.1.4.2 | |||
| Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling in situ | AS 1289.1.2.1 | |||
| Not applicable | Site selection - Random sampling; Site selection - Random stratified sampling | AS 1289.1.4.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21312
Site No.
25664
Print date
16 Dec 2025
END OF SCOPE