National Association of Testing Authorities, Australia
Scope of Accreditation
EML (Chem) Pty Ltd
Site
EML (Chem) Pty Ltd
Accreditation No.
2731
Site No.
2724
Date of Accreditation
14 Sep 1989
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for cyanide | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Leachates; Potable waters; Soils; Solid wastes; Surface waters; Trade wastes; Waste waters | Cyanide - Total; Cyanide - Weak acid dissociable (WAD) | UV-vis spectrophotometry | in-house method CN-COL |
Cyanide - Total; Cyanide - Weak acid dissociable (WAD) | Titration | in-house method CN-TIT | ||
Analysis for elements | Extraction fluids; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Membrane filters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Trade wastes | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Manganese; Molybdenum; Nickel; Selenium; Silver; Strontium; Thallium; Tin; Titanium; Vanadium; Zinc | ICP-AES | in-house method METALS-ICP |
Extraction fluids; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Membrane filters; Purified and processed waters; Sewage; Solid wastes; Steam-raising waters; Surface waters; Trade wastes | Mercury | Flow injection mercury system (FIMS) | in-house method HG-FIMS | |
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Trade wastes | Aluminium; Arsenic; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Nickel; Potassium; Silver; Sodium; Tin; Zinc | Atomic absorption spectroscopy (AAS) - Flame | in-house method CATIONS; in-house method METALS-AAS; in-house method METALS-HYD | |
Analysis for hydrocarbons | Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Formaldehyde (methanal) | UV-vis spectrophotometry | in-house method FORMALDEH |
Analysis for microorganisms | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters; Trade wastes | Escherichia coli; Coliforms; Coliforms - Thermotolerant | Membrane filter | AS 4276.5 (in-house method CECTC-CMF) |
Escherichia coli; Coliforms - Thermotolerant | Membrane filter | AS/NZS 4276.7:2007 (in-house method ECTC-MF) | ||
Coliforms - Thermotolerant | Defined substrate technology | in-house method TTCOL-EM | ||
Plate count | Pour plate | AS 4276.3 (in-house method HCC-PP and HCC-PCBW) | ||
Pseudomonas aeruginosa | Membrane filter | AS 4276.13 (in-house method PSAE-MF) | ||
Pseudomonas aeruginosa | Defined substrate technology | in-house method PSAE-EM | ||
Coliforms | Membrane filter | AS/NZS 4276.5:2007 (in-house method COLIF-MF) | ||
Legionella pneumophila; Legionella spp. | Spread plate | AS 3896 (in-house method LEGION-SPP) | ||
Enterococci | Defined substrate technology | in-house method ENTERO-FS | ||
Escherichia coli; Coliforms | Defined substrate technology | AS 4276.21 (in-house method EHS-MPN-CE) | ||
Analysis for nutrients | Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Nitrogen - Total | Calculation | in-house method (TNITROGEN) |
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Nitrogen - Oxidised | Calculation | in-house method (TON-HL) | |
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Potable waters; Purified and processed waters; Recycled waters; Sewage; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes | Phosphorus - Ortho | Discrete analyser (DA) | in-house method ORTP-LL-DA | |
Nitrogen - Organic; Nitrogen - Total Kjeldahl (TKN) | Discrete analyser (DA) | in-house method ORGN-LL-DA | ||
Nitrogen - Nitrate; Nitrogen - Nitrite; Nitrogen - Total oxidised | Discrete analyser (DA) | in-house method TON-HR-DA | ||
Nitrogen - Ammonia | Discrete analyser (DA) | in-house method NH3-LL-DA | ||
Fresh waters; Ground waters; Irrigation and stock waters; Leachates; Purified and processed waters; Recycled waters; Sewage; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes | Nitrite | Discrete analyser (DA) | in-house method NO2-COL-DA | |
Phosphorus - Total | Discrete analyser (DA) | in-house method TOTP-LL-DA | ||
Fresh waters; Ground waters; Irrigation and stock waters; Potable waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Nitrogen - Nitrate | UV-vis spectrophotometry | in-house method NO3 | |
Nitrogen - Nitrite | UV-vis spectrophotometry | in-house method NO2 | ||
Nitrogen - Ammonia | UV-vis spectrophotometry | in-house method AORGKJN-LL | ||
Fresh waters; Ground waters; Irrigation and stock waters; Potable waters; Sewage; Soils; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Nitrogen - Ammonia; Nitrogen - Total Kjeldahl (TKN) | Titration | in-house method AORGKJN-HL | |
Potable waters | Phosphorus - Ortho; Phosphorus - Total | Discrete analyser (DA) | in-house method TOTP-LL-DA; in-house method ORTP-LL-DA | |
Nitrite; Nitrogen - Nitrite | Discrete analyser (DA) | in-house method NO2-COL-DA | ||
Soils; Solid wastes | Nitrogen - Exchangeable ammonia | Titration | in-house method CEC | |
Analysis for phenols | Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Phenols | UV-vis spectrophotometry | in-house method PHENOL-H8; in-house method PHENOL-H10 |
Analysis for physical and chemical characteristics | Air - Mines; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Solids - Suspended volatile; Solids - Total fixed | Gravimetric | in-house method FSS-LL; in-house method 1110B |
Bone; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Solids - Fixed; Solids - Total; Solids - Volatile | Gravimetric | in-house method 1000B; in-house method 1000A; in-house method 1000E | |
Solids - Total suspended | Gravimetric | in-house method SS-LL; in-house method 1110A | ||
Bore waters; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Sulfide | UV-vis spectrophotometry | in-house method SLPHD-COL | |
Conductivity | Electrometric | in-house method COND-M | ||
Combustion residues; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Solids - Total volatile suspended | Gravimetric | in-house method VSS-LL; in-house method 1110C | |
Combustion residues; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Lignins; Tannins | UV-vis spectrophotometry | in-house method LIGTANN | |
Solids - Fixed; Solids - Total; Solids - Volatile | Gravimetric | in-house method CFTS-S; in-house method CTS-S; in-house method VTS-S | ||
Sulfate | Nephelometry | in-house method SO4 | ||
pH | Electrometric | in-house method PH; in-house method PH-LIS | ||
Compost; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Solids - Dissolved fixed | Gravimetric | in-house method 1001B | |
Construction materials; Fresh waters; Ground waters; Industrial waters; Irrigation and stock waters; Potable waters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Sulfur - Total oxidised | Calculation | in-house method (TSULPHUR) | |
Crustaceans; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Sulfide | Titration | in-house method SLPHD-TIT | |
Dam water; Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Sulfite; Thiosulfate | Titration | in-house method SO3-THIO | |
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Purified and processed waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Trade wastes | Chromium VI (hexavalent chromium) | UV-vis spectrophotometry | in-house method CR-HEX | |
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Soils; Solid wastes; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Treated effluent | Phenols | UV-vis spectrophotometry | in-house method PHENOL-H8; in-house method PHENOL-H10 | |
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Steam-raising waters; Swimming pool and spa waters; Trade wastes | Alkalinity | Titration | in-house method ALK; in-house method ALK-LIS | |
Acidity | Titration | in-house method ACIDITY | ||
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Fluoride | Ion selective electrode (ISE) | in-house method FLUORIDE | |
Carbon - Total organic (TOC); Dissolved organic carbon (DOC) | Nondispersive infrared (NDIR) | in-house method TOC | ||
Chemical oxygen demand (COD) | Titration | in-house method COD-HL; in-house method COD-LL | ||
Biochemical oxygen demand (BOD) | Dissolved oxygen (DO) analyser | in-house method BOD5 | ||
Carbon - Total inorganic (TIC) | Nondispersive infrared (NDIR) | in-house method TIC | ||
Oil and grease | Gravimetric | in-house method HEM | ||
Colour - Visual comparison | Visual comparison | in-house method COLOUR-VIS | ||
Hardness | Calculation | in-house method TOTAL-HARD | ||
Chlorine - Residual | UV-vis spectrophotometry | in-house method CL2-IOD; in-house method CL2-DPD | ||
Colour - ADMI; Colour - AN42 | UV-vis spectrophotometry | in-house method COLOUR-SPC | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | in-house method DISSOX-IDM; in-house method DISSOX | ||
Carbon dioxide - Free; Carbon dioxide - Total | Titration | in-house method CO2 | ||
Solids - Dissolved | Gravimetric | in-house method 1001A; in-house method 1001G | ||
Solids - Dissolved volatile | Gravimetric | in-house method 1001E; in-house method 1001I | ||
Chlorophyll a; Phaeophytin-a | UV-vis spectrophotometry | in-house method CHLORO | ||
Chloride | Titration | in-house method CHLORIDE | ||
Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Turbidity | Nephelometry | in-house method TURB-HL; in-house method TURB-LL | |
Silica - Molybdate reactive | Discrete analyser (DA); UV-vis spectrophotometry | in-house method SILICA-HL; in-house method SILICA-LL; in-house method MRSI-DA | ||
Potable waters | Nitrogen - Oxidised; Nitrogen - Total | Calculation | in-house method (TON-HL) | |
Soils; Solid wastes | Nitrate - Water extractable | UV-vis spectrophotometry | in-house method NO3 | |
pH | Electrometric | in-house method PH-SOIL | ||
Moisture | Gravimetric | in-house method MOIST-CALC | ||
Organic carbon - Oxidisable | Colourimetry | in-house method OOC-S | ||
Conductivity | Electrometric | in-house method COND-M-S | ||
Calcium - Exchangeable; Carbonate; Cation exchange capacity (CEC); Exchangeable cations; Magnesium - Exchangeable; Potassium - Exchangeable; Sodium - Exchangeable; Water extractable cations | Atomic absorption spectroscopy (AAS) | in-house method CEC; in-house method CATIONS; in-house method METALS-AAS | ||
Sulfate - Water extractable | Nephelometry | in-house method SO4 | ||
Organic carbon - Oxidisable | Titration | in-house method OOC-S | ||
Chloride - Water extractable | Titration | in-house method CHLORIDE | ||
Nitrite - Water extractable | UV-vis spectrophotometry | in-house method NO2 | ||
Analysis for physical and chemical characteristicsField analysis | Fresh waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Surface waters; Swimming pool and spa waters; Trade wastes | Conductivity | Electrometric | in-house method COND-M |
pH | Electrometric | in-house method PH; in-house method PH-LIS | ||
Temperature | Direct reading instrument | in-house method TEMP | ||
Dissolved oxygen (DO) | Dissolved oxygen (DO) analyser | in-house method DISSOX-IDM; in-house method DISSOX | ||
Chlorine | UV-vis spectrophotometry | in-house method CL2-IOD; in-house method CL2-DPD | ||
Analysis of the workplace environment and hazards for metals and metal compounds | Filters | Mercury | Flow injection mercury system (FIMS) | in-house method HG-FIMS |
Lead | Atomic absorption spectroscopy (AAS) - Flame | AS2800 | ||
Sample collection | Drain waters; Fresh waters; Ground waters; Industrial and steam-raising waters; Irrigation and stock waters; Potable waters; Purified and processed waters; Sewage; Steam-raising waters; Surface waters; Swimming pool and spa waters; Trade wastes; Waste waters | Not applicable | Automated; Grab | VIC-EPA IWRG-701; AS 5667, AS 2031 |
ISO/IEC 17025 (2017)
Healthcare, Pharmaceutical and Media Products
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Biological analysis of other healthcare or pharmaceutical products and accessories | Dialysis waters; Pharmaceutical waters; Processed water | LAL bacterial endotoxin | Limulus amoebocyte lysate (LAL) | in-house method Micro_meth17 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2731
Site No.
2724
Print date
24 Nov 2024