
National Association of Testing Authorities, Australia
Scope of Accreditation
NSW Department of Primary Industries and Regional Development
Site
AgEnviro Labs North – Wollongbar Primary Industries Institute
Accreditation No.
14173
Site No.
14166
Date of Accreditation
23 Mar 2021
Address
1243 Bruxner Highway
Wollongbar, NSW 2477
Australia
Contact
Mrs Amanda Musgrave P: +61 (02) 66261103
Availability
Services available to external clients
Scope of Accreditation
AgEnviro Labs North – Wollongbar Primary Industries Institute
ISO/IEC 17025 (2017)
Agribusiness
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for residues and contaminants (including pesticide residues, excluding veterinary chemicals residues) | Animal tissue; Body fluids | Arsenic; Cadmium; Calcium; Chromium; Copper; Iron; Lead; Magnesium; Manganese; Nickel; Potassium; Selenium; Sodium; Zinc | ICP-AES | in-house methods B076 and M670 |
Analysis of physical and nutritional characteristics | Cereals; Grain by-products; Plant material | Arsenic; Cadmium; Cobalt; Copper; Lead; Molybdenum; Selenium | ICP-MS | in-house methods M671, P051 and P052 |
Aluminium; Arsenic; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Silicon; Sodium; Sulfur; Zinc | ICP-AES | in-house methods M670, P051 and P052 | ||
Cereals; Grain by-products; Plant material; Soils | Chloride | Flow injection analyser (FIA) | in-house methods P324 and S224 | |
Plant material | Nitrogen - Nitrate | Flow injection analyser (FIA) | in-house method P351 | |
Soils | Silicon | ICP-AES | in-house method M670 | |
Carbon - Organic | UV-vis spectrophotometry | in-house method S236 | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | in-house method S241 | ||
Phosphorus - Available (Bray) | Flow injection analyser (FIA) | in-house method S260 | ||
Conductivity | Electrometric | in-house methods S015, S016 and S202 | ||
pH | Electrometric | in-house methods S201, S015 and S016 | ||
Nitrogen - Nitrate | Flow injection analyser (FIA) | in-house method S250 | ||
Carbon - Total; Carbon - Total organic (TOC); Nitrogen - Total | Dumas | in-house methods M630 and S238 | ||
Phosphorus - Available (Colwell) | Flow injection analyser (FIA) | in-house method S262 | ||
Moisture | Gravimetric | in-house method S011 | ||
Aluminium - Exchangeable; Boron - Hot calcium chloride extractable; Calcium - Exchangeable; Magnesium - Exchangeable; Manganese - Exchangeable; Micronutrients - DTPA extractable copper; Micronutrients - DTPA extractable iron; Micronutrients - DTPA extractable manganese; Micronutrients - DTPA extractable zinc; Potassium - Exchangeable; Sodium - Exchangeable; Sulfur - Extractable | ICP-AES | in-house methods S265, S266, S267, S269 and S273 |
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Irrigation and stock waters; Potable waters; Sediments; Sewage; Soils; Solid wastes; Trade wastes | Aluminium; Arsenic; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Molybdenum; Nickel; Phosphorus; Potassium; Selenium; Sodium; Sulfur; Zinc | ICP-AES | in-house methods M670, S021, W001, W003 |
Aluminium; Arsenic; Cadmium; Chromium; Cobalt; Copper; Iron; Lead; Manganese; Molybdenum; Nickel; Selenium; Zinc | ICP-MS | in-house method M671, W001 and W004 | ||
Soils | Silicon | ICP-AES | in-house method M670 | |
Analysis for nutrients | Irrigation and stock waters; Potable waters; Sewage; Trade wastes | Nitrogen - Total Kjeldahl (TKN) | Calculation | in-house method C805 |
Nitrogen - Ammonia; Nitrogen - Nitrate; Nitrogen - Nitrite; Nitrogen - Oxidised; Nitrogen - Total; Phosphorus - Reactive; Phosphorus - Total | Flow injection analyser (FIA) | in-house methods W007, W140, W141, W151, W153, W160 and W161 | ||
Sediments; Soils; Solid wastes | Nitrogen - Total | Dumas | in-house method M630 | |
Analysis for physical and chemical characteristics | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Sludges; Trade wastes | Chloride | Flow injection analyser (FIA) | in-house method W124 |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Saline waters; Sewage; Sludges; Trade wastes | Chloride; Sulfate | Ion chromatography (IC) | in-house method W125 | |
Irrigation and stock waters | Calcium carbonate precipitation potential; Sodium adsorption ratio (SAR, sodium absorption ratio) | Calculation | in-house methods C801, C802 | |
Irrigation and stock waters; Potable waters; Sewage; Trade wastes | Solids - Total suspended | Gravimetric | in-house method W115 | |
Alkalinity | Titration | in-house method W103 | ||
Alkalinity - Total | Titration | in-house method W107 | ||
Turbidity | Nephelometry | in-house method W112 | ||
Irrigation and stock waters; Sewage; Trade wastes | Conductivity; pH | Electrometric | in-house method W107 | |
Hardness | Calculation | in-house method C804 | ||
Potable waters | Calcium carbonate precipitation potential; Hardness; Sodium adsorption ratio (SAR, sodium absorption ratio) | Calculation | in-house methods C801, C802 and C804 | |
Conductivity; pH | Electrometric | in-house method W107 | ||
Sulfate | ICP-AES | in-house method W130 | ||
Chloride; Nitrogen - Nitrate; Sulfate | Ion chromatography (IC) | in-house method W125 | ||
Potable waters; Sewage; Trade wastes | Carbon - Organic | Combustion | in-house method W110 | |
Sediments; Soils | Acid neutralising capacity (ANC) | Titration | in-house methods S210 | |
Aluminium - Exchangeable; Boron; Calcium - Exchangeable; Magnesium - Exchangeable; Manganese - Exchangeable; Micronutrients - DTPA extractable copper; Micronutrients - DTPA extractable iron; Micronutrients - DTPA extractable manganese; Micronutrients - DTPA extractable zinc; Potassium - Exchangeable; Sodium - Exchangeable; Sulfur potassium chloride extractable (SKCl) | ICP-AES | in-house methods S265 (calcium chloride extractable boron), S266, S267, S269, S273 | ||
Phosphorus buffer index (PBI) | ICP-AES | in-house methods M670 and S263 | ||
Sediments; Soils; Solid wastes | Carbon - Organic | Dumas | in-house method S238 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
14173
Site No.
14166
Print date
18 Jul 2025
END OF SCOPE