National Association of Testing Authorities, Australia
Scope of Accreditation
SA Pathology
Site
Flinders Medical Centre Site
Accreditation No.
2348
Site No.
2320
Date of Accreditation
10 Mar 1988
Address
Level 6, Flinders Drive, Flinders Medical Centre
Bedford Park, SA 5042
Australia
Contact
Availability
Services available to external clients
Supervision
GY (General)
Scope of Accreditation
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Analysis of drugs for toxicological (non-legal) purposes and ingested or absorbed toxic chemicals | Plasma; Serum | Ethanol; Paracetamol (acetaminophen) |
Chemical pathology - Detection and/or quantitation of drugs for therapeutic monitoring | Plasma; Serum | Carbamazepine; Digoxin; Gentamicin (cidomycin, septopal, genticyn, garamycin); Lithium; Phenytoin (dilantin); Salicylate; Tacrolimus; Valproate (valproic acid, epilim); Vancomycin |
Chemical pathology - Determination of hormones and hormone binding proteins (other than thyroid function tests) | Plasma; Serum | Cortisol; Parathyroid hormone (PTH) |
Chemical pathology - Further investigation of cardiac function | Plasma; Serum | N-Terminal-pro b-type natriuretic peptide (NT-proBNP); Troponin |
Chemical pathology - Further investigation of lipid profiles for diagnosis of types III and IV hyperlipidaemia | Plasma; Serum | HDL - Quantitation |
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Ascitic fluid; Dialysates; Drainage fluid; Peritoneal fluid; Pleural fluid | Albumin; Amylase; Bicarbonate; Bilirubin - Total; Calcium - Total; Chloride; Cholesterol - Total; Creatinine; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urate; Urea |
Ascitic fluid; Peritoneal fluid; Pleural fluid | Albumin; Cholesterol - Total; Creatinine; Lactate dehydrogenase (LDH); Protein - Total; Triglycerides | |
Cerebrospinal fluid (CSF) | Glucose; Lactate; Protein - Total | |
Plasma; Serum | Alanine aminotransferase; Albumin; Alkaline phosphatase; Ammonia; Amylase; Aspartate aminotransferase; Bicarbonate; Bilirubin - Conjugated; Bilirubin - Total; C-reactive protein (CRP); Calcium - Total; Chloride; Cholesterol - Total; Creatine kinase; Creatinine; Glucose; Lactate; Lactate dehydrogenase (LDH); Lipase; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Triglycerides; Urate; Urea; γ-Glutamyltransferase | |
Plasma; Serum; Urine | Osmolality | |
Urine | Albumin; Calcium - Total; Chloride; Creatinine; Magnesium; Phosphate; Potassium; Protein - Total; Sodium; Urate; Urea | |
Chemical pathology - Iron studies | Plasma; Serum | Ferritin; Iron; Transferrin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
Chemical pathology - Quantitation of precursor and intermediary metabolites | Plasma; Serum | Acetoacetate; β-Hydroxybutyrate |
Chemical pathology - Tests for thyroid function | Plasma; Serum | Thyroid stimulating hormone (TSH); Thyroxine (T4) - Free |
Serum | Triiodothyronine (T3) - Free | |
Haematology - Assessment of haemolysis or metabolic enzymes (red cell enzyme assays) | Blood | Glucose-6-phosphate dehydrogenase (G6PD) |
Haematology - Bone marrow examination | Bone marrow | Examination of aspirated material |
Haematology - Examination of blood films by special staining | Blood | Iron |
Malaria | ||
Urine | Haemosiderin | |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Presence of foetal red blood cells |
Haematology - Full blood examination | Blood | Morphology |
Differential number; Erythrocyte count (red blood cell count, RBCC); Haematocrit (packed cell volume, PCV); Haemoglobin (Hb); Leucocyte count (white blood cell count, WBCC); Mean platelet volume (MPV); Platelet count; Red blood cell distribution width (RDW); Red blood cell index or indices; Reticulocyte haemoglobin equivalent (Ret-He); Reticulocytes | ||
Morphology | ||
Fluids | Erythrocyte count (red blood cell count, RBCC); Leucocyte count (white blood cell count, WBCC) | |
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Plasma | Activated partial thromboplastin time (APTT); Anti-Xa - Apixaban; Anti-Xa - Dabigatran; Anti-Xa - Rivaroxaban; Anti-Xa activity; Anti-Xa activity - Low molecular weight heparin; Anti-Xa activity - Unfractionated heparin; D-dimer; Factor II; Factor IX; Factor V; Factor VII; Factor VIII; Factor X; Factor XI; Factor XII; Fibrinogen; International normalised ratio (INR) |
Haematology - Limited blood examination | Blood | Erythrocyte (RBC) sedimentation rate (ESR) |
Infertility and pregnancy tests including assisted reproductive technology - Diagnosis or follow up of threatened abortion and/or diagnosis of ectopic pregnancy | Plasma; Serum | Human chorionic gonadotropin (hCG) - Quantitative total |
Microbiology - Molecular biology - Detection, characterisation and/or quantitation of microbial nucleic acids (viruses) | Nasal swabs; Nasopharyngeal swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) - PCR, RT-PCR |
Nasal swabs; Nasopharyngeal swabs; Throat swabs | Influenza A virus; Influenza B virus; Respiratory syncytial virus (RSV); Severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2, COVID) - PCR, RT-PCR | |
Microbiology - Parasitology - Detection of ova, cysts and parasites | Blood | Malaria |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Blood | Infectious mononucleosis |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin |
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
Calcium - Ionised; Carboxyhaemoglobin; Chloride; Creatinine; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; Urea; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Troponin |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Further investigation of cardiac function | Blood | Troponin |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2022)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | International normalised ratio (INR) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Investigation and determination of hepatic, cardiac, bone, skeletal muscle and other profiles and metabolic studies | Plasma | C1 esterase inhibitor functional |
Haematology - Foetal haemoglobin in maternal circulation | Blood | Feto-maternal haemorrhage (FMH) estimation |
Haematology - Limited blood examination | Serum | Viscosity |
Immunopathology - Characterisation of leucocyte surface antigens (including immunophenotyping) | Blood; Bone marrow; Cerebrospinal fluid (CSF); Fresh tissue; Lavage; Serous fluid | CD10; CD103; CD117; CD11b; CD11c; CD13; CD138; CD14; CD15; CD16; CD19; CD1a; CD2; CD20; CD200; CD22; CD23; CD25; CD26; CD3; CD30; CD33; CD34; CD36; CD38; CD4; CD43; CD45; CD5; CD56; CD57; CD64; CD65; CD7; CD79a; CD79b; CD8; CD81; CD99; FMC7; HLA-DR antigen; Haemoglobin F (HbF); Kappa light chains; Lambda light chains; Myeloperoxidase; T-cell receptor aβ (TCRab); T-cell receptor γδ (TCRgd); Terminal deoxynucleotidyl transferase (TdT) |
Immunopathology - Detection and/or quantitation and/or characterisation of autoantibodies | Other body fluids; Plasma; Serum | Anti-liver-kidney microsomes antibodies (LKM); Anti-mitochondrial antibodies (AMA, AMA M1 and/or AMA M2); Anti-parietal cell antibodies; Anti-skin basement membrane antibodies; Anti-smooth muscle antibodies (SMA) |
Plasma; Serum | Anti-neutrophil cytoplasmic antibodies (ANCA); Anti-nuclear antibodies (ANA) | |
Anti-proteinase 3 antibodies (PR3) | ||
Anti-adrenal cortex antibodies; Anti-ovarian antibodies (AOA); Anti-skeletal muscle antibodies; Anti-testis antibodies | ||
Anti-extractable nuclear antigen antibodies (ENA) | ||
Anti-gliadin antibodies (AGA); Anti-tissue transglutaminase antibodies (tTG) | ||
Anti-myeloperoxidase antibodies (MPO) | ||
Serum | Anti-HMGCR (3-hydroxy-3-methylglutaryl coenzyme A reductase) | |
Anti-double stranded DNA antibodies (dsDNA) | ||
Immunopathology - Quantitation of complement proteins | Plasma; Serum | C3 nephritic factor |
Microbiology - Serology of infection - Microbial antibody and/or antigen detection and/or quantitation | Plasma; Serum | Corynebacterium diphtheriae; Streptococcus pneumoniae IgG antibody; Tetanus IgG antibody; Anti-toxoid IgG |
Serum | Candida spp.; Farmer's lung precipitins |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Microbiology - Bacteriology - Detection and identification of crystalline material | Synovial fluid | Crystal detection and identification |
Microbiology - Bacteriology - Detection of pathogenic bacteria | Aspirates; Biopsy specimens; Blood; Cerebrospinal fluid (CSF); Fluids; Gastric biopsy; General swabs; Genital swabs; Nasal swabs; Pus; Rectal swabs; Respiratory specimens; Sputum; Synovial fluid; Tissues; Urine | Bacteria; Pathogenic microorganisms |
Aspirates; Biopsy specimens; Blood; Cerebrospinal fluid (CSF); Fluids; General swabs; Genital swabs; Pus; Respiratory specimens; Sputum; Synovial fluid; Tissues; Urine | Bacteria; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
Bacterial isolates | Antibiotic susceptibility | |
Antibiotic susceptibility | ||
Bacteria; Pathogenic identification; Pathogenic microorganisms | ||
Bacteria; Pathogenic identification; Pathogenic microorganisms | ||
Bacteria; Pathogenic identification; Pathogenic microorganisms | ||
Biopsy specimens | Helicobacter pylori | |
Blood; Fluids | Bacteria; Pathogenic microorganisms | |
Gastric biopsy | Urease | |
Urine | Bacteria; Casts; Crystals; Epithelial cells; Erythrocytes (red blood cells, RBC); Leucocytes (white blood cells, WBC) | |
Bilirubin; Blood; Glucose; Ketones; Leucocyte esterase; Nitrite; Proteins; Urobilinogen; pH | ||
Microbiology - Bacteriology - Detection of pathogenic bacteria for epidemiological infection control surveillance | Axilla swabs; Nasal swabs | Methicillin resistant Staphylococcus aureus (MRSA) |
Bacterial isolates | Carbapenem-resistant organisms (CRO) | |
Faeces; Rectal swabs | Vancomycin resistant Enterococci (VRE) | |
Rectal swabs | Carbapenem resistant Enterobacteriaceae (CRE) | |
Microbiology - Environmental investigations and/or infection control (Clinical non-human testing) | Blood transfusion bags; Environmental swabs; Gastrointestinal endoscopes; Vascular catheter tips | Bacterial growth - Sterility |
Bacterial organism identification - Acinetobacter; Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) | ||
Bacterial organism identification - Acinetobacter; Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) | ||
Bacterial organism identification - Acinetobacter; Bacterial organism identification - Methicillin-resistant Staphylococcus aureus (MRSA); Bacterial organism identification - Vancomycin-resistant Enterococcus (VRE) | ||
Microbiology - Mycobacteriology - Detection and identification of mycobacteria | Isolates | Mycobacteria identification; Other pathogenic bacteria to genus level or species level |
Other body fluids; Respiratory specimens; Sputum; Tissues | Mycobacteria detection |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Molecular genetics - Assay for defined mutation or polymorphism (including pharmacogenetic testing) - Targeted genes | Blood | Blood borne tumours; Huntington's disease; Solid tumours; Torsional dystonia (TOR1A) common mutation screen |
Molecular genetics - DNA sequencing | Blood | Sequenced DNA by Sanger sequencing |
Molecular genetics - Genetic testing for chimerism and mosaic gene variants (cancer and somatic mosaicism) - Targeted genes | Aspirates; Blood; Bone marrow; Cerebrospinal fluid (CSF); Fluids; Formalin-fixed paraffin-embedded (FFPE) tissues; Tissues | Blood borne tumours; Solid tumours |
Molecular genetics - Genetic testing for chimerism and mosaic gene variants (cancer and somatic mosaicism) - Targeted panels for non-inherited (somatic) DNA/RNA changes | Formalin-fixed paraffin-embedded (FFPE) tissues | Indels; Single nucleotide variants (SNVs) |
Molecular genetics - Genetic testing for chimerism and mosaic gene variants (cancer and somatic mosaicism) - Whole exome sequencing for non-inherited (somatic) DNA/RNA changes | Blood | Fusion genes; Indels; Novel isoforms; Single nucleotide variants (SNVs) |
Molecular genetics - Heterozygous loci determinations | Blood; Saliva | Nucleic acid analysis for specific variants |
Molecular genetics - Investigation of constitutional genetic variants - Diagnostic testing - Targeted panels for inherited (germline) DNA/RNA changes | Blood | Copy number variation (CNV); Indels; Single nucleotide variants (SNVs) |
Molecular genetics - Investigation of constitutional genetic variants - Diagnostic testing - Whole exome sequencing studies for inherited (germline) DNA/RNA changes | Blood | Copy number variation (CNV); Indels; Single nucleotide variants (SNVs) |
Molecular genetics - Predictive genetic testing - Targeted genes | Blood | Breast cancer; Huntington's disease; Mitochondrial disorders; Nance-Horan syndrome (NHS); Ophthalmic disease |
Molecular genetics - Predictive genetic testing - Targeted panels for inherited (germline) DNA/RNA changes | Blood; Muscle | Breast cancer; Mitochondrial disorders; Nance-Horan syndrome (NHS); Ophthalmic disease |
Molecular genetics - Prenatal genetic testing (excluding non-invasive prenatal [genetic] screening) | Amniotic fluid; Chorionic villus | Huntington's disease; Huntington's disease prenatal chromosome exclusion test |
Molecular genetics - Screening for an unknown mutation - Targeted genes | Blood; Muscle; Nerve biopsy; Urinary sediment | Mitochondrial disorders; Nance-Horan syndrome (NHS); Ophthalmic disease |
Molecular genetics/Cytogenetics - Bioinformatic analysis | DNA sequences; RNA sequences | Secondary analysis - Alignment and variant calling; Tertiary analysis - Data annotation and interpretation |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
Bilirubin - Total; Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Diagnosis and management of diabetes mellitus | Blood | Glycated haemoglobin (HbA1c) |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations of body fluids, exudates, washings and brushings from non-squamous mucosal sites for the detection of malignancy | Other body fluids; Sputum; Urine; Washings or brushings from other sites | Cytological examination; Review and reporting of cytology samples |
Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations of nipple discharge or smears from squamous mucosal sites for the detection of cancerous or precancerous changes | Anus smears; Lip smears; Mouth smears; Nipple discharge; Nose smears; Skin smears | Cytological examination; Review and reporting of cytology samples |
Anatomical pathology - Cytopathology - Non-gynaecological cytological investigations on samples obtained via fine needle aspiration biopsy | Fine needle aspirates (FNA) | Cytological examination; Review and reporting of fine needle aspiration samples |
Anatomical pathology - Tissue pathology - Examination of biopsy material | Formalin-fixed tissue; Fresh tissue | Review and reporting of biopsy material to identify or exclude morphological abnormalities |
Anatomical pathology - Tissue pathology - Gene probes using paraffin in situ hybridisation techniques (chromogenic/silver) | Formalin-fixed paraffin-embedded (FFPE) tissues | Detection of nucleic acid targets - Various |
Anatomical pathology - Tissue pathology - Immediate frozen section diagnosis | Fresh tissue | Intra-operative consultation and examination of biopsy material |
Anatomical pathology - Tissue pathology - Immunohistochemical investigation | Formalin-fixed paraffin-embedded (FFPE) tissues | Detection of antigenic targets - Various |
Anatomical pathology - Tissue pathology - Mortuary facilities | Body; Body parts | Assessment - Level 1 mortuary |
Infertility and pregnancy tests including assisted reproductive technology - Semen analysis (other than post vasectomy) | Semen | Volume |
Viscosity | ||
Motility; Sperm number | ||
Infertility and pregnancy tests including assisted reproductive technology - Semen analysis for post vasectomy and/or examination of cervical mucus | Semen | Presence of spermatozoa |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Chemical pathology - Quantitation of blood gases and other measurements (performed on the same specimen) | Blood | Calcium - Ionised; Carboxyhaemoglobin; Chloride; Glucose; Haemoglobin (Hb); Lactate; Methaemoglobin (MetHb); Oxyhaemoglobin; Partial pressure of carbon dioxide (pCO2); Partial pressure of oxygen (PO2); Potassium; Sodium; pH |
ISO 15189 (2012)
Human Pathology
Medicare expiry date
03 Jul 2027
Last Activity Date
22 May 2023
Service | Product | Determinant |
---|---|---|
Haematology - Haemostasis related analysis (including special coagulation testing and platelet function tests) | Blood | Viscoelastic haemostatic testing (VHT) |
Haematology - Investigation of haemolysis | Blood; Plasma | Cold agglutinins |
Immunohaematology - Blood group antibody detection | Blood; Plasma | Other blood group systems; Rh phenotypes |
Immunohaematology - Blood grouping | Blood | ABO; RhD |
Immunohaematology - Determination of compatibility of blood donor units | Blood | Examination for blood group antibodies; Group checks of patient and donor; Identification of detected antibodies |
Direct antiglobulin test (DAT, direct Coombs test) | ||
Immunohaematology - Identification and quantitation of blood group antibodies | Blood | Antibody absorption |
Blood; Plasma | Antibody titration | |
Antibody elution | ||
Other blood group antibodies; Rh | ||
Red blood cell phenotyping | ||
Immunohaematology - Investigation of blood transfusion reactions | Blood products | Antibodies |
Immunohaematology - Issue and release of blood and blood product for transfusion | Blood | Issue and release of blood and blood products for transfusion |
Immunohaematology - Storage and distribution of blood and blood components | Blood | Issue and release of blood and blood products for transfusion |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
2348
Site No.
2320
Print date
25 Nov 2024