National Association of Testing Authorities, Australia
Scope of Accreditation
IPD Group Ltd
Site
IPD Services (Bendigo)
Accreditation No.
20292
Site No.
15952
Date of Accreditation
01 Jun 2017
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Calibration
- The uncertainty of measurement is reported as an expanded uncertainty having a level of confidence of 95% unless stated otherwise
Service | Product | Determinant | Technique | Procedure | Limitations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suspended DC and low frequency electrical metrology - Electrical measurement and test equipment | Ammeters; Current clamps; Data recorders; Digital multimeters (DMM) | AC current | Comparison with a reference standard | 0.25 μA to 1000 A at 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - 0.5% reading + 0.25 μA up to 0.33 mA 0.4% reading + 300 μA from 330 mA to 2.2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ammeters; Current clamps; Digital multimeters (DMM) | DC current | Comparison with a reference standard | 0.05 μA to 1000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data recorders; Digital multimeters (DMM); Voltmeters | AC voltage | Comparison with a reference standard | 45 Hz to 10 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital multimeters (DMM); Ohm meters | Resistance | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital multimeters (DMM); Voltmeters | DC voltage | Comparison with a reference standard | 3 μV to 1020 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insulation resistance test equipment | Resistance | Comparison with a reference standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability with Calibration and Measurement Capability of -0.048% reading + 0.008 Ω from 0 to 11 Ω up to 500 V dc 0.048% reading + 0.015 Ω from 11 to 33 Ω up to 500 V dc 0.036% reading + 0.015 Ω from 33 to 330 Ω up to 500 V dc 0.036% reading + 0.06 Ω from 330 Ω to 3.3 kΩ up to 500 V dc 0.036% reading + 0.6 Ω from 3.3 to 33 kΩ up to 500 V dc 0.048% reading + 6 Ω from 33 to 330 kΩ up to 500 V dc 0.06% reading + 55 Ω from 330 kΩ to 3.3 MΩ up to 500 V dc 0.4% reading + 550 Ω from 3.3 to 33 MΩ up to 500 V dc 2.0% reading + 5.5 kΩ from 33 to 100 MΩ up to 500 V dc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suspended Time and frequency metrology - Frequency, time and waveform measuring equipment | Counters; Frequency analysers; Frequency meters; Waveform measuring instruments | Frequency | Measurement against reference standard | 0.01 Hz to 2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of -100 μHz/Hz + 1 mHz from 0.01 Hz to 10 kHz 100 μHz/Hz + 15 mHz above 10 kHz to 2 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waveform measuring instruments | Current | Measurement against reference standard; To be determined | 0.25 μA to 1000 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - A, C. Current input at 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | Measurement against reference standard | 1 mV to 1020 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capability With a Calibration and Measurement Capability of - |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20292
Site No.
15952
Print date
12 Dec 2024