National Association of Testing Authorities, Australia
Scope of Accreditation
Rare Earth CMT Laboratories Pty Ltd
Site
Launceston Laboratory
Accreditation No.
20328
Site No.
24289
Date of Accreditation
21 Feb 2018
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
Service | Product | Determinant | Technique | Procedure | Limitations |
---|---|---|---|---|---|
Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Coarse aggregate quality | Visual comparison | AS 1141.30.1, RC(Vic) Method 372.01 | |
Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |
Water absorption of fine aggregate | Not applicable | AS 1141.5 | |||
Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2 | |||
Particle size distribution | Sieve analysis | AS 1141.11.1 | |||
Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
Shape | Proportional calliper | AS 1141.14 | |||
Bulk density | Compacted; Uncompacted | AS 1141.4 | |||
Shape | Flakiness | AS 1141.15 | |||
Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Degradation factor on fine aggregate | AS 1141.25.3, RC (Vic) Method 370.05 | |
Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Wet/dry strength variation | Not applicable | AS 1141.22 | |
Evaluation of geotechnical and civil construction material - Asphalt field density | Asphalts | Density ratio and air voids | Not applicable | AS/NZS 2891.14.5 | |
Evaluation of geotechnical and civil construction material - Asphalt volumetric properties | Asphalts | Bulk density | Presaturation | AS/NZS 2891.9.2 | |
Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Penetration depth | Ball embedment | Austroads Method AGPT/T251 | |
Evaluation of geotechnical and civil construction material - Rock properties | Rocks | Point load strength index | Laboratory measurement | AS 4133.4.1 | |
Evaluation of geotechnical and civil construction material - Soil classification | Soils | Liquid limit | Casagrande four point; Casagrande one point | AS 1289.3.1.1, AS 1289.3.1.2 | |
Sieve analysis | Not applicable | AS 1289.3.6.1 | |||
Moisture content | Drying oven | AS 1289.2.1.1 | |||
Plasticity index | Casagrande | AS 1289.3.3.1 | |||
Plastic limit | Not applicable | AS 1289.3.2.1 | |||
Linear shrinkage | Not applicable | AS 1289.3.4.1 | |||
Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Dry density/moisture content relationship | Modified compactive effort; Standard compactive effort | AS 1289.5.1.1, AS 1289.5.2.1 | |
Assignment of optimum moisture content/maximum dry density (OMC/MDD) | Not applicable | AS 1289.5.4.2 | |||
Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
Evaluation of geotechnical and civil construction material - Soil field density | Soils | Moisture ratio assessment of dry back | Not applicable | RC (Vic) Method 316.14 | |
Characteristic field density values | Not applicable | RC (Vic) Method 316.00 | |||
Field moisture content | Nuclear gauge | AS 1289.5.8.1 | |||
Compaction control | Hilf | AS 1289.5.7.1 | |||
Density - In situ | Nuclear gauge | AS 1289.5.8.1 | |||
Dry density ratio | Calculation | AS 1289.5.4.1 | |||
Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration in situ | Dynamic cone | AS 1289.6.3.2 | |
Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Assignment of CBR and percent swell; Remoulded specimens | AS 1289.6.1.1 RC (Vic) Method 324.01 | |
Evaluation of geotechnical and civil construction material - Soil natural contaminants | Soils | Acidity | pH | AS 1289.4.3.1 | |
Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable | AS 1289.1.1 | |
Evaluation of geotechnical and civil construction material - Soil reactivity | Soils | Reactivity | Shrink/swell | AS 1289.7.1.1 | |
Sample collection | Aggregates | Not applicable | Aggregate from a pavement; Aggregate from a stockpile; Aggregate from a windrow | AS 1141.3.1 | |
Aggregates; Soils | Not applicable | Site selection - Random stratified sampling | RC (Vic) Method 316.10 | ||
Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a windrow; Disturbed soil sampling in situ | AS 1289.1.2.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20328
Site No.
24289
Print date
26 Nov 2024