
National Association of Testing Authorities, Australia
Scope of Accreditation
Respirologist
Site
Mater Medical Centre Respiratory
Accreditation No.
20832
Site No.
26194
Date of Accreditation
08 Jan 2026
Address
Suite 22 , Level 6 Mater Medical Centre, 293 Vulture Street
South Brisbane, QLD 4101
Australia
Contact
Availability
Services available to external clients
Scope of Accreditation
TSANZ Standard for Respiratory Function Laboratories (2024) (2024)
Respiratory Function
| Service | Product | Determinant | Technique |
|---|---|---|---|
| Assessment of airway inflammation | Patients - Adult | Fraction expired nitric oxide (FeNO) | Not applicable |
| Assessment of bronchial hyper-responsiveness | Patients - Adult | Bronchial challenge - Indirect | Mannitol - AridolTM |
| Assessment of dynamic lung volumes | Patients - Adult | Spirometry - Forced respiratory manoeuvres; Spirometry - Slow vital capacity | Not applicable |
| Assessment of functional capacity | Patients - Adult | Six minute walk test | Not applicable |
| Assessment of gas exchange - Common | Patients - Adult | Single breath carbon monoxide update in the lung | Not applicable |
| Assessment of static lung volumes | Patients - Adult | Plethysmography | Not applicable |
TSANZ Standard for Respiratory Function Laboratories (2024) (2024)
Respiratory Function
| Service | Product | Determinant | Technique |
|---|---|---|---|
| Assessment of airway inflammation | Patients - Adult | Fraction expired nitric oxide (FeNO) | Not applicable |
| Assessment of bronchial hyper-responsiveness | Patients - Adult | Bronchial challenge - Indirect | Mannitol - AridolTM |
| Assessment of dynamic lung volumes | Patients - Adult | Spirometry - Forced respiratory manoeuvres; Spirometry - Slow vital capacity | Not applicable |
| Assessment of functional capacity - CPET | Patients - Adult | Cardiopulmonary exercise test (CPET) | Not applicable |
| Assessment of gas exchange - Common | Patients - Adult | Single breath carbon monoxide update in the lung | Not applicable |
| Assessment of static lung volumes | Patients - Adult | Plethysmography | Not applicable |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
20832
Site No.
26194
Print date
13 Jan 2026