National Association of Testing Authorities, Australia
Scope of Accreditation
MidCoast Environmental Laboratory
Site
MidCoast Environmental Laboratory
Accreditation No.
12902
Site No.
12895
Date of Accreditation
20 Oct 1997
Contact
Availability
Services available to external clients
Scope of Accreditation
ISO/IEC 17025 (2017)
Environment
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for elements | Bore waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Surface waters; Trade wastes; Waste waters | Aluminium; Antimony; Arsenic; Barium; Beryllium; Boron; Cadmium; Calcium; Chromium; Cobalt; Copper; Iron; Lead; Magnesium; Manganese; Mercury; Molybdenum; Nickel; Potassium; Selenium; Silver; Sodium; Strontium; Thallium; Tin; Titanium; Uranium; Vanadium; Zinc | ICP-MS | APHA 3125B (in-house method LABC_ICPMS) |
Analysis for microorganisms | Estuarine waters; Fresh waters; Industrial waters - Treated, recirculating; Marine waters; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters | Escherichia coli; Coliforms - Thermotolerant | Membrane filter | APHA 9222D |
Escherichia coli; Coliforms | Defined substrate technology | APHA 9223B | ||
Pseudomonas aeruginosa | Membrane filter | AS 4276.13 | ||
Plate count | Pour plate | APHA 9215B | ||
Enterococci | Membrane filter | AS 4276.9 | ||
Analysis for nutrients | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Surface waters; Trade wastes; Waste tip run-off | Phosphorus - Soluble reactive | Flow injection analyser (FIA) | in-house method LABC38 |
Nitrogen - Nitrate; Nitrogen - Nitrite; Nitrogen - Total oxidised | Calculation; Flow injection analyser (FIA) | in-house method LABC32/33/34 | ||
Nitrogen - Ammonia | Flow injection analyser (FIA) | in-house method LABC31 | ||
Nitrogen - Total; Phosphorus - Total | Flow injection analyser (FIA) | in-house method LABC36/37 | ||
Nitrogen - Total Kjeldahl (TKN) | Calculation | in-house method LABC35_03 | ||
Nitrogen - Total | Calculation | in-house method LABC36_03 | ||
Analysis for physical and chemical characteristics | Bore waters; Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Surface waters; Trade wastes; Waste tip run-off; Waste waters | Hardness - Calcium; Hardness - Magnesium; Hardness - Total | Calculation | in-house method LABC02_03, LABC02_04, LABC02_05 |
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Surface waters; Trade wastes; Waste tip run-off | Fluoride | Electrometric | APHA 4500 F- C and in-house method LABC08, in-house method LABC_MT_F | |
Alkalinity forms | Calculation | APHA 2320 B, 4500 CO2D and in-house method LABC01, in-house method LABC09 | ||
Salinity | Electrometric | APHA 2520 B and in-house method LABC12 | ||
Permanganate oxidisability | Titration | in-house method LABC11 | ||
Solids - Total dissolved (TDS) | Gravimetric | APHA 2540 C and in-house method LABC14 | ||
Dissolved oxygen (DO) | Electrometric; Titration | APHA 4500 O C, G and in-house method LABC22/23 | ||
Turbidity | Nephelometry | APHA 2130 B and in-house method LABC15 | ||
Chlorophyll | UV-vis spectrophotometry | in-house method LABC_CHA | ||
Sulfate | Ion chromatography (IC) | APHA 4110 B and in-house method LABC_IC_SO4 | ||
Alkalinity - Bicarbonate; Alkalinity - Carbonate; Alkalinity - Hydroxide; Alkalinity - Total | Titration | APHA 2320 B and in-house method LABC_MT_ALK | ||
Temperature | Direct reading instrument | in-house method LABC05/06 | ||
Ultraviolet transmittance | UV-vis spectrophotometry | in-house method LABC04, in-house method LABC_MT_COL | ||
pH | Electrometric | APHA 4500 H+ B and in-house method LABC07, in-house method LABC_MT_PH | ||
Chloride | Ion chromatography (IC) | APHA 4110 B and in-house method LABC_IC_Cl | ||
Alkalinity | Titration | APHA 2320 B and in-house method LABC01 | ||
Solids - Total suspended | Gravimetric | APHA 2540 D and in-house method LABC44 | ||
Biochemical oxygen demand (BOD) | Electrometric; Titration | APHA 5210 B and in-house method LABC17/18 | ||
Colour - Apparent; Colour - True | UV-vis spectrophotometry | In-house method LABC04, in-house method LABC_MT_COL | ||
Carbon - Organic; Carbon - Total; Dissolved organic carbon (DOC) | Nondispersive infrared (NDIR) | APHA 5310 B and in-house method LABC_OC | ||
Acidity as calcium carbonate | Titration | APHA 2310 B and in-house method LABC10 | ||
Hardness - Calcium; Hardness - Magnesium; Hardness - Total | Titration | APHA 2340 C, in-house method LABC02 | ||
Conductivity | Electrometric | APHA 2510 B and in-house method LABC12, in-house method LABC_MT_COND | ||
Carbon dioxide (CO2) | Calculation | APHA 4500 CO2 D and in-house method LABC09 | ||
Chemical oxygen demand (COD) | Colourimetry | APHA 5220 D and in-house method LABC60 (closed reflux method and direct test tube reading) | ||
Temperature | Direct reading instrument | in-house method LABC05/06 | ||
Chlorine - Residual | Colourimetry | APHA 4500 Cl G and in-house method LABC05/06 | ||
Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Sewage; Steam-raising waters; Surface waters; Waste tip run-off | Fluoride | Ion chromatography (IC) | in-house method LABC_IC_F | |
Trade wastes; Waste tip run-off; Waste waters | Oil and grease | Infrared (IR) | APHA 5520C (in-house method LABC_OG) | |
Analysis for physical and chemical characteristicsField analysis | Ground waters; Industrial waters - Treated; Irrigation and stock waters; Potable waters; Saline waters; Sewage; Steam-raising waters; Surface waters; Trade wastes; Waste tip run-off | Chlorine | Colourimetry | APHA 4500 Cl G and in-house method LABC05/06 |
Ground waters; Potable waters | pH | Electrometric | in-house method LABC07 | |
Sample collection | Ground waters | Not applicable | Bailer; Grab; Micro purge; Pump | in-house method LABS03 |
Ground waters; Industrial waters - Treated, recirculating; Potable waters; Recycled waters; Sewage; Swimming pool and spa waters | Not applicable | Grab | in-house method LABS01, in-house method LABS02, in-house method LABS03 | |
Potable waters | Not applicable | Grab | in-house method LABS01 | |
Surface waters | Not applicable | Grab | in-house method LABS02 |
ISO/IEC 17025 (2017)
Food and Beverage
Service | Product | Determinant | Technique | Procedure |
---|---|---|---|---|
Analysis for microorganisms | Molluscs (including shell) | Escherichia coli | Spread plate | AS 5013.19.1 |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
12902
Site No.
12895
Print date
28 Nov 2024