National Association of Testing Authorities, Australia
Scope of Accreditation
New World Laboratories
Scope of Accreditation
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Establishment of annex facilities | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | ||
| Evaluation of geotechnical and civil construction material - Aggregate abrasion | Aggregates | Abrasion resistance | Los Angeles machine value |
MRWA Method WA 220.1; AS1141.23 |
|
| Abrasion resistance | Los Angeles machine value |
MRWA Method WA 220.1; AS1141.23 |
|||
| Evaluation of geotechnical and civil construction material - Aggregate binder adhesion | Aggregates | Resistance to stripping | Plate test |
AS 1141.50 |
|
| Evaluation of geotechnical and civil construction material - Aggregate contaminants | Aggregates | Weak particles contaminants | Sieve analysis | AS 1141.32 | |
| Clay and fine silt | Settling | AS 1141.33 | |||
| Weak particles contaminants | Sieve analysis | AS 1141.32 | |||
| Clay and fine silt | Settling | AS 1141.33 | |||
| Evaluation of geotechnical and civil construction material - Aggregate properties | Aggregates | Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |
| Particle size distribution | Sieve analysis of material finer than 75 µm | AS 1141.12 | |||
| Particle size distribution | Not applicable |
AS 1141.11.1; MRWA Method WA210.1; |
|||
| Bulk density | Not applicable | AS 1141.4 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Shape | Flakiness | AS 1141.15, MRWA Method WA 216.1 | |||
| Shape | Proportional calliper | AS 1141.14 | |||
| Particle density of coarse aggregate | Weighing-in-water | AS 1141.6.1 | |||
| Particle density of fine aggregate | Weighing-in-water | AS 1141.5 | |||
| Shape | Proportional calliper | AS 1141.14 | |||
| Shape | Average least dimension | AS 1141.20.1, AS 1141.20.2, MRWA Method WA 215.1 | |||
| Evaluation of geotechnical and civil construction material - Aggregate soundness | Aggregates | Soundness | Accelerated soundness index | AS1141.29 | |
| Evaluation of geotechnical and civil construction material - Aggregate strength | Aggregates | Aggregate crushing value | Not applicable | AS 1141.21 | |
| Aggregate crushing value | Not applicable | AS 1141.21 | |||
| Wet/dry strength variation | Not applicable | AS 1141.22 | |||
| Wet/dry strength variation | Not applicable | AS 1141.22 | |||
| Evaluation of geotechnical and civil construction material - Asphalt adhesion and stripping | Asphalts | Degree of particle coating | Not applicable | AS/NZS 2891.11 | |
| Evaluation of geotechnical and civil construction material - Asphalt extraction and grading | Asphalts | Rubber additive particle size distribution | Not applicable | Austroads Method AGPT/T143; MRWA Method WA236.1 | |
| Moisture content | Drying oven | AS/NZS 2891.10 | |||
| Bitumen content and aggregate grading | Centrifugation | AS 2891.3.2 | |||
| Rubber additive steel content | Not applicable |
Austroads Method AGPT/T143; MRWA Method WA237.1 |
|||
| Preparation of granulated rubber additive | Not applicable | Austroads Method ATM-101, MRWA Method WA201.1 | |||
| Bitumen content and aggregate grading | Reflux | AS/NZS 2891.3.1, MRWA Method WA730.1 | |||
| Evaluation of geotechnical and civil construction material - Asphalt field density | Asphalts | Density ratio and air voids | Not applicable | AS 2891.14.5 | |
| Evaluation of geotechnical and civil construction material - Asphalt mechanical properties | Asphalts | Marshall stability and flow | Not applicable | AS/NZS 2891.5, MRWA Method WA731.1 | |
| Evaluation of geotechnical and civil construction material - Asphalt performance | Asphalts | Resilient modulus | Indirect tensile | AS/NZS 2891.13.1 | |
| Fatigue life | Flexural bending | Austroads Method AGPT/T274 | |||
| Evaluation of geotechnical and civil construction material - Asphalt specimen manufacture | Asphalts | Specimen conditioning | Handling and conditioning |
MRWA Method WA705.1 (clause 6.2.1) |
|
| Specimen conditioning | Handling and conditioning | AS 2891.2.1 | |||
| Evaluation of geotechnical and civil construction material - Asphalt volumetric properties | Asphalts | Maximum density | Water displacement | MRWA Method WA 732.2 | |
| Maximum density | Water displacement | AS/NZS 2891.7.1, MRWA Method WA733.1 cl 5.1 & 6.1 | |||
| Bulk density of rubber additive; Bulk density of rubber particles | Not applicable | Austroads Method AGPT/T144; MRWA Method WA235.1 | |||
| Bulk density | Mensuration | AS 2891.9.3 | |||
| Voids and density relationship | Not applicable | AS/NZS 2891.8, MRWA Method WA731.1 | |||
| Bulk density; Voids and density relationship | Not applicable | MRWA Method WA733.1 sections 5.2, 6.2, 6.3 | |||
| Bulk density | Waxing | AS 2891.9.1 | |||
| Bulk density | Presaturation | AS 2891.9.2 | |||
| Evaluation of geotechnical and civil construction material - Road pavement surfacing characteristics | Road pavements | Texture depth | Sand patch |
MRWA Method WA311.1; Austroads Method AGPT/T250; |
|
| Layer thickness | Not applicable | MRWA Method WA330.1 | |||
| Evaluation of geotechnical and civil construction material - Soil chemical properties | Soils | Organic matter | Loss on ignition (LOI) | ASTM D2974 | |
| Calcium carbonate content | Not applicable | MRWA Method WA915.1 | |||
| Evaluation of geotechnical and civil construction material - Soil classification | Soils | Particle density | Not applicable | AS 1289.3.5.1 | |
| Sieve analysis | Not applicable |
AS 1289.3.6.1; MRWA Method WA115.1; MRWA Method WA115.2 |
Including mobile testing capability |
||
| Moisture content | Drying oven |
AS 1289.2.1.1; MRWA Method WA110.1 |
Including mobile testing capability |
||
| Particle density | Not applicable | AS 1289.3.5.1 | |||
| Linear shrinkage; Liquid limit; Plastic limit | Casagrande four point; Cone four point |
AS1289.3.1.1; AS1289.3.1.2; AS 1289.3.2.1;AS1289.3.3.1; AS1289.3.3.2;AS 1289.3.9.1; AS 1289.3.9.2;AS 1289.3.4.1 MRWA Method WA120.1;MRWA Method WA120.2;MRWA Method WA121.1;;MRWA Method WA122.1;MRWA Method WA123.1 |
|||
| Particle density | Gravimetric | AS 1289.3.5.2 (2002) | |||
| Evaluation of geotechnical and civil construction material - Soil compaction characteristics | Soils | Assignment of optimum moisture content/maximum dry density (OMC/MDD); Dry density/moisture content relationship | Standard compactive effort |
AS 1289.5.4.2 AS 1289.5.1.1, AS 1289.5.1.1, MRWA Method WA132.1, MRWA Method WA132.2 |
|
| Dry density/moisture content relationship | Modified compactive effort |
AS 1289.5.2.1; MRWA Method WA133.1; MRWA Method WA133.2 |
Including mobile testing capability |
||
| Evaluation of geotechnical and civil construction material - Soil dispersion | Soils | Dispersion | Emerson class | AS 1289.3.8.1 | |
| Evaluation of geotechnical and civil construction material - Soil electrical properties | Soils | Electrical resistance | Not applicable | AS1289.4.4.1 | |
| Evaluation of geotechnical and civil construction material - Soil field density | Soils | Compaction control; Density - In situ; Dry density ratio; Moisture ratio | Calculation; Hilf; Measured; Nuclear gauge; Statistical selection of reference values |
AS 1289.5.4.1,MRWA Method WA136.1 AS 1289.5.8.1,MRWA Method WA324.2 MRWA Method WA134.1 AS 1289.5.7.1 AS 1289.5.4.1,MRWA Method WA134.1 MRWA Method WA136.1 |
|
| Evaluation of geotechnical and civil construction material - Soil fine particles | Soils | Fine particle analysis | Hydrometer | AS 1289.3.6.3 | |
| Fine particle analysis | Hydrometer | AS 1289.3.6.3 | |||
| Evaluation of geotechnical and civil construction material - Soil in situ penetration | Soils | Penetration - In situ | Perth sand penetrometer | AS 1289.6.3.3 | |
| Penetration - In situ | Dynamic cone | AS 1289.6.3.2 | |||
| Evaluation of geotechnical and civil construction material - Soil laboratory bearing properties | Soils | Bearing ratio | Remoulded specimens | AS 1289.6.1.1; MRWA Method WA141.1 | |
| Evaluation of geotechnical and civil construction material - Soil modulus and deformation | Soils | Resilient modulus | Permanent deformation |
Austroads Method AGPT/T053, MRWA Method WA142.2, MRWA Method WA142.3 |
|
| Evaluation of geotechnical and civil construction material - Soil permeability | Soils | Permeability | Constant head for a remoulded specimen; Falling head for a remoulded specimen |
AS1289.6.7.1;AS1289.6.7.2 |
|
| Evaluation of geotechnical and civil construction material - Soil pre-treatment | Soils | Soil pre-treatment | Not applicable |
AS 1289.1.1; MRWA Method WA105.1 |
Including mobile testing capability |
| Evaluation of geotechnical and civil construction material - Soil stabilisation | Soils | Cement content; Compressive strength | Uniaxial unconfined | AS 5101.4, MRWA Method WA143.1 | |
| Sample collection | Aggregates | Not applicable | Aggregate from a bin; Aggregate from a conveyor belt; Aggregate from a conveyor belt - Mechanical samplers; Aggregate from a moving stream; Aggregate from a pavement; Aggregate from a stockpile; Aggregate from a truck; Aggregate from a windrow | AS 1141.3.1, MRWA Method WA 200.1 | |
| Asphalts | Not applicable | Extraction of an asphalt core - Dry technique; Extraction of an asphalt core - Wet technique; Loose asphalt | MRWA Method WA701.1 | ||
| Not applicable | Loose asphalt | AS 2891.1.1 | |||
| Not applicable | Extraction of an asphalt core - Dry technique; Extraction of an asphalt core - Wet technique | AS 2891.1.2 | |||
| Soils | Not applicable | Disturbed sampling from earthwork; Disturbed soil sampling by hand auger; Disturbed soil sampling from a face; Disturbed soil sampling from a pavement; Disturbed soil sampling from a stockpile; Disturbed soil sampling from a truck; Disturbed soil sampling from a windrow; Disturbed soil sampling from an open stream; Disturbed soil sampling from an open-drive; Disturbed soil sampling in situ | AS 1289.1.2.1, MRWA Method WA100.1 | ||
| Not applicable | Site selection - Random sampling | AS 1289.1.4.1, AS 1289.1.4.2, MRWA Method WA0.1 |
ISO/IEC 17025 (2017)
Materials
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Analysis of bituminous materials - Composition | Bituminous materials | Non-aqueous volatiles | Calculation by difference | AS 2341.24 | |
| Residue on evaporation | Not applicable | AS/NZS 2341.23 | |||
| Rubber content | Not applicable | MRWA Method WA238.1 | |||
| Water content | Dean and Stark | AS 2341.9 | |||
| Analysis of bituminous materials - Properties | Bituminous materials | Rolling thin film oven (RTFO) | Effect of heat and air on a moving film of bitumen |
AS/NZS 2341.10 |
|
| Breaking behaviour | Setting time | AS 2341.29 | |||
| Sieve residue | Sieve analysis | AS 2341.26 | |||
| Sedimentation | Not applicable | AS 2341.27 | |||
| Particle charge | Not applicable | AS/NZS 2341.22 | |||
| pH of bituminous emulsions | Classical | AS 2341.32 | |||
| Sample handling and conditioning | Not applicable |
AS/NZS 2341.21; Austroads Method AGPT/T102 |
|||
| Penetration of bitumen | Not applicable |
AS 2341.12 |
|||
| Softening point | Ring and ball |
AS 2341.18 |
|||
| Torsional recovery | Not applicable |
Austroads Method AGPT/T122 |
|||
| Viscosity | Rotational |
AS/NZS 2341.4 |
|||
| Segregation of bituminous materials | Not applicable |
Austroads Method AGPT/T108 |
|||
| Viscosity | Rotational viscometer |
Austroads Method AGPT/T111 |
|||
| Softening point | Ring and ball | Austroads Method AGPT/T131 | |||
| Viscosity | Dynamic - Capillary tube |
AS/NZS 2341.2 |
|||
| Sample collection | Bituminous materials | Not applicable | Not applicable | MRWA Method WA700.1 |
ISO/IEC 17025 (2017)
Infrastructure and Asset Integrity
| Service | Product | Determinant | Technique | Procedure | Limitations |
|---|---|---|---|---|---|
| Annex facility | Materials defined by all or some for which the site is accredited | Determinations defined by all or some for which the site is accredited | Techniques defined by all or some for which the site is accredited | RAAF Base Construction Learmonth - Annex Facility, Site No 25290 is established from 22/06/2026 until 30/12/2027 for EST00352 AND EST06164 – RAAF BASE Construction LEARMONTH, CPB Contractors Contract No.: W01044 – 047. |
The only data displayed is that deemed relevant and necessary for the clear description of the activities and services covered by the scope of accreditation.
Grey text appearing in a SoA is additional freetext providing further refinement or information on the data in the preceding line entry.
Accreditation No.
21093
Site No.
25290
Print date
21 Jun 2026